District 03 — Queenstown, Tiong Bahru, Alexandra
District 03
Queenstown, Tiong Bahru, Alexandra · postal sectors 14, 15, 16
Districts are not market segments. CCR, RCR and OCR are defined over URA planning areas and cut across postal districts — 12 of the 27 districts here span more than one — so a district is a location, not a price tier.
The solid line is this district's own quarterly median psf. The dashed line is the URA Non-Landed price index, anchored to that median — what the district would be worth if it had tracked the market.
| Project | Class | Tenure | Segment | Last sale | Sales | Median psf |
|---|---|---|---|---|---|---|
| ALESSANDREA | Private | freehold | RCR | 2026-06 | 18 | 1,800 |
| ALEX RESIDENCES | Private | leasehold | RCR | 2026-07 | 109 | 2,138 |
| ALEXIS | Private | freehold | RCR | 2026-08 | 65 | 1,770 |
| ARTRA | Private | leasehold | RCR | 2026-08 | 51 | 2,388 |
| ASCENTIA SKY | Private | leasehold | RCR | 2026-08 | 76 | 1,800 |
| AVENUE SOUTH RESIDENCE | Private | leasehold | RCR | 2026-08 | 116 | 2,259 |
| CENTRAL GREEN CONDOMINIUM | Private | leasehold | RCR | 2026-09 | 51 | 1,626 |
| CLYDESVIEW | Private | freehold | RCR | 2026-01 | 2 | 1,748 |
| COMMONWEALTH TOWERS | Private | leasehold | RCR | 2026-08 | 247 | 2,117 |
| DOMAIN 21 | Private | leasehold | RCR | 2026-07 | 28 | 1,841 |
| ECHELON | Private | leasehold | RCR | 2026-09 | 139 | 2,125 |
| EMERALD PARK | Private | leasehold | RCR | 2026-05 | 32 | 1,578 |
| ENG HOON MANSIONS | Private | freehold | RCR | 2023-12 | 1 | 1,534 |
| HARVEST MANSIONS | Private | leasehold | RCR | 2024-12 | 4 | 1,372 |
| HIGHLINE RESIDENCES | Private | leasehold | RCR | 2026-09 | 105 | 2,316 |
| KAI FOOK MANSION | Private | leasehold | RCR | 2025-10 | 1 | 1,025 |
| MARGARET VILLE | Private | leasehold | RCR | 2026-07 | 81 | 2,196 |
| MERAPRIME | Private | leasehold | RCR | 2026-05 | 30 | 1,916 |
| ONE PEARL BANK | Private | leasehold | RCR | 2026-09 | 5 | 2,573 |
| PRINCIPAL GARDEN | Private | leasehold | RCR | 2026-09 | 209 | 2,041 |
| QUEENS | Private | leasehold | RCR | 2026-06 | 89 | 1,603 |
| QUEENS PEAK | Private | leasehold | RCR | 2026-09 | 204 | 2,179 |
| QUEENSWAY TOWER | Private | freehold | RCR | 2026-01 | 13 | 1,350 |
| REGENCY SUITES | Private | freehold | RCR | 2026-02 | 11 | 2,144 |
| RIVER PLACE | Private | leasehold | RCR | 2026-08 | 104 | 1,697 |
| RIVIERE | Private | leasehold | RCR | 2026-06 | 20 | 2,898 |
| STIRLING RESIDENCES | Private | leasehold | RCR | 2026-09 | 359 | 2,345 |
| TANGLIN VIEW | Private | leasehold | RCR | 2026-07 | 70 | 1,682 |
| THE ANCHORAGE | Private | freehold | RCR | 2026-07 | 59 | 1,844 |
| THE CREST | Private | leasehold | RCR | 2026-09 | 99 | 1,967 |
| THE METROPOLITAN CONDOMINIUM | Private | leasehold | RCR | 2026-08 | 80 | 1,769 |
| THE REGENCY AT TIONG BAHRU | Private | freehold | RCR | 2026-06 | 21 | 2,276 |
| TIONG BAHRU ESTATE | Private | freehold | RCR | 2022-02 | 1 | 2,886 |
| TWIN REGENCY | Private | freehold | RCR | 2025-11 | 15 | 2,051 |
| YONG SIAK COURT | Private | freehold | RCR | 2022-08 | 1 | 1,667 |
| YONG SIAK VIEW | Private | freehold | RCR | 2025-11 | 4 | 1,767 |
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Contains information from Private Residential Property Transactions accessed 2026-09-20 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-09-20 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.