District 17 — Loyang, Changi
District 17
Loyang, Changi · postal sectors 49, 50, 81
Districts are not market segments. CCR, RCR and OCR are defined over URA planning areas and cut across postal districts — 12 of the 27 districts here span more than one — so a district is a location, not a price tier.
The solid line is this district's own quarterly median psf. The dashed line is the URA Non-Landed price index, anchored to that median — what the district would be worth if it had tracked the market.
| Project | Class | Tenure | Segment | Last sale | Sales | Median psf |
|---|---|---|---|---|---|---|
| AVILA GARDENS | Private | freehold | OCR | 2026-08 | 44 | 1,112 |
| AZALEA PARK CONDOMINIUM | Private | leasehold | OCR | 2026-07 | 53 | 1,086 |
| BALLOTA PARK CONDOMINIUM | Private | freehold | OCR | 2026-09 | 70 | 992 |
| BLUWATERS | Private | leasehold | OCR | 2026-03 | 11 | 1,159 |
| BLUWATERS 2 | Private | leasehold | OCR | 2026-05 | 17 | 1,072 |
| CARISSA PARK CONDOMINIUM | Private | freehold | OCR | 2026-08 | 90 | 1,148 |
| CASA AL MARE | Private | freehold | OCR | 2026-03 | 4 | 1,826 |
| CASA PASIR RIS | Private | leasehold | OCR | 2025-03 | 15 | 1,053 |
| CELADON VIEW | Private | leasehold | OCR | 2025-02 | 4 | 1,178 |
| COASTAL BREEZE RESIDENCES | Private | leasehold | OCR | 2026-08 | 21 | 951 |
| COASTAL VIEW RESIDENCES | Private | leasehold | OCR | 2025-09 | 12 | 1,123 |
| DAHLIA PARK CONDOMINIUM | Private | freehold | OCR | 2026-08 | 51 | 1,081 |
| EDELWEISS PARK CONDOMINIUM | Private | freehold | OCR | 2026-09 | 96 | 1,056 |
| ESTELLA GARDENS | Private | freehold | OCR | 2026-08 | 52 | 1,146 |
| FERRARIA PARK CONDOMINIUM | Private | freehold | OCR | 2026-08 | 102 | 1,187 |
| HEDGES PARK CONDOMINIUM | Private | leasehold | OCR | 2026-09 | 182 | 1,209 |
| JLB RESIDENCES | Private | leasehold | OCR | 2024-08 | 4 | 1,217 |
| LE LOYANG | Private | leasehold | OCR | 2026-06 | 5 | 983 |
| LIGHTHOUSE | Private | leasehold | OCR | 2025-03 | 12 | 864 |
| LOYANG GARDENS | Private | leasehold | OCR | 2026-07 | 5 | 950 |
| LOYANG TOWNHOUSES | Private | leasehold | OCR | 2025-06 | 2 | 1,110 |
| LOYANG VALLEY | Private | leasehold | OCR | 2026-04 | 24 | 950 |
| OCEAN FRONT SUITES | Private | leasehold | OCR | 2024-12 | 13 | 1,494 |
| PALM ISLES | Private | leasehold | OCR | 2026-08 | 149 | 1,177 |
| PARC KOMO | Private | freehold | OCR | 2026-08 | 29 | 1,716 |
| PARC OLYMPIA | Private | leasehold | OCR | 2026-07 | 146 | 1,165 |
| RIZ HAVEN | Private | leasehold | OCR | 2025-05 | 11 | 1,194 |
| SANDY PALM | Private | leasehold | OCR | 2026-08 | 9 | 843 |
| THE EDGEWATER | Private | freehold | OCR | 2025-09 | 7 | 1,167 |
| THE GALE | Private | freehold | OCR | 2026-08 | 52 | 1,233 |
| THE INFLORA | Private | leasehold | OCR | 2026-08 | 160 | 1,266 |
| THE JOVELL | Private | leasehold | OCR | 2026-08 | 64 | 1,484 |
| WATERCREST | Private | leasehold | OCR | 2026-06 | 9 | 1,035 |
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Contains information from Private Residential Property Transactions accessed 2026-09-20 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-09-20 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.