District 05 — Pasir Panjang, Clementi, West Coast
District 05
Pasir Panjang, Clementi, West Coast, Buona Vista · postal sectors 11, 12, 13
Districts are not market segments. CCR, RCR and OCR are defined over URA planning areas and cut across postal districts — 12 of the 27 districts here span more than one — so a district is a location, not a price tier.
The solid line is this district's own quarterly median psf. The dashed line is the URA Non-Landed price index, anchored to that median — what the district would be worth if it had tracked the market.
| Project | Class | Tenure | Segment | Last sale | Sales | Median psf |
|---|---|---|---|---|---|---|
| 24 ONE RESIDENCES | Private | freehold | RCR | 2025-06 | 5 | 1,961 |
| BANYAN CONDOMINIUM | Private | freehold | RCR | 2026-06 | 5 | 1,375 |
| BAYVILLE CONDOMINIUM | Private | freehold | RCR | 2026-03 | 10 | 1,429 |
| BIJOU | Private | freehold | RCR | 2026-08 | 14 | 2,118 |
| BLUE HORIZON | Private | leasehold | OCR | 2026-06 | 91 | 1,332 |
| BOTANNIA | Private | leasehold | OCR | 2026-09 | 75 | 1,717 |
| BUONA LODGE | Private | freehold | RCR | 2025-11 | 2 | 1,504 |
| BUONA VISTA GARDENS | Private | freehold | RCR | 2026-06 | 3 | 1,534 |
| CARABELLE | Private | leasehold | OCR | 2026-09 | 43 | 1,669 |
| CLAVON | Private | leasehold | OCR | 2026-09 | 38 | 2,156 |
| CLEMENTIWOODS CONDOMINIUM | Private | leasehold | OCR | 2026-09 | 48 | 1,391 |
| CRYSTAL HEIGHTS | Private | freehold | RCR | 2024-10 | 3 | 1,315 |
| DOVER PARKVIEW | Private | leasehold | RCR | 2026-09 | 129 | 1,363 |
| FABER CREST | Private | leasehold | OCR | 2026-03 | 38 | 1,182 |
| FABER HILLS | Private | freehold | OCR | 2024-03 | 2 | 1,196 |
| FRAGRANCE COURT | Private | freehold | RCR | 2025-05 | 5 | 1,321 |
| GLORIA MANSION | Private | freehold | RCR | 2022-01 | 1 | 1,936 |
| GOLD COAST CONDOMINIUM | Private | freehold | RCR | 2026-06 | 8 | 1,434 |
| HARBOUR VIEW GARDENS | Private | freehold | RCR | 2026-08 | 11 | 1,907 |
| HERITAGE VIEW | Private | leasehold | RCR | 2026-08 | 96 | 1,548 |
| HORIZON RESIDENCES | Private | freehold | RCR | 2026-03 | 11 | 1,887 |
| HUNDRED TREES | Private | leasehold | OCR | 2026-08 | 44 | 1,689 |
| ICON @ PASIR PANJANG | Private | freehold | RCR | 2025-04 | 5 | 1,607 |
| ISLAND VIEW | Private | freehold | RCR | 2026-08 | 9 | 1,372 |
| KENT RIDGE HILL RESIDENCES | Private | leasehold | RCR | 2026-09 | 48 | 1,985 |
| KENTVIEW PARK | Private | freehold | RCR | 2026-05 | 3 | 1,478 |
| LANDRIDGE CONDOMINIUM | Private | freehold | RCR | 2025-09 | 6 | 1,541 |
| LE HILL CONDOMINIUM | Private | freehold | RCR | 2026-05 | 14 | 1,418 |
| LIIV RESIDENCES | Private | freehold | RCR | 2022-12 | 2 | 1,765 |
| LUXE VILLE | Private | freehold | RCR | 2026-08 | 9 | 1,489 |
| MENDON SPRING | Private | freehold | RCR | 2026-07 | 15 | 1,221 |
| MONTEREY PARK CONDOMINIUM | Private | leasehold | OCR | 2026-08 | 27 | 1,587 |
| MURANO | Private | freehold | RCR | 2025-08 | 6 | 1,482 |
| NEWEST | Private | leasehold | OCR | 2026-09 | 38 | 1,094 |
| NORMANTON PARK | Private | leasehold | RCR | 2026-09 | 65 | 2,011 |
| ONE-NORTH EDEN | Private | leasehold | RCR | 2026-09 | 17 | 2,404 |
| ONE-NORTH RESIDENCES | Private | leasehold | RCR | 2026-08 | 90 | 1,575 |
| PALISADES | Private | freehold | RCR | 2025-07 | 6 | 1,101 |
| PALM GREEN | Private | freehold | RCR | 2025-10 | 3 | 1,378 |
| PALM MANSIONS | Private | freehold | RCR | 2026-02 | 8 | 1,304 |
| PARC CLEMATIS | Private | leasehold | OCR | 2026-09 | 246 | 2,164 |
| PARC IMPERIAL | Private | freehold | RCR | 2026-07 | 36 | 1,820 |
| PARC REGENCY | Private | freehold | RCR | 2026-04 | 1 | 1,538 |
| PARC RIVIERA | Private | leasehold | OCR | 2026-09 | 293 | 1,619 |
| PASIR PANJANG COURT | Private | freehold | RCR | 2025-05 | 5 | 1,388 |
| PASIR PANJANG LODGE | Private | freehold | RCR | 2022-09 | 1 | 1,041 |
| PASIR VIEW PARK | Private | freehold | RCR | 2026-02 | 10 | 1,517 |
| PEPYS HILL CONDOMINIUM | Private | freehold | RCR | 2025-08 | 3 | 1,390 |
| REGENT PARK | Private | leasehold | OCR | 2026-09 | 47 | 1,305 |
| SEAHILL | Private | leasehold | OCR | 2026-09 | 102 | 1,549 |
| SEASUITES | Private | freehold | RCR | 2026-08 | 12 | 1,671 |
| STARPOINT | Private | freehold | RCR | 2023-06 | 1 | 1,090 |
| THE CASSANDRA | Private | freehold | RCR | 2026-01 | 3 | 1,432 |
| THE CLEMENT CANOPY | Private | leasehold | OCR | 2026-08 | 135 | 1,858 |
| THE ESTIVA | Private | freehold | RCR | 2026-05 | 5 | 1,460 |
| THE FOLIAGE | Private | freehold | RCR | 2025-03 | 7 | 1,430 |
| THE GRANDHILL | Private | freehold | RCR | 2025-04 | 9 | 1,583 |
| THE INFINITI | Private | freehold | OCR | 2026-07 | 45 | 1,464 |
| THE MAYLEA | Private | freehold | RCR | 2026-05 | 27 | 1,593 |
| THE ORIENT | Private | freehold | RCR | 2025-12 | 9 | 1,872 |
| THE PARC CONDOMINIUM | Private | freehold | OCR | 2026-09 | 88 | 1,801 |
| THE PEAK | Private | freehold | RCR | 2026-07 | 4 | 1,455 |
| THE PEAK@BALMEG | Private | freehold | RCR | 2026-08 | 26 | 1,671 |
| THE ROCHESTER RESIDENCES | Private | leasehold | RCR | 2026-09 | 112 | 1,542 |
| THE SORRENTO | Private | freehold | OCR | 2026-05 | 23 | 1,627 |
| THE SPECTRUM | Private | freehold | RCR | 2026-05 | 5 | 1,230 |
| THE STELLAR | Private | freehold | OCR | 2026-06 | 23 | 1,476 |
| THE TRILINQ | Private | leasehold | OCR | 2026-09 | 232 | 1,697 |
| THE VERANDAH RESIDENCES | Private | freehold | RCR | 2026-07 | 21 | 2,031 |
| THE VISION | Private | leasehold | OCR | 2026-05 | 49 | 1,555 |
| TREASURE PLACE | Private | freehold | RCR | 2025-04 | 7 | 1,297 |
| TWIN VEW | Private | leasehold | OCR | 2026-09 | 111 | 1,798 |
| VARSITY PARK CONDOMINIUM | Private | leasehold | OCR | 2026-06 | 83 | 1,403 |
| VENTANA | Private | freehold | RCR | 2025-08 | 7 | 1,486 |
| VILLA DE WEST | Private | freehold | RCR | 2026-05 | 7 | 1,344 |
| VILLAGE @ PASIR PANJANG | Private | freehold | RCR | 2026-04 | 25 | 1,632 |
| VIVA VISTA | Private | freehold | RCR | 2026-05 | 33 | 1,739 |
| WATERFRONT @ FABER | Private | leasehold | OCR | 2026-07 | 52 | 1,513 |
| WEST BAY CONDOMINIUM | Private | leasehold | OCR | 2026-03 | 49 | 1,077 |
| WEST-N | Private | freehold | RCR | 2025-03 | 1 | 1,685 |
| WESTCOVE CONDOMINIUM | Private | leasehold | OCR | 2026-04 | 42 | 1,089 |
| WHISTLER GRAND | Private | leasehold | OCR | 2026-09 | 194 | 1,903 |
| WHITEHAVEN | Private | freehold | RCR | 2026-04 | 24 | 1,719 |
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Contains information from Private Residential Property Transactions accessed 2026-09-20 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-09-20 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.