District 11 — Watten Estate, Novena, Thomson
District 11
Watten Estate, Novena, Thomson, Newton · postal sectors 28, 29, 30
Districts are not market segments. CCR, RCR and OCR are defined over URA planning areas and cut across postal districts — 12 of the 27 districts here span more than one — so a district is a location, not a price tier.
The solid line is this district's own quarterly median psf. The dashed line is the URA Non-Landed price index, anchored to that median — what the district would be worth if it had tracked the market.
| Project | Class | Tenure | Segment | Last sale | Sales | Median psf |
|---|---|---|---|---|---|---|
| 1 MOULMEIN RISE | Private | freehold | CCR | 2026-05 | 10 | 2,168 |
| 10 EVELYN | Private | freehold | CCR | 2026-08 | 15 | 2,269 |
| 10 SHELFORD | Private | freehold | CCR | 2026-07 | 23 | 1,893 |
| 18 SHELFORD | Private | freehold | CCR | 2026-01 | 7 | 1,951 |
| 21 SHELFORD | Private | freehold | CCR | 2026-05 | 3 | 2,065 |
| 26 NEWTON | Private | freehold | CCR | 2026-07 | 39 | 2,233 |
| 28 SHELFORD | Private | freehold | CCR | 2025-12 | 6 | 2,004 |
| 368 THOMSON | Private | freehold | CCR | 2026-06 | 33 | 1,847 |
| 6 DERBYSHIRE | Private | freehold | CCR | 2026-08 | 25 | 2,163 |
| 8 BASSEIN | Private | freehold | CCR | 2026-07 | 18 | 1,856 |
| ADAM PARK CONDOMINIUM | Private | freehold | CCR | 2026-02 | 19 | 1,996 |
| ADAM PLACE | Private | freehold | CCR | 2026-05 | 2 | 1,902 |
| ADRIA | Private | freehold | CCR | 2025-10 | 18 | 2,124 |
| ALEGRIA | Private | freehold | CCR | 2026-08 | 2 | 1,699 |
| AMANINDA | Private | freehold | CCR | 2025-03 | 8 | 1,674 |
| AMARYLLIS VILLE | Private | leasehold | CCR | 2026-09 | 63 | 1,973 |
| APLETON VIEW | Private | freehold | CCR | 2026-05 | 8 | 1,961 |
| BASSEIN COURT | Private | freehold | CCR | 2024-06 | 1 | 1,501 |
| BIRMINGHAM MANSIONS | Private | freehold | CCR | 2025-10 | 8 | 1,821 |
| BUCKLEY 18 | Private | freehold | CCR | 2025-10 | 6 | 1,890 |
| BUCKLEY CLASSIQUE | Private | freehold | CCR | 2026-06 | 10 | 2,211 |
| BUCKLEY RESIDENCE | Private | freehold | CCR | 2025-08 | 1 | 1,912 |
| CHANCERY ESQUIRE | Private | freehold | CCR | 2026-05 | 3 | 1,908 |
| CHANCERY PARK | Private | freehold | CCR | 2026-02 | 3 | 1,724 |
| CITY EDGE | Private | freehold | CCR | 2025-01 | 6 | 1,800 |
| CUBE 8 | Private | freehold | CCR | 2026-09 | 29 | 1,808 |
| D' IXORAS | Private | freehold | CCR | 2026-07 | 6 | 1,616 |
| D'CHATEAU @ SHELFORD | Private | freehold | CCR | 2025-02 | 7 | 2,120 |
| D'EVELYN | Private | freehold | CCR | 2026-03 | 7 | 1,855 |
| DERBYSHIRE HEIGHTS | Private | freehold | CCR | 2026-03 | 7 | 1,692 |
| DUNEARN 386 | Private | freehold | CCR | 2026-07 | 4 | 2,504 |
| DUNEARN LODGE | Private | leasehold | CCR | 2025-03 | 2 | 1,361 |
| DUNEARN SUITES | Private | freehold | CCR | 2024-10 | 6 | 2,084 |
| ENG AUN MANSION | Private | freehold | CCR | 2024-10 | 4 | 1,423 |
| EVELYN MANSIONS | Private | freehold | CCR | 2026-06 | 9 | 2,057 |
| FYVE DERBYSHIRE | Private | freehold | CCR | 2026-08 | 9 | 2,501 |
| GILSTEAD 38 | Private | freehold | CCR | 2025-11 | 4 | 1,590 |
| GILSTEAD COURT | Private | freehold | CCR | 2025-06 | 5 | 1,913 |
| GILSTEAD MANSION | Private | freehold | CCR | 2026-06 | 2 | 1,830 |
| GILSTEAD TWO | Private | freehold | CCR | 2026-08 | 16 | 2,245 |
| GLOUCESTER MANSIONS | Private | freehold | CCR | 2025-12 | 10 | 2,034 |
| GOLDHILL TOWERS | Private | freehold | CCR | 2026-07 | 6 | 2,361 |
| GREENDALE COURT | Private | freehold | CCR | 2021-09 | 1 | 1,335 |
| HILLCREST ARCADIA | Private | leasehold | CCR | 2026-09 | 43 | 1,264 |
| HILLCREST PARK | Private | freehold | CCR | 2025-04 | 2 | 1,753 |
| HILLS APARTMENT | Private | freehold | CCR | 2022-04 | 2 | 1,872 |
| IKIGAI | Private | freehold | CCR | 2026-01 | 2 | 1,978 |
| IRIDIUM | Private | freehold | CCR | 2026-07 | 9 | 1,809 |
| KARTAR APARTMENTS | Private | freehold | CCR | 2023-10 | 1 | 2,585 |
| KELLETT COURT | Private | freehold | CCR | 2021-11 | 1 | 1,597 |
| KHEAM HOCK GARDENS | Private | freehold | CCR | 2024-08 | 1 | 1,669 |
| L'VIV | Private | freehold | CCR | 2026-05 | 37 | 2,239 |
| LA MAISON | Private | freehold | CCR | 2026-04 | 9 | 1,942 |
| LA SUISSE | Private | leasehold | CCR | 2026-08 | 13 | 1,511 |
| LINCOLN SUITES | Private | freehold | CCR | 2026-08 | 29 | 2,260 |
| LION TOWERS | Private | freehold | CCR | 2026-04 | 3 | 1,772 |
| LUCIDA | Private | freehold | CCR | 2025-10 | 12 | 1,641 |
| M21 | Private | freehold | CCR | 2026-07 | 14 | 1,711 |
| MANDALAY MANSION | Private | freehold | CCR | 2025-09 | 4 | 1,257 |
| MANDALAY TOWERS | Private | freehold | CCR | 2025-04 | 2 | 1,421 |
| MANDALE HEIGHTS | Private | freehold | CCR | 2026-07 | 13 | 1,576 |
| MEDGE | Private | freehold | CCR | 2025-12 | 11 | 1,682 |
| MINBU COURT | Private | freehold | CCR | 2025-07 | 3 | 1,433 |
| MINBU VILLA | Private | freehold | CCR | 2026-03 | 5 | 1,231 |
| MIRO | Private | freehold | CCR | 2026-08 | 18 | 1,635 |
| MONARCHY APARTMENTS | Private | freehold | CCR | 2023-07 | 2 | 1,372 |
| MONTEBLEU | Private | freehold | CCR | 2026-08 | 31 | 1,946 |
| MORIMASA GARDENS | Private | freehold | CCR | 2021-11 | 1 | 1,669 |
| MOULMEIN COURT | Private | freehold | CCR | 2026-01 | 1 | 1,548 |
| MOUNT ROSIE GARDEN | Private | freehold | CCR | 2025-06 | 2 | 1,638 |
| MULBERRY TREE | Private | freehold | CCR | 2025-11 | 11 | 1,767 |
| NEU AT NOVENA | Private | freehold | CCR | 2026-08 | 1 | 2,922 |
| NEWTON 18 | Private | freehold | CCR | 2026-08 | 25 | 2,121 |
| NEWTON 21 | Private | freehold | CCR | 2026-03 | 11 | 2,260 |
| NEWTON IMPERIAL | Private | freehold | CCR | 2026-08 | 1 | 2,103 |
| NEWTON LODGE | Private | freehold | CCR | 2023-09 | 2 | 1,678 |
| NEWTON ONE | Private | freehold | CCR | 2026-04 | 12 | 2,240 |
| NEWTON SUITES | Private | freehold | CCR | 2026-06 | 18 | 2,289 |
| NINETEEN SHELFORD ROAD | Private | freehold | CCR | 2026-07 | 36 | 1,952 |
| NOVELIS | Private | freehold | CCR | 2026-08 | 7 | 1,877 |
| NOVENA COURT | Private | freehold | CCR | 2026-05 | 22 | 1,510 |
| NOVENA HILL | Private | freehold | CCR | 2026-05 | 7 | 1,616 |
| NOVENA LODGE | Private | freehold | CCR | 2026-01 | 6 | 1,809 |
| NOVENA REGENCY | Private | freehold | CCR | 2026-06 | 7 | 1,828 |
| NOVENA SUITES | Private | freehold | CCR | 2026-08 | 14 | 2,111 |
| ONE AKYAB | Private | freehold | CCR | 2024-03 | 3 | 1,312 |
| ORCHID APARTMENTS | Private | freehold | CCR | 2026-05 | 7 | 1,696 |
| PARK INFINIA AT WEE NAM | Private | freehold | CCR | 2026-08 | 45 | 2,374 |
| PAVILION 11 | Private | freehold | CCR | 2026-06 | 27 | 2,053 |
| RESIDENCES @ EVELYN | Private | freehold | CCR | 2026-05 | 26 | 2,289 |
| ROCHELLE AT NEWTON | Private | leasehold | CCR | 2026-07 | 39 | 1,888 |
| ROSEVALE | Private | freehold | CCR | 2022-03 | 2 | 1,825 |
| SETIA RESIDENCES | Private | freehold | CCR | 2022-04 | 1 | 2,031 |
| SHELFORD 23 | Private | freehold | CCR | 2026-08 | 8 | 1,841 |
| SHELFORD GREEN | Private | freehold | CCR | 2025-06 | 3 | 1,768 |
| SHELFORD REGENCY | Private | freehold | CCR | 2025-10 | 15 | 2,030 |
| SHELFORD SUITES | Private | freehold | CCR | 2026-08 | 25 | 1,912 |
| SHELFORD VIEW | Private | freehold | CCR | 2026-05 | 4 | 1,704 |
| SKY@ELEVEN | Private | freehold | CCR | 2026-06 | 31 | 2,157 |
| SOLEIL @ SINARAN | Private | leasehold | CCR | 2026-07 | 84 | 2,006 |
| STRATA | Private | freehold | CCR | 2026-08 | 17 | 1,927 |
| SUFFOLK PREMIER | Private | freehold | CCR | 2026-04 | 6 | 1,682 |
| SUITES @ NEWTON | Private | freehold | CCR | 2026-02 | 14 | 2,003 |
| SUITES @ SHREWSBURY | Private | freehold | CCR | 2025-10 | 5 | 1,948 |
| SUITES @ SURREY | Private | freehold | CCR | 2025-04 | 2 | 1,879 |
| TAN TONG MENG TOWER | Private | freehold | CCR | 2026-04 | 2 | 1,211 |
| TEN @ SUFFOLK | Private | freehold | CCR | 2026-07 | 4 | 1,778 |
| THE ANSLEY | Private | freehold | CCR | 2026-06 | 15 | 1,878 |
| THE ARCADIA | Private | leasehold | CCR | 2026-07 | 32 | 1,150 |
| THE ARMADALE | Private | freehold | CCR | 2026-07 | 13 | 1,818 |
| THE AXIS | Private | freehold | CCR | 2026-05 | 15 | 1,746 |
| THE GLYNDEBOURNE | Private | freehold | CCR | 2026-08 | 32 | 2,202 |
| THE HUNTINGTON | Private | freehold | CCR | 2025-01 | 3 | 1,983 |
| THE LINC | Private | freehold | CCR | 2026-03 | 5 | 2,030 |
| THE LINCOLN MODERN | Private | freehold | CCR | 2026-09 | 16 | 1,873 |
| THE LINCOLN RESIDENCES | Private | freehold | CCR | 2025-08 | 12 | 2,114 |
| THE PARK VALE | Private | leasehold | CCR | 2026-04 | 5 | 1,806 |
| THE SHELFORD | Private | freehold | CCR | 2026-06 | 21 | 2,273 |
| THE SPINNAKER | Private | freehold | CCR | 2025-07 | 5 | 1,756 |
| THE SPRINGS | Private | freehold | CCR | 2026-05 | 6 | 1,947 |
| THE TREVOSE | Private | leasehold | CCR | 2026-07 | 30 | 1,748 |
| THOMSON 800 | Private | freehold | CCR | 2026-08 | 47 | 1,851 |
| THOMSON EURO-ASIA | Private | freehold | CCR | 2026-06 | 12 | 2,147 |
| THREE BUCKLEY | Private | freehold | CCR | 2021-10 | 4 | 1,526 |
| TREVOSE PARK | Private | freehold | CCR | 2026-05 | 19 | 2,048 |
| TRILIGHT | Private | freehold | CCR | 2026-07 | 31 | 2,349 |
| VILLA CHANCERITA | Private | freehold | CCR | 2026-05 | 1 | 1,882 |
| VILLA CHANCERY | Private | freehold | CCR | 2025-04 | 1 | 2,179 |
| VILLA DES FLORES | Private | freehold | CCR | 2026-05 | 5 | 1,720 |
| VIVA | Private | freehold | CCR | 2026-07 | 26 | 2,533 |
| WATTEN ESTATE CONDOMINIUM | Private | freehold | CCR | 2021-10 | 1 | 2,652 |
| WATTEN HILL | Private | freehold | CCR | 2026-05 | 16 | 1,779 |
| ZEDGE | Private | freehold | CCR | 2026-06 | 24 | 1,753 |
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Contains information from Private Residential Property Transactions accessed 2026-09-20 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-09-20 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.