What a Singapore property is worth, from recent comparable sales — with the working shown.
Novena Hill resale prices
City centre · district 11 · Private · freehold
2 sales in that time · no lease expiry
Each dot is one recorded sale. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
7 sales, 2021-12 to 2026-05.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
7 sales, sortable
| 2026-05 | $1,138,000 | 61 sqm (657 sq ft) | 1,733 | 01-05 |
| 2026-01 | $1,260,000 | 66 sqm (710 sq ft) | 1,774 | 01-05 |
| 2024-10 | $1,050,000 | 61 sqm (657 sq ft) | 1,599 | 01-05 |
| 2024-04 | $1,200,000 | 66 sqm (710 sq ft) | 1,689 | 01-05 |
| 2023-09 | $1,062,888 | 66 sqm (710 sq ft) | 1,496 | 01-05 |
| 2022-09 | $1,110,000 | 66 sqm (710 sq ft) | 1,562 | 01-05 |
| 2021-12 | $1,148,000 | 66 sqm (710 sq ft) | 1,616 | 01-05 |
Nearby developments
138 within 1,000 m · their median $2,017 psf
138 private developments within 1,000 m.
Their median resale price over the last 12 months was $2,017 psf (37 developments with recent sales).
| ENG AUN MANSION | Private | 147 m | — | no expiry | — | Residential |
| NOVENA COURT | Private | 233 m | — | no expiry | — | Residential |
| NOVENA LODGE | Private | 252 m | — | no expiry | — | Residential |
| ALEGRIA | Private | 271 m | — | no expiry | — | Residential |
| IRESIDENCES | Private | 299 m | — | no expiry | — | Residential |
| AMANINDA | Private | 303 m | — | no expiry | — | Residential |
| DOMUS | Private | 320 m | — | no expiry | — | Residential |
| CASA IRRAWADDY | Private | 325 m | — | no expiry | — | Residential |
| PINNACLE 16 | Private | 325 m | — | no expiry | — | Residential |
| EASTPAC BUILDING | Private | 341 m | — | no expiry | — | Mixed use |
| NOVENA REGENCY | Private | 343 m | — | no expiry | — | Mixed use |
| ARIVA ON SHAN SERVICED RESIDENCE | Private | 348 m | — | no expiry | — | Residential |
| THE CENTRIO | Private | 350 m | — | no expiry | — | Residential |
| ONE DUSUN RESIDENCES | Private | 357 m | 1,759 | no expiry | 4.0% | Residential |
| THE MARQUE @ IRRAWADDY | Private | 375 m | — | no expiry | — | Residential |
| THE CITRINE | Private | 397 m | — | no expiry | — | Residential |
| 8 RAJA | Private | 398 m | — | no expiry | — | Residential |
| 368 THOMSON | Private | 402 m | 1,844 | no expiry | 3.0% | Residential |
| LE SHANTIER | Private | 421 m | — | no expiry | — | Residential |
| GALLERY FIFTEEN | Private | 423 m | — | no expiry | — | Residential |
| GLOBAL VILLE | Private | 426 m | — | no expiry | — | Residential |
| THE BELLEFORTE | Private | 432 m | — | no expiry | — | Residential |
| MONVILLE MANSIONS | Private | 446 m | — | no expiry | — | Mixed use |
| VIIO @ BALESTIER | Private | 453 m | 1,879 | no expiry | — | Mixed use |
| SHAN GATE APARTMENTS | Private | 454 m | — | no expiry | — | Residential |
| GAIA | Private | 455 m | — | no expiry | — | Residential |
| NEW COURT | Private | 486 m | — | no expiry | — | Residential |
| TAN TONG MENG TOWER | Private | 487 m | — | no expiry | — | Residential |
| ONE AKYAB | Private | 488 m | — | no expiry | — | Residential |
| SOLEIL @ SINARAN | Private | 516 m | 2,294 | 79 yrs | 3.5% | Residential |
| VILLA CHANCERY | Private | 517 m | — | no expiry | — | Residential |
| 8 BASSEIN | Private | 525 m | 1,862 | no expiry | 4.4% | Residential |
| VISTA RESIDENCES | Private | 538 m | 2,092 | no expiry | 2.7% | Residential |
| THE ARTE | Private | 541 m | 1,976 | no expiry | 2.4% | Residential |
| NEU AT NOVENA | Private | 543 m | — | no expiry | — | Residential |
| BASSEIN COURT | Private | 551 m | — | no expiry | — | Residential |
| ZEDGE | Private | 552 m | — | no expiry | — | Residential |
| CUBE 8 | Private | 556 m | 2,057 | no expiry | 2.8% | Residential |
| PAVILION 11 | Private | 560 m | 2,107 | no expiry | 2.4% | Residential |
| NOVENA SUITES | Private | 565 m | 2,333 | no expiry | 2.7% | Residential |
| MINBU VILLA | Private | 565 m | — | no expiry | — | Residential |
| MINBU COURT | Private | 586 m | — | no expiry | — | Residential |
| THE HUNTINGTON | Private | 592 m | — | no expiry | — | Residential |
| CITY EDGE | Private | 592 m | — | no expiry | — | Residential |
| VILLA CHANCERITA | Private | 598 m | — | no expiry | — | Residential |
| MANDALAY TOWERS | Private | 600 m | — | no expiry | — | Residential |
| GILSTEAD MANSION | Private | 602 m | — | no expiry | — | Residential |
| APLETON VIEW | Private | 603 m | — | no expiry | — | Residential |
| THE ANSLEY | Private | 607 m | 1,746 | no expiry | — | Residential |
| LA MAISON | Private | 620 m | — | no expiry | — | Residential |
| NOVELIS | Private | 625 m | — | no expiry | — | Residential |
| M21 | Private | 627 m | 2,017 | no expiry | — | Residential |
| D' IXORAS | Private | 629 m | — | no expiry | — | Residential |
| THE SPRINGS | Private | 632 m | — | no expiry | — | Residential |
| SKYSUITES17 | Private | 634 m | — | no expiry | — | Residential |
| ASCENT @ 456 | Private | 634 m | — | no expiry | — | Mixed use |
| THOMSON EURO-ASIA | Private | 651 m | — | no expiry | — | Residential |
| NOVA 48 | Private | 652 m | — | no expiry | — | Residential |
| MANDALAY MANSION | Private | 653 m | — | no expiry | — | Residential |
| PUBLIC MANSION | Private | 655 m | — | no expiry | — | Mixed use |
| 1 MOULMEIN RISE | Private | 661 m | 2,319 | no expiry | — | Residential |
| BUCKLEY 18 | Private | 661 m | — | no expiry | — | Residential |
| NEWTON SUITES | Private | 674 m | 2,387 | no expiry | 3.0% | Residential |
| THE ARMADALE | Private | 674 m | 1,938 | no expiry | — | Residential |
| NOVA 88 | Private | 684 m | — | no expiry | — | Residential |
| THE VERVE | Private | 687 m | 1,609 | no expiry | 3.6% | Residential |
| GIFFARD MANSIONS | Private | 690 m | — | no expiry | — | Mixed use |
| BIRMINGHAM MANSIONS | Private | 692 m | — | no expiry | — | Residential |
| GILSTEAD COURT | Private | 699 m | — | no expiry | — | Residential |
| MULBERRY TREE | Private | 705 m | — | no expiry | — | Residential |
| MANDALE HEIGHTS | Private | 706 m | — | no expiry | — | Residential |
| VILLA DES FLORES | Private | 708 m | — | no expiry | — | Residential |
| STRATA | Private | 727 m | 2,097 | no expiry | 2.6% | Residential |
| BUCKLEY CLASSIQUE | Private | 730 m | — | no expiry | — | Residential |
| NEWTON LODGE | Private | 732 m | — | no expiry | — | Residential |
| THE AXIS | Private | 736 m | 1,797 | no expiry | — | Residential |
| PAPILLON | Private | 739 m | — | no expiry | — | Residential |
| NADIA MANSIONS | Private | 740 m | — | no expiry | — | Residential |
| RAJAH TOWERS | Private | 741 m | — | no expiry | — | Residential |
| LINCOLN SUITES | Private | 744 m | 2,168 | no expiry | 3.5% | Residential |
| MONTEBLEU | Private | 746 m | 1,982 | no expiry | 3.1% | Residential |
| TRELLIS TOWERS | Private | 750 m | — | no expiry | — | Residential |
| MONARCHY APARTMENTS | Private | 757 m | — | no expiry | — | Residential |
| CASA FORTUNA | Private | 761 m | 1,587 | no expiry | — | Residential |
| VA RESIDENCES | Private | 773 m | 1,597 | no expiry | — | Residential |
| MEDGE | Private | 778 m | — | no expiry | — | Residential |
| IKIGAI | Private | 782 m | — | no expiry | — | Residential |
| GILSTEAD 38 | Private | 783 m | — | no expiry | — | Residential |
| SUMMER GREEN | Private | 788 m | — | no expiry | — | Residential |
| BUCKLEY RESIDENCE | Private | 796 m | — | no expiry | — | Residential |
| DE PARADISO | Private | 805 m | — | no expiry | — | Residential |
| BALESTIER PLAZA | Private | 807 m | — | no expiry | — | Mixed use |
| KINGSLEY MANSIONS | Private | 816 m | — | no expiry | — | Residential |
| LION TOWERS | Private | 827 m | — | no expiry | — | Residential |
| DE ROYALE | Private | 829 m | 1,922 | no expiry | — | Residential |
| D'MIRA | Private | 831 m | — | no expiry | — | Residential |
| ECOVILLE | Private | 833 m | — | no expiry | — | Residential |
| SUITES @ NEWTON | Private | 841 m | — | no expiry | — | Residential |
| THREE BUCKLEY | Private | 846 m | — | no expiry | — | Residential |
| THE TIER | Private | 852 m | — | no expiry | — | Residential |
| CHELSEA GROVE | Private | 855 m | — | no expiry | — | Mixed use |
| VERTICUS | Private | 858 m | 2,355 | no expiry | 3.1% | Residential |
| BIRCHWOOD MANSIONS | Private | 863 m | — | no expiry | — | Residential |
| ROSEVALE | Private | 867 m | — | no expiry | — | Residential |
| SUITES @ SHREWSBURY | Private | 871 m | — | no expiry | — | Residential |
| BELMONDO VIEW | Private | 871 m | — | no expiry | — | Residential |
| FYVE DERBYSHIRE | Private | 873 m | 2,475 | no expiry | 3.2% | Residential |
| ADRIA | Private | 874 m | — | no expiry | — | Residential |
| DERBYSHIRE HEIGHTS | Private | 882 m | — | no expiry | — | Residential |
| D'EVELYN | Private | 883 m | — | no expiry | — | Residential |
| SUITES @ SURREY | Private | 886 m | — | no expiry | — | Residential |
| BOON TECK TOWER | Private | 887 m | — | no expiry | — | Residential |
| SHAW PLAZA - TWIN HEIGHTS | Private | 888 m | 1,774 | no expiry | — | Mixed use |
| BOON TECK APARTMENTS | Private | 892 m | — | no expiry | — | Residential |
| AMPAS APARTMENTS | Private | 895 m | — | no expiry | — | Residential |
| VIVA | Private | 897 m | 2,787 | no expiry | 2.5% | Residential |
| SKY@ELEVEN | Private | 897 m | 2,343 | no expiry | 2.3% | Residential |
| CHANCERY PARK | Private | 900 m | — | no expiry | — | Residential |
| 10 EVELYN | Private | 904 m | 2,210 | no expiry | 3.8% | Residential |
| 26 NEWTON | Private | 919 m | 2,194 | no expiry | 3.6% | Residential |
| MOULMEIN COURT | Private | 923 m | — | no expiry | — | Residential |
| EVELYN MANSIONS | Private | 939 m | — | no expiry | — | Residential |
| THE LINCOLN RESIDENCES | Private | 940 m | — | no expiry | — | Residential |
| THE LINCOLN MODERN | Private | 940 m | 1,960 | no expiry | — | Residential |
| 6 DERBYSHIRE | Private | 941 m | 2,154 | no expiry | 3.4% | Residential |
| AVA TOWERS | Private | 947 m | 1,551 | no expiry | 2.4% | Residential |
| BALESTIER REGENCY | Private | 948 m | — | no expiry | — | Residential |
| THE VIRIDIAN | Private | 949 m | 1,643 | no expiry | 4.2% | Residential |
| PARK INFINIA AT WEE NAM | Private | 951 m | 2,510 | no expiry | 2.8% | Residential |
| SETIA RESIDENCES | Private | 954 m | — | no expiry | — | Residential |
| 35 GILSTEAD | Private | 955 m | — | no expiry | — | — |
| RESIDENCES @ EVELYN | Private | 960 m | — | no expiry | — | Residential |
| NEWTON IMPERIAL | Private | 961 m | — | no expiry | — | Residential |
| BALESTIER POINT | Private | 961 m | — | no expiry | — | Mixed use |
| IRIDIUM | Private | 963 m | — | no expiry | — | Residential |
| L'VIV | Private | 985 m | 2,298 | no expiry | 3.1% | Residential |
| NEEM TREE | Private | 993 m | 1,786 | no expiry | 4.2% | Residential |
| KARTAR APARTMENTS | Private | 997 m | — | no expiry | — | Residential |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: ST. JOSEPH'S INSTITUTION JUNIOR, 715 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- ST. JOSEPH'S INSTITUTION JUNIOR715 m
- CHIJ PRIMARY (TOA PAYOH)1,014 m
- ANGLO-CHINESE SCHOOL (PRIMARY)1,053 m
- FARRER PARK PRIMARY SCHOOL1,509 m
- KHENG CHENG SCHOOL1,566 m
- HONG WEN SCHOOL1,598 m
- ANGLO-CHINESE SCHOOL (JUNIOR)1,626 m
- SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL1,728 m
and 1 more within 2 km
MRT and LRT nearby
Nearest: Novena, 317 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Novena317 m
- Toa Payoh1,058 m
- Newton1,265 m
and 5 more within 2 km
Bus stops nearby
2 stops within 200 m, 9 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
2 within 200 m · 9 within 400 m · nearest 169 m
Within 200 m: 5, 21, 54, 56, 57, 131, 131A, 141, 143, 166, 167, 851, 980
Also within 400 m: 129, 130, 139, 139A, 145, 186, 456
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.