What a Singapore property is worth, from recent comparable sales — with the working shown.
Seraya Ville resale prices
City fringe · district 15 · Private · freehold
0 sales in that time · no lease expiry
110–139 sqm (6) 140 sqm and over (1)
Each mark is one recorded sale; its shape shows the floor-area band. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
6 sales of 110–139 sqm units in this development. The dashed line is the URA Non-Landed price index, anchored to the median of these sales — not to the whole of this development, whose mix of sizes sells at a different psf.
1 sale of 140 sqm and over units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
Bands are floor area, not bedrooms — URA's data has no bedroom count.
7 sales, 2021-10 to 2025-05.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
7 sales, sortable
| 2025-05 | $2,150,888 | 133 sqm (1,432 sq ft) | 1,502 | 01-05 |
| 2024-12 | $1,800,000 | 113 sqm (1,216 sq ft) | 1,480 | 01-05 |
| 2024-05 | $2,500,000 | 178 sqm (1,916 sq ft) | 1,305 | 01-05 |
| 2024-04 | $2,000,000 | 116 sqm (1,249 sq ft) | 1,602 | 01-05 |
| 2023-05 | $2,198,888 | 133 sqm (1,432 sq ft) | 1,536 | 01-05 |
| 2022-03 | $1,750,000 | 125 sqm (1,345 sq ft) | 1,301 | 01-05 |
| 2021-10 | $1,818,000 | 133 sqm (1,432 sq ft) | 1,270 | 01-05 |
Nearby developments
194 within 1,000 m · their median $2,033 psf
194 private developments within 1,000 m.
Their median resale price over the last 12 months was $2,033 psf (34 developments with recent sales).
| ESTERINA | Private | 31 m | — | no expiry | — | Residential |
| ROSE MAISON | Private | 34 m | — | no expiry | — | Residential |
| SERAYA 9 | Private | 52 m | — | no expiry | — | Residential |
| EIS RESIDENCES | Private | 59 m | — | no expiry | — | Residential |
| SCK VILLE | Private | 72 m | — | no expiry | — | Residential |
| ISUITES @ MARSHALL | Private | 97 m | — | no expiry | — | Residential |
| SERAYA COURT | Private | 100 m | — | no expiry | — | Residential |
| THE VANDERLINT | Private | 104 m | 1,750 | no expiry | — | Residential |
| SERAYA RESIDENCES | Private | 106 m | — | no expiry | — | Residential |
| TAIPAN REGENCY | Private | 109 m | — | no expiry | — | Residential |
| HAIG RESIDENCES | Private | 117 m | — | no expiry | — | Residential |
| HAIG ELEVEN | Private | 119 m | — | no expiry | — | Residential |
| SPRING GARDENS | Private | 153 m | — | no expiry | — | Residential |
| 91 MARSHALL | Private | 155 m | — | no expiry | — | Residential |
| HAIG APARTMENTS | Private | 155 m | — | no expiry | — | Residential |
| THE SILVERTON | Private | 166 m | — | no expiry | — | Residential |
| CEYLON RESIDENCE | Private | 166 m | — | no expiry | — | Residential |
| HAIG LODGE | Private | 166 m | — | no expiry | — | Residential |
| SERAYA BREEZE | Private | 178 m | — | no expiry | — | Residential |
| MARSHALL LODGE | Private | 182 m | — | no expiry | — | Residential |
| HAIG 162 | Private | 189 m | 1,940 | no expiry | 4.4% | Residential |
| BELLEZZA @ KATONG | Private | 241 m | — | no expiry | — | Residential |
| ROYAL HALLMARK | Private | 248 m | — | no expiry | — | Residential |
| HAIG COURT | Private | 276 m | 2,126 | no expiry | 2.2% | Residential |
| JOO CHIAT APARTMENT | Private | 302 m | — | no expiry | — | Mixed use |
| ONAN COURT | Private | 320 m | — | no expiry | — | Mixed use |
| CEYLON CREST | Private | 349 m | — | no expiry | — | Residential |
| PRESIDIO | Private | 365 m | — | no expiry | — | Residential |
| TROPICS @ HAIGSVILLE | Private | 372 m | — | no expiry | — | Residential |
| LEVILLE ISUITES | Private | 374 m | — | no expiry | — | Residential |
| HAIG TEN | Private | 379 m | — | no expiry | — | Residential |
| THE ODEON KATONG | Private | 383 m | — | no expiry | — | Mixed use |
| SYCAMORE TREE | Private | 387 m | 1,805 | no expiry | 4.5% | Mixed use |
| SPRING @ KATONG | Private | 390 m | — | no expiry | — | Residential |
| SANDALWOOD | Private | 405 m | — | no expiry | — | Residential |
| THE SERENNO | Private | 406 m | — | no expiry | — | Residential |
| TEMBELINA | Private | 419 m | — | no expiry | — | Residential |
| VITRA | Private | 419 m | — | no expiry | — | Residential |
| DUNMAN VIEW | Private | 424 m | 1,578 | 70 yrs | — | Residential |
| THE PROMINENCE | Private | 433 m | — | no expiry | — | Residential |
| IVORY | Private | 435 m | — | no expiry | — | Residential |
| QUESTA @ DUNMAN | Private | 458 m | — | no expiry | — | Residential |
| THE RED HOUSE | Private | 463 m | — | 85 yrs | — | Mixed use |
| MALVERN SPRINGS | Private | 471 m | — | no expiry | — | Residential |
| MOUNTBATTEN SUITES | Private | 473 m | — | no expiry | — | Residential |
| TEMBELING MANSIONS | Private | 478 m | — | no expiry | — | Residential |
| ONAN SUITES | Private | 480 m | — | no expiry | — | Residential |
| EAST MEWS | Private | 487 m | — | no expiry | — | Residential |
| SUITES@ KATONG | Private | 495 m | — | no expiry | — | Mixed use |
| MODA | Private | 505 m | — | no expiry | — | Mixed use |
| RISING COURT | Private | 510 m | — | no expiry | — | Mixed use |
| TEMBELING GROVE | Private | 510 m | — | no expiry | — | Residential |
| THE SHORE RESIDENCES | Private | 511 m | 2,186 | 86 yrs | 3.3% | Residential |
| TEMBELING COURT | Private | 511 m | — | no expiry | — | Residential |
| CHELSEA LODGE | Private | 513 m | — | no expiry | — | Residential |
| D'SUNRISE | Private | 514 m | — | no expiry | — | Residential |
| OLA RESIDENCES | Private | 514 m | — | no expiry | — | Residential |
| TEMBELING RESIDENCE | Private | 534 m | — | no expiry | — | Residential |
| CRANE COURT | Private | 542 m | — | no expiry | — | Residential |
| DUNMAN PLACE | Private | 546 m | — | no expiry | — | Residential |
| BENG TONG MANSION | Private | 549 m | — | no expiry | — | Mixed use |
| TESSA LODGE | Private | 552 m | — | no expiry | — | Residential |
| THE BEACON EDGE | Private | 553 m | — | no expiry | — | Residential |
| STUDIOS@TEMBELING | Private | 559 m | 1,817 | no expiry | — | Residential |
| THE ESTA | Private | 565 m | 2,460 | no expiry | 2.4% | Residential |
| D-MANSIONS | Private | 566 m | — | no expiry | — | Residential |
| 833 M B RESIDENCES | Private | 571 m | — | no expiry | — | Residential |
| EAST VIEW | Private | 574 m | — | no expiry | — | Mixed use |
| JC RESIDENCE | Private | 575 m | — | no expiry | — | Residential |
| MOUNTBATTEN REGENCY | Private | 586 m | — | no expiry | — | Residential |
| PARADISE PALMS | Private | 587 m | — | no expiry | — | Residential |
| THE LUSH | Private | 591 m | — | no expiry | — | Residential |
| AMBER 45 | Private | 591 m | 2,687 | no expiry | 3.1% | Residential |
| LEGENDA AT JOO CHIAT | Private | 596 m | 1,172 | 74 yrs | — | Residential |
| THE CARPMAELINA | Private | 605 m | 1,698 | no expiry | — | Residential |
| TEMBELING CENTRE | Private | 606 m | — | no expiry | — | Mixed use |
| 38 I SUITES | Private | 620 m | — | no expiry | — | Residential |
| ONE AMBER | Private | 625 m | 2,404 | no expiry | 2.5% | Residential |
| CANNAVILLE | Private | 630 m | — | no expiry | — | Residential |
| THE PALLADIUM | Private | 632 m | — | no expiry | — | Residential |
| FORTUNE JADE | Private | 633 m | — | no expiry | — | Residential |
| TORIE MANSIONS | Private | 634 m | — | no expiry | — | Residential |
| THE SEA VIEW | Private | 646 m | 2,837 | no expiry | 2.3% | Residential |
| EMERY POINT | Private | 649 m | — | no expiry | — | Residential |
| ATLASSIA | Private | 660 m | — | no expiry | — | Mixed use |
| CHAPEL LODGE | Private | 662 m | — | no expiry | — | Residential |
| MARINE BLUE | Private | 665 m | 1,852 | no expiry | 3.9% | Residential |
| KATONG GARDENS | Private | 668 m | — | no expiry | — | Residential |
| THE RAMFORD | Private | 671 m | — | no expiry | — | Residential |
| CARPMAEL THIRTY-EIGHT | Private | 674 m | 1,896 | no expiry | — | Residential |
| THE EASTSIDE | Private | 679 m | — | no expiry | — | Residential |
| D' FRESCO | Private | 683 m | — | no expiry | — | Residential |
| EASTVILLE APARTMENTS | Private | 686 m | — | no expiry | — | Residential |
| VERSILIA ON HAIG | Private | 687 m | 2,043 | no expiry | — | Residential |
| VERTIS | Private | 690 m | — | no expiry | — | Residential |
| CORALIS | Private | 692 m | 2,323 | no expiry | 2.9% | Residential |
| IMPERIAL HEIGHTS | Private | 693 m | 1,630 | no expiry | — | Residential |
| SHEBA LODGE | Private | 697 m | — | no expiry | — | Residential |
| AMBER RESIDENCES | Private | 702 m | 2,142 | no expiry | — | Residential |
| ROXY SQUARE | Private | 703 m | 1,469 | no expiry | — | — |
| CASA FELIZ | Private | 704 m | — | no expiry | — | Residential |
| D' CASTILIA | Private | 707 m | — | no expiry | — | Residential |
| GIDEON'S LODGE | Private | 718 m | — | no expiry | — | Residential |
| TAIPAN JADE | Private | 721 m | — | no expiry | — | Residential |
| EVERITT EDGE | Private | 722 m | 1,514 | no expiry | — | Mixed use |
| RITZ REGENCY | Private | 723 m | — | no expiry | — | Residential |
| EAST COURT | Private | 729 m | — | no expiry | — | Residential |
| CASERO @ DUNMAN | Private | 730 m | — | no expiry | — | Residential |
| SUNSHINE REGENCY | Private | 735 m | — | no expiry | — | Residential |
| MARINE VIEW MANSIONS | Private | 736 m | — | no expiry | — | Residential |
| KATONG APARTMENTS | Private | 744 m | — | no expiry | — | Residential |
| WORTHINGTON | Private | 746 m | — | no expiry | — | Residential |
| ESTIQUE | Private | 749 m | — | no expiry | — | Residential |
| PARC SEABREEZE | Private | 752 m | 2,323 | no expiry | 2.4% | Residential |
| CANTIZ @ RAMBAI | Private | 753 m | — | no expiry | — | Residential |
| BELLA CASITA | Private | 754 m | — | no expiry | — | Residential |
| BUTTERWORTH 33 | Private | 760 m | — | no expiry | — | Residential |
| ROSE VILLE | Private | 762 m | — | no expiry | — | Residential |
| DUKU APARTMENTS | Private | 768 m | — | no expiry | — | Residential |
| ALPHA APARTMENTS | Private | 770 m | — | no expiry | — | Residential |
| EASTSIDE LOFT | Private | 772 m | — | no expiry | — | Residential |
| DUNMAN REGENCY | Private | 775 m | — | no expiry | — | Residential |
| SEA AVENUE MANSIONS | Private | 775 m | — | no expiry | — | Residential |
| LA MARIPOSA | Private | 777 m | — | no expiry | — | Residential |
| MARINE MEADOWS | Private | 778 m | — | no expiry | — | Residential |
| BUTTERWORTH VIEW | Private | 782 m | — | no expiry | — | Residential |
| BUTTERWORTH 8 | Private | 784 m | 2,024 | no expiry | 2.4% | Residential |
| KING'S MANSION | Private | 787 m | 2,070 | no expiry | 2.0% | Residential |
| EURO-ASIA LODGE | Private | 789 m | — | no expiry | — | Residential |
| THE CAPE | Private | 795 m | — | no expiry | — | Residential |
| AURA 83 | Private | 796 m | — | no expiry | — | Residential |
| STRAITS MANSIONS | Private | 797 m | — | no expiry | — | Residential |
| EASTWIND MANSIONS | Private | 797 m | — | no expiry | — | Residential |
| AMBER PARK | Private | 798 m | 2,910 | no expiry | 3.0% | Residential |
| SEA AVENUE RESIDENCES | Private | 800 m | — | no expiry | — | Residential |
| THE SILVER FIR | Private | 803 m | — | no expiry | — | Residential |
| SUITES @ AMBER | Private | 803 m | — | no expiry | — | Residential |
| GALLERY 8 | Private | 805 m | — | no expiry | — | Residential |
| THE GERANIUM | Private | 808 m | 1,596 | no expiry | — | Residential |
| THE ARISTO @ AMBER | Private | 812 m | — | no expiry | — | Residential |
| THE SERENNIA | Private | 817 m | — | no expiry | — | Residential |
| DAWN VILLE | Private | 821 m | — | no expiry | — | Residential |
| MELROSE VILLE | Private | 824 m | — | no expiry | — | Residential |
| ONE K GREENLANE | Private | 825 m | — | no expiry | — | Residential |
| OLLOI | Private | 830 m | — | no expiry | — | Residential |
| EAST GALLERIA | Private | 832 m | — | no expiry | — | Residential |
| MARINE VILLE | Private | 834 m | — | no expiry | — | Residential |
| EAST VIEW 18 | Private | 838 m | — | no expiry | — | Residential |
| STRAITS RESIDENCES | Private | 839 m | — | no expiry | — | Residential |
| JC COURT | Private | 846 m | — | no expiry | — | Residential |
| SPRING @ LANGSAT | Private | 846 m | — | no expiry | — | Residential |
| GREENLANE APARTMENT | Private | 850 m | — | no expiry | — | Residential |
| COTE D'AZUR | Private | 853 m | 1,902 | 74 yrs | 3.0% | Residential |
| VENTURA VIEW | Private | 854 m | — | no expiry | — | Residential |
| FRUITION | Private | 859 m | — | no expiry | — | Residential |
| ONE @ PULASAN | Private | 870 m | — | no expiry | — | Residential |
| THE ADARA | Private | 872 m | — | no expiry | — | Residential |
| NYON | Private | 873 m | 2,271 | no expiry | — | Residential |
| GALAXY TOWERS | Private | 875 m | — | no expiry | — | Residential |
| PALM LOFT | Private | 877 m | — | no expiry | — | Residential |
| ROYALE MANSIONS | Private | 882 m | — | no expiry | — | Residential |
| JOO CHIAT MANSIONS | Private | 883 m | — | no expiry | — | Residential |
| 16 @ AMBER | Private | 883 m | — | no expiry | — | Residential |
| SEAVIEW POINT | Private | 888 m | — | no expiry | — | Residential |
| VERDOR RESIDENCES | Private | 888 m | — | no expiry | — | Residential |
| MAYA | Private | 890 m | — | no expiry | — | Residential |
| CHAPEL COURT | Private | 891 m | — | no expiry | — | Residential |
| PARK COURT | Private | 899 m | 1,324 | no expiry | — | Residential |
| AMBER SKYE | Private | 901 m | 2,546 | no expiry | 2.7% | Residential |
| JUPITER 18 | Private | 904 m | — | no expiry | — | Residential |
| SILVERSEA | Private | 904 m | 2,179 | 80 yrs | 3.1% | Residential |
| SANDY EIGHT | Private | 907 m | — | no expiry | — | Residential |
| KATONG VILLE | Private | 923 m | — | no expiry | — | Residential |
| TIVOLI GRANDE | Private | 926 m | — | no expiry | — | Residential |
| SIGNATURE CREST | Private | 927 m | — | no expiry | — | Residential |
| SIGNATURE RESIDENCE | Private | 931 m | — | no expiry | — | Residential |
| CELESTIA | Private | 935 m | — | no expiry | — | Residential |
| 11 AMBER ROAD | Private | 943 m | — | no expiry | — | Residential |
| COASTLINE RESIDENCES | Private | 955 m | 2,805 | no expiry | 3.0% | Residential |
| STILL MANSIONS | Private | 965 m | — | no expiry | — | Residential |
| GLAMOUR VILLE | Private | 966 m | — | no expiry | — | Residential |
| THE MINT RESIDENCES | Private | 968 m | — | no expiry | — | Residential |
| CENTRINA | Private | 972 m | — | no expiry | — | Residential |
| ASPEN LOFT | Private | 975 m | 1,601 | no expiry | — | Residential |
| CHIKU MANSIONS | Private | 975 m | — | no expiry | — | Residential |
| SUNSHINE LOFT | Private | 975 m | — | no expiry | — | Residential |
| KATONG REGENCY | Private | 975 m | — | no expiry | — | Mixed use |
| AMBER POINT | Private | 976 m | 2,266 | no expiry | 2.0% | Residential |
| NATURALIS | Private | 976 m | — | no expiry | — | Residential |
| FLORA EAST | Private | 983 m | — | no expiry | — | Residential |
| KINGS APARTMENTS | Private | 988 m | — | no expiry | — | Residential |
| CASA AROMA | Private | 989 m | — | no expiry | — | Residential |
| EVERITT GREEN | Private | 989 m | — | no expiry | — | — |
| THE ARIEL | Private | 993 m | — | no expiry | — | Residential |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: TANJONG KATONG PRIMARY SCHOOL, 251 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- TANJONG KATONG PRIMARY SCHOOL251 m
- HAIG GIRLS' SCHOOL589 m
- CHIJ (KATONG) PRIMARY1,240 m
- TAO NAN SCHOOL1,308 m
- KONG HWA SCHOOL1,351 m
- NGEE ANN PRIMARY SCHOOL1,954 m
MRT and LRT nearby
Nearest: Marine Parade, 753 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Marine Parade753 m
- Tanjong Katong849 m
- Dakota1,197 m
and 5 more within 2 km
Bus stops nearby
2 stops within 200 m, 8 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
2 within 200 m · 8 within 400 m · nearest 152 m
Within 200 m: 135
Also within 400 m: 16, 16M, 33, 33B
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.