What a Singapore property is worth, from recent comparable sales — with the working shown.
East Court resale prices
City fringe · district 15 · Private · freehold
0 sales in that time · no lease expiry
Each dot is one recorded sale. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
8 sales, 2022-06.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
8 sales, sortable
| 2022-06 | $2,550,000 | 154 sqm (1,658 sq ft) | 1,538 | 01-05 |
| 2022-06 | $2,475,000 | 154 sqm (1,658 sq ft) | 1,493 | 01-05 |
| 2022-06 | $2,475,000 | 154 sqm (1,658 sq ft) | 1,493 | 01-05 |
| 2022-06 | $2,475,000 | 154 sqm (1,658 sq ft) | 1,493 | 01-05 |
| 2022-06 | $2,475,000 | 154 sqm (1,658 sq ft) | 1,493 | 01-05 |
| 2022-06 | $2,475,000 | 154 sqm (1,658 sq ft) | 1,493 | 01-05 |
| 2022-06 | $2,475,000 | 154 sqm (1,658 sq ft) | 1,493 | 01-05 |
| 2022-06 | $2,475,000 | 154 sqm (1,658 sq ft) | 1,493 | 01-05 |
If you borrow
loan, down payment and instalment
An illustration from the published rules, not a loan offer: lenders also look at your income, other debts and credit. Rules checked on 19 October 2026. Nothing you enter here leaves this page.
Banks do not publish their rates: they change often and depend on the package, so a bank loan starts with no rate — enter the one you were quoted.
Enter the rate your bank quoted to see your instalment; the table shows the range.
- Loan: $1,856,250, 75% of $2,475,000. Up to 75% because the loan ends within 30 years and by age 65.
- Down payment: $618,750. At least $123,750 of it (5% of the price) must be cash; the rest can come from CPF savings.
- Income: lenders test the instalment at 4% or more, and it must be no more than 55% of gross monthly income together with your other debts (the Total Debt Servicing Ratio): about $16,113 a month with no other debts.
| Rate a year | Each month |
|---|---|
| 2% | $6,861 |
| 2.5% | $7,334 |
| 3% | $7,826 |
| 3.5% | $8,335 |
| 4% | $8,862 |
| 4.5% | $9,405 |
Buying with others: HDB's term uses your average age, the lease check the youngest buyer's, and banks an income-weighted average age. The price starts at the median of this development's 8 sales in the 12 months to 2022-06; change it to the unit you have in mind. Figures are for a first home loan.
Sources: HDB: Interest rate for an HDB loan · MAS: Loan tenure and loan-to-value limits · MAS: Mortgage Servicing Ratio and Total Debt Servicing Ratio · MAS, MND and HDB: Interest rate floors for loan assessments (Sep 2022) · MND: HDB loan limit lowered to 75% (Aug 2024) · MOM, MND and CPF Board: CPF use and HDB loans when the lease is shorter (2019) · CPF Board: How much CPF you can use if the lease does not cover the youngest buyer to 95
Nearby developments
238 within 1,000 m · their median $1,674 psf
238 private developments within 1,000 m.
Their median resale price over the last 12 months was $1,674 psf (32 developments with recent sales).
| CASA FELIZ | Private | 25 m | — | no expiry | — | Residential |
| LA MARIPOSA | Private | 53 m | — | no expiry | — | Residential |
| D' FRESCO | Private | 81 m | — | no expiry | — | Residential |
| ALPHA APARTMENTS | Private | 106 m | — | no expiry | — | Residential |
| TORIE MANSIONS | Private | 113 m | — | no expiry | — | Residential |
| KATONG APARTMENTS | Private | 118 m | — | no expiry | — | Residential |
| EAST VIEW 18 | Private | 120 m | — | no expiry | — | Residential |
| THE GERANIUM | Private | 121 m | 1,596 | no expiry | — | Residential |
| SUNSHINE REGENCY | Private | 128 m | — | no expiry | — | Residential |
| GIDEON'S LODGE | Private | 131 m | — | no expiry | — | Residential |
| THE RAMFORD | Private | 134 m | — | no expiry | — | Residential |
| VENTURA VIEW | Private | 140 m | — | no expiry | — | Residential |
| STRAITS RESIDENCES | Private | 145 m | — | no expiry | — | Residential |
| D' CASTILIA | Private | 164 m | — | no expiry | — | Residential |
| JC COURT | Private | 167 m | — | no expiry | — | Residential |
| ONE @ PULASAN | Private | 173 m | — | no expiry | — | Residential |
| GALLERY 8 | Private | 186 m | — | no expiry | — | Residential |
| EASTVILLE APARTMENTS | Private | 192 m | — | no expiry | — | Residential |
| ROYALE MANSIONS | Private | 204 m | — | no expiry | — | Residential |
| THE SERENNIA | Private | 210 m | — | no expiry | — | Residential |
| CANTIZ @ RAMBAI | Private | 212 m | — | no expiry | — | Residential |
| JOO CHIAT MANSIONS | Private | 212 m | — | no expiry | — | Residential |
| TIVOLI GRANDE | Private | 229 m | — | no expiry | — | Residential |
| AURA 83 | Private | 239 m | — | no expiry | — | Residential |
| CHIKU MANSIONS | Private | 246 m | — | no expiry | — | Residential |
| DUKU APARTMENTS | Private | 246 m | — | no expiry | — | Residential |
| FRUITION | Private | 250 m | — | no expiry | — | Residential |
| CASA AROMA | Private | 259 m | — | no expiry | — | Residential |
| FLORA EAST | Private | 262 m | — | no expiry | — | Residential |
| CELESTIA | Private | 270 m | — | no expiry | — | Residential |
| THE MINT RESIDENCES | Private | 274 m | — | no expiry | — | Residential |
| VERDOR RESIDENCES | Private | 285 m | — | no expiry | — | Residential |
| PALM LOFT | Private | 291 m | — | no expiry | — | Residential |
| ASPEN LOFT | Private | 296 m | 1,601 | no expiry | — | Residential |
| LEGENDA AT JOO CHIAT | Private | 307 m | 1,172 | 74 yrs | — | Residential |
| ONE EIGHTIES RESIDENCES | Private | 317 m | 1,804 | no expiry | — | Residential |
| EAST ELEGANCE | Private | 320 m | — | no expiry | — | Residential |
| SANDALWOOD | Private | 330 m | — | no expiry | — | Residential |
| EASTWIND MANSIONS | Private | 330 m | — | no expiry | — | Residential |
| VITRA | Private | 336 m | — | no expiry | — | Residential |
| TEMBELING COURT | Private | 341 m | — | no expiry | — | Residential |
| EVERITT EDGE | Private | 351 m | 1,514 | no expiry | — | Mixed use |
| TEMBELINA | Private | 352 m | — | no expiry | — | Residential |
| CHAPEL LODGE | Private | 353 m | — | no expiry | — | Residential |
| KINGS APARTMENTS | Private | 356 m | — | no expiry | — | Residential |
| CANNAVILLE | Private | 363 m | — | no expiry | — | Residential |
| EURO-ASIA LODGE | Private | 363 m | — | no expiry | — | Residential |
| THE GLACIER | Private | 367 m | — | no expiry | — | Residential |
| THE BALE | Private | 368 m | — | no expiry | — | Residential |
| THE LUSH | Private | 373 m | — | no expiry | — | Residential |
| JOO CHIAT VERBENA | Private | 382 m | — | no expiry | — | Residential |
| ATLASSIA | Private | 386 m | — | no expiry | — | Mixed use |
| D'SUNRISE | Private | 388 m | — | no expiry | — | Residential |
| BOON COURT | Private | 397 m | — | no expiry | — | Mixed use |
| SUNSHINE LOFT | Private | 414 m | — | no expiry | — | Residential |
| PARC BLEU | Private | 417 m | 1,376 | no expiry | — | Residential |
| ONAN COURT | Private | 419 m | — | no expiry | — | Mixed use |
| STILL 123 | Private | 431 m | — | no expiry | — | Residential |
| ENVIO | Private | 441 m | — | no expiry | — | Residential |
| JC RESIDENCE | Private | 442 m | — | no expiry | — | Residential |
| THE ARIEL | Private | 444 m | — | no expiry | — | Residential |
| JOO CHIAT APARTMENT | Private | 446 m | — | no expiry | — | Mixed use |
| STILLZ RESIDENCE | Private | 450 m | — | no expiry | — | Residential |
| THE ELEGANCE @ CHANGI | Private | 452 m | — | no expiry | — | Residential |
| EASTERN RESIDENCE | Private | 456 m | — | no expiry | — | Residential |
| THE AMERY | Private | 457 m | — | no expiry | — | Residential |
| STUDIOS@TEMBELING | Private | 457 m | 1,817 | no expiry | — | Residential |
| KATONG GARDENS | Private | 462 m | — | no expiry | — | Residential |
| SUNSHINE MANSIONS | Private | 466 m | — | no expiry | — | Residential |
| IVORY | Private | 468 m | — | no expiry | — | Residential |
| TEMBELING MANSIONS | Private | 475 m | — | no expiry | — | Residential |
| MAYA | Private | 494 m | — | no expiry | — | Residential |
| ONAN SUITES | Private | 500 m | — | no expiry | — | Residential |
| SHIRO | Private | 520 m | — | no expiry | — | Residential |
| NATURALIS | Private | 522 m | — | no expiry | — | Residential |
| TEMBELING GROVE | Private | 524 m | — | no expiry | — | Residential |
| EVERITT GREEN | Private | 531 m | — | no expiry | — | — |
| CENTRINA | Private | 532 m | — | no expiry | — | Residential |
| SUITES@CHANGI | Private | 533 m | 1,563 | no expiry | — | Residential |
| SYCAMORE TREE | Private | 534 m | 1,805 | no expiry | 4.5% | Mixed use |
| EASTCOVE RESIDENCES | Private | 538 m | — | no expiry | — | Residential |
| GLAMOUR VILLE | Private | 542 m | — | no expiry | — | Residential |
| TEMBELING RESIDENCE | Private | 547 m | — | no expiry | — | Residential |
| HOMEY GARDENS | Private | 554 m | — | no expiry | — | Residential |
| COSTA ESTE | Private | 558 m | — | no expiry | — | Residential |
| AQUENE | Private | 563 m | — | no expiry | — | Residential |
| RISING COURT | Private | 568 m | — | no expiry | — | Mixed use |
| PINE COURT | Private | 568 m | — | no expiry | — | Residential |
| PRESIDIO | Private | 568 m | — | no expiry | — | Residential |
| THE BEACON EDGE | Private | 571 m | — | no expiry | — | Residential |
| SPRING @ LANGSAT | Private | 571 m | — | no expiry | — | Residential |
| FIVENINE | Private | 583 m | — | no expiry | — | Residential |
| MABELLE | Private | 583 m | — | no expiry | — | Residential |
| STILL MANSIONS | Private | 587 m | — | no expiry | — | Residential |
| JUPITER 18 | Private | 589 m | — | no expiry | — | Residential |
| KNOX VIEW | Private | 597 m | — | no expiry | — | Residential |
| SUNSHINE RESIDENCE | Private | 599 m | — | no expiry | — | Residential |
| BERKELEY RESIDENCES | Private | 601 m | — | no expiry | — | Residential |
| VERANDA | Private | 602 m | — | no expiry | — | Residential |
| PARK COURT | Private | 610 m | 1,324 | no expiry | — | Residential |
| H RESIDENCES | Private | 617 m | — | no expiry | — | Residential |
| THE BECCAGAYLE | Private | 618 m | — | no expiry | — | Residential |
| SUNSHINE GRANDEUR | Private | 620 m | — | no expiry | — | Residential |
| THE VANDERLINT | Private | 628 m | 1,750 | no expiry | — | Residential |
| MADEIRA COURT | Private | 629 m | — | no expiry | — | Residential |
| OLLOI | Private | 633 m | — | no expiry | — | Residential |
| SUITES TWENTY-TWO | Private | 635 m | — | no expiry | — | Residential |
| GARDEN PARK RESIDENCES | Private | 635 m | — | no expiry | — | Residential |
| CEYLON RESIDENCE | Private | 636 m | — | no expiry | — | Residential |
| CALLIDORA VILLE | Private | 640 m | — | no expiry | — | Residential |
| TEMBELING CENTRE | Private | 644 m | — | no expiry | — | Mixed use |
| POSHGROVE EAST | Private | 645 m | 1,824 | no expiry | — | Residential |
| LAVERNE'S LOFT | Private | 647 m | 1,618 | no expiry | — | Residential |
| NATURE MANSIONS | Private | 651 m | — | no expiry | — | Residential |
| PALM OASIS | Private | 652 m | — | no expiry | — | Residential |
| RESIDENCE 66 | Private | 653 m | — | no expiry | — | Residential |
| BELLEZZA @ KATONG | Private | 654 m | — | no expiry | — | Residential |
| CEYLON CREST | Private | 683 m | — | no expiry | — | Residential |
| TIARA VISTA | Private | 685 m | — | no expiry | — | Residential |
| EBONY MANSIONS | Private | 693 m | — | no expiry | — | Residential |
| CANDEVILLE | Private | 694 m | — | no expiry | — | Residential |
| JI XIANG COURT | Private | 694 m | — | no expiry | — | Residential |
| THE SILVERTON | Private | 696 m | — | no expiry | — | Residential |
| HAIG ELEVEN | Private | 698 m | — | no expiry | — | Residential |
| UNI BUILDING | Private | 700 m | — | no expiry | — | Mixed use |
| LEVILLE ISUITES | Private | 701 m | — | no expiry | — | Residential |
| PARC ESTA | Private | 703 m | 2,325 | 91 yrs | 3.6% | Residential |
| CRANE COURT | Private | 709 m | — | no expiry | — | Residential |
| EUNOS PARK | Private | 712 m | — | no expiry | — | Residential |
| MALVERN SPRINGS | Private | 712 m | — | no expiry | — | Residential |
| THE COTZ | Private | 713 m | — | no expiry | — | Residential |
| ISUITES @ MARSHALL | Private | 714 m | — | no expiry | — | Residential |
| ESTERINA | Private | 719 m | — | no expiry | — | Residential |
| CADENCE LIGHT | Private | 720 m | — | no expiry | — | Residential |
| THE CARPMAELINA | Private | 729 m | 1,698 | no expiry | — | Residential |
| SERAYA VILLE | Private | 729 m | — | no expiry | — | Residential |
| SPRING @ KATONG | Private | 731 m | — | no expiry | — | Residential |
| MERIDIAN 38 | Private | 735 m | 1,598 | no expiry | — | Residential |
| RESIDENCE TWENTY-TWO | Private | 736 m | — | no expiry | — | Residential |
| THE ADARA | Private | 740 m | — | no expiry | — | Residential |
| SEA AVENUE RESIDENCES | Private | 742 m | — | no expiry | — | Residential |
| ROSE MAISON | Private | 743 m | — | no expiry | — | Residential |
| SAPPHIRE COURT | Private | 747 m | — | no expiry | — | Residential |
| TELOK KURAU LODGE | Private | 747 m | — | no expiry | — | Residential |
| 91 MARSHALL | Private | 748 m | — | no expiry | — | Residential |
| BETA GROVE | Private | 751 m | — | no expiry | — | Residential |
| THE SUNNIDORA | Private | 754 m | — | no expiry | — | Residential |
| CARPMAEL THIRTY-EIGHT | Private | 755 m | 1,896 | no expiry | — | Residential |
| MARSHALL LODGE | Private | 757 m | — | no expiry | — | Residential |
| EIS RESIDENCES | Private | 759 m | — | no expiry | — | Residential |
| EAST TREASURE | Private | 761 m | — | no expiry | — | — |
| THE EASTSIDE | Private | 763 m | — | no expiry | — | Residential |
| TROPICS @ HAIGSVILLE | Private | 765 m | — | no expiry | — | Residential |
| THE SUNNIFLORA | Private | 768 m | — | no expiry | — | Residential |
| LE REVE | Private | 768 m | — | no expiry | — | Residential |
| SHEBA LODGE | Private | 772 m | — | no expiry | — | Residential |
| THE CRISTALLO | Private | 776 m | — | no expiry | — | Residential |
| ROYAL HALLMARK | Private | 778 m | — | no expiry | — | Residential |
| EAST GALLERIA | Private | 779 m | — | no expiry | — | Residential |
| TELOK MANSION | Private | 781 m | — | no expiry | — | Mixed use |
| SEA AVENUE MANSIONS | Private | 781 m | — | no expiry | — | Residential |
| SERAYA 9 | Private | 781 m | — | no expiry | — | Residential |
| HEJI GARDENS | Private | 782 m | — | no expiry | — | Residential |
| G RESIDENCES | Private | 783 m | — | no expiry | — | Residential |
| HAIG TEN | Private | 790 m | — | no expiry | — | Residential |
| PARC ELEGANCE | Private | 790 m | 1,669 | no expiry | 4.4% | Mixed use |
| PRESTIGE LOFT | Private | 790 m | — | no expiry | — | Residential |
| SCK VILLE | Private | 790 m | — | no expiry | — | Residential |
| SPRING GARDENS | Private | 791 m | — | no expiry | — | Residential |
| HAIG LODGE | Private | 792 m | — | no expiry | — | Residential |
| THE RED HOUSE | Private | 792 m | — | 85 yrs | — | Mixed use |
| ETON COURT | Private | 794 m | — | no expiry | — | Residential |
| THE SERENNO | Private | 795 m | — | no expiry | — | Residential |
| DENG FU VILLE | Private | 797 m | — | no expiry | — | Residential |
| PRESTIGE RESIDENCE | Private | 800 m | — | no expiry | — | Residential |
| TEDGE | Private | 803 m | — | no expiry | — | Mixed use |
| PALM VISTA | Private | 805 m | — | no expiry | — | Residential |
| THE PROMINENCE | Private | 806 m | — | no expiry | — | Residential |
| MILLAGE | Private | 806 m | 1,581 | no expiry | 4.7% | Mixed use |
| PALMERA RESIDENCE | Private | 810 m | — | no expiry | — | Residential |
| SERAYA RESIDENCES | Private | 811 m | — | no expiry | — | Residential |
| STRAITS MANSIONS | Private | 811 m | — | no expiry | — | Residential |
| SERAYA COURT | Private | 825 m | — | no expiry | — | Residential |
| TAIPAN REGENCY | Private | 829 m | — | no expiry | — | Residential |
| MARINE MEADOWS | Private | 835 m | — | no expiry | — | Residential |
| PALM GALLERIA | Private | 839 m | — | no expiry | — | Residential |
| CUBIK | Private | 841 m | — | no expiry | — | Residential |
| CHAPEL COURT | Private | 842 m | — | no expiry | — | Residential |
| HAIG RESIDENCES | Private | 844 m | — | no expiry | — | Residential |
| MERA EAST | Private | 845 m | — | no expiry | — | Mixed use |
| MERLOT VILLE | Private | 848 m | — | no expiry | — | Residential |
| LE CONNEY PARK | Private | 855 m | 1,631 | no expiry | — | Residential |
| VIBES @ EAST COAST | Private | 856 m | 1,679 | no expiry | 4.8% | Mixed use |
| MARTIA 8 | Private | 863 m | — | no expiry | — | Residential |
| SERENITY BREEZE | Private | 865 m | — | no expiry | — | Residential |
| GALAXY TOWERS | Private | 866 m | — | no expiry | — | Residential |
| CORALIS | Private | 867 m | 2,323 | no expiry | 2.9% | Residential |
| DUNMAN VIEW | Private | 868 m | 1,578 | 70 yrs | — | Residential |
| ESPIRA RESIDENCE | Private | 870 m | — | no expiry | — | Residential |
| HAIG APARTMENTS | Private | 871 m | — | no expiry | — | Residential |
| THE MONTAGE | Private | 878 m | — | no expiry | — | Residential |
| SERAYA BREEZE | Private | 878 m | — | no expiry | — | Residential |
| THE VINES | Private | 883 m | — | no expiry | — | Residential |
| THE ODEON KATONG | Private | 896 m | — | no expiry | — | Mixed use |
| ESPIRA SPRING | Private | 898 m | 1,252 | no expiry | — | Residential |
| SUNNY PALMS | Private | 907 m | — | no expiry | — | Residential |
| MARTIA RESIDENCE | Private | 912 m | — | no expiry | — | Residential |
| MARINE BLUE | Private | 912 m | 1,852 | no expiry | 3.9% | Residential |
| THE MEDLEY | Private | 912 m | — | no expiry | — | Residential |
| RYMDEN 77 | Private | 913 m | — | no expiry | — | Residential |
| MODA | Private | 916 m | — | no expiry | — | Mixed use |
| 38 I SUITES | Private | 917 m | — | no expiry | — | Residential |
| HAIG 162 | Private | 918 m | 1,940 | no expiry | 4.4% | Residential |
| MARINE VILLE | Private | 920 m | — | no expiry | — | Residential |
| QUESTA @ DUNMAN | Private | 922 m | — | no expiry | — | Residential |
| PARC SEABREEZE | Private | 924 m | 2,323 | no expiry | 2.4% | Residential |
| D'ECOSIA | Private | 930 m | — | no expiry | — | Residential |
| IDYLLIC RESIDENCES | Private | 931 m | — | no expiry | — | Residential |
| SUITES @ EUNOS | Private | 931 m | — | no expiry | — | Residential |
| HERITAGE RESIDENCES | Private | 936 m | — | no expiry | — | Residential |
| THE CHAMPAGNE | Private | 938 m | 1,168 | no expiry | — | Residential |
| THE SUNNY LEGEND | Private | 942 m | — | no expiry | — | Residential |
| EAST VIEW | Private | 944 m | — | no expiry | — | Mixed use |
| MELINIA COURT | Private | 944 m | — | no expiry | — | Residential |
| VERSILIA ON HAIG | Private | 947 m | 2,043 | no expiry | — | Residential |
| MARINE VIEW MANSIONS | Private | 947 m | — | no expiry | — | Residential |
| HERITAGE EAST | Private | 951 m | — | no expiry | — | Residential |
| WORTHINGTON | Private | 961 m | — | no expiry | — | Residential |
| ST PATRICK'S COURT | Private | 967 m | — | no expiry | — | Residential |
| TG MANSION | Private | 969 m | — | no expiry | — | Residential |
| EMERY POINT | Private | 972 m | — | no expiry | — | Residential |
| VILLA MARTIA | Private | 983 m | 1,838 | no expiry | — | Residential |
| SING LIAN BUILDING | Private | 986 m | — | no expiry | — | Residential |
| BUTTERWORTH 33 | Private | 988 m | — | no expiry | — | Residential |
| THE PALLADIUM | Private | 991 m | — | no expiry | — | Residential |
| RADIX | Private | 991 m | — | no expiry | — | Residential |
| ROXY SQUARE | Private | 993 m | 1,469 | no expiry | — | — |
| HAIG COURT | Private | 995 m | 2,126 | no expiry | 2.2% | Residential |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: HAIG GIRLS' SCHOOL, 185 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- HAIG GIRLS' SCHOOL185 m
- TANJONG KATONG PRIMARY SCHOOL917 m
- CHIJ (KATONG) PRIMARY971 m
- TAO NAN SCHOOL1,099 m
- ST. STEPHEN'S SCHOOL1,590 m
- NGEE ANN PRIMARY SCHOOL1,620 m
- KONG HWA SCHOOL1,805 m
- MAHA BODHI SCHOOL1,839 m
MRT and LRT nearby
Nearest: Eunos, 823 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Eunos823 m
- Marine Parade898 m
- Marine Terrace1,140 m
and 4 more within 2 km
Bus stops nearby
1 stop within 200 m, 9 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
1 within 200 m · 9 within 400 m · nearest 176 m
Within 200 m: 33, 33B
Also within 400 m: 13, 15, 55, 150, 966, 966A
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.