What a Singapore property is worth, from recent comparable sales — with the working shown.
Veranda resale prices
Suburbs · district 15 · Private · freehold
0 sales in that time · no lease expiry
90–109 sqm (1) 110–139 sqm (3) 140 sqm and over (2)
Each mark is one recorded sale; its shape shows the floor-area band. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
1 sale of 90–109 sqm units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
3 sales of 110–139 sqm units in this development. The dashed line is the URA Non-Landed price index, anchored to the median of these sales — not to the whole of this development, whose mix of sizes sells at a different psf.
2 sales of 140 sqm and over units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
Bands are floor area, not bedrooms — URA's data has no bedroom count.
6 sales, 2022-09 to 2024-07.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
6 sales, sortable
| 2024-07 | $1,880,000 | 116 sqm (1,249 sq ft) | 1,506 | 01-05 |
| 2024-06 | $2,880,000 | 222 sqm (2,390 sq ft) | 1,205 | 01-05 |
| 2024-05 | $1,740,000 | 101 sqm (1,087 sq ft) | 1,601 | 01-05 |
| 2024-04 | $2,880,000 | 231 sqm (2,486 sq ft) | 1,158 | 01-05 |
| 2022-11 | $1,880,000 | 119 sqm (1,281 sq ft) | 1,468 | 01-05 |
| 2022-09 | $1,650,000 | 119 sqm (1,281 sq ft) | 1,288 | 01-05 |
If you borrow
loan, down payment and instalment
An illustration from the published rules, not a loan offer: lenders also look at your income, other debts and credit. Rules checked on 19 October 2026. Nothing you enter here leaves this page.
Banks do not publish their rates: they change often and depend on the package, so a bank loan starts with no rate — enter the one you were quoted.
Enter the rate your bank quoted to see your instalment; the table shows the range.
- Loan: $1,785,000, 75% of $2,380,000. Up to 75% because the loan ends within 30 years and by age 65.
- Down payment: $595,000. At least $119,000 of it (5% of the price) must be cash; the rest can come from CPF savings.
- Income: lenders test the instalment at 4% or more, and it must be no more than 55% of gross monthly income together with your other debts (the Total Debt Servicing Ratio): about $15,494 a month with no other debts.
| Rate a year | Each month |
|---|---|
| 2% | $6,598 |
| 2.5% | $7,053 |
| 3% | $7,526 |
| 3.5% | $8,015 |
| 4% | $8,522 |
| 4.5% | $9,044 |
Buying with others: HDB's term uses your average age, the lease check the youngest buyer's, and banks an income-weighted average age. The price starts at the median of this development's 4 sales in the 12 months to 2024-07; change it to the unit you have in mind. Figures are for a first home loan.
Sources: HDB: Interest rate for an HDB loan · MAS: Loan tenure and loan-to-value limits · MAS: Mortgage Servicing Ratio and Total Debt Servicing Ratio · MAS, MND and HDB: Interest rate floors for loan assessments (Sep 2022) · MND: HDB loan limit lowered to 75% (Aug 2024) · MOM, MND and CPF Board: CPF use and HDB loans when the lease is shorter (2019) · CPF Board: How much CPF you can use if the lease does not cover the youngest buyer to 95
Nearby developments
235 within 1,000 m · their median $1,664 psf
235 private developments within 1,000 m.
Their median resale price over the last 12 months was $1,664 psf (26 developments with recent sales).
| COSTA ESTE | Private | 44 m | — | no expiry | — | Residential |
| NATURE MANSIONS | Private | 49 m | — | no expiry | — | Residential |
| FIVENINE | Private | 64 m | — | no expiry | — | Residential |
| SUNSHINE RESIDENCE | Private | 76 m | — | no expiry | — | Residential |
| SUNSHINE GRANDEUR | Private | 80 m | — | no expiry | — | Residential |
| CADENCE LIGHT | Private | 119 m | — | no expiry | — | Residential |
| LAVERNE'S LOFT | Private | 124 m | 1,618 | no expiry | — | Residential |
| UNI BUILDING | Private | 133 m | — | no expiry | — | Mixed use |
| SAPPHIRE COURT | Private | 148 m | — | no expiry | — | Residential |
| THE AMERY | Private | 148 m | — | no expiry | — | Residential |
| PINE COURT | Private | 151 m | — | no expiry | — | Residential |
| THE COTZ | Private | 152 m | — | no expiry | — | Residential |
| JI XIANG COURT | Private | 157 m | — | no expiry | — | Residential |
| GARDEN PARK RESIDENCES | Private | 172 m | — | no expiry | — | Residential |
| CANDEVILLE | Private | 172 m | — | no expiry | — | Residential |
| THE CRISTALLO | Private | 177 m | — | no expiry | — | Residential |
| KNOX VIEW | Private | 180 m | — | no expiry | — | Residential |
| BETA GROVE | Private | 182 m | — | no expiry | — | Residential |
| RESIDENCE TWENTY-TWO | Private | 191 m | — | no expiry | — | Residential |
| TELOK MANSION | Private | 193 m | — | no expiry | — | Mixed use |
| TIARA VISTA | Private | 198 m | — | no expiry | — | Residential |
| MABELLE | Private | 200 m | — | no expiry | — | Residential |
| HEJI GARDENS | Private | 205 m | — | no expiry | — | Residential |
| PALM GALLERIA | Private | 243 m | — | no expiry | — | Residential |
| MADEIRA COURT | Private | 244 m | — | no expiry | — | Residential |
| MERIDIAN 38 | Private | 247 m | 1,598 | no expiry | — | Residential |
| EBONY MANSIONS | Private | 251 m | — | no expiry | — | Residential |
| AQUENE | Private | 251 m | — | no expiry | — | Residential |
| KINGS APARTMENTS | Private | 252 m | — | no expiry | — | Residential |
| LE CONNEY PARK | Private | 253 m | 1,631 | no expiry | — | Residential |
| SUNSHINE LOFT | Private | 259 m | — | no expiry | — | Residential |
| CUBIK | Private | 260 m | — | no expiry | — | Residential |
| EASTCOVE RESIDENCES | Private | 264 m | — | no expiry | — | Residential |
| PRESTIGE LOFT | Private | 270 m | — | no expiry | — | Residential |
| ESPIRA RESIDENCE | Private | 272 m | — | no expiry | — | Residential |
| SERENITY BREEZE | Private | 287 m | — | no expiry | — | Residential |
| CALLIDORA VILLE | Private | 292 m | — | no expiry | — | Residential |
| ETON COURT | Private | 297 m | — | no expiry | — | Residential |
| MERLOT VILLE | Private | 302 m | — | no expiry | — | Residential |
| THE BECCAGAYLE | Private | 305 m | — | no expiry | — | Residential |
| PARC BLEU | Private | 305 m | 1,376 | no expiry | — | Residential |
| BERKELEY RESIDENCES | Private | 312 m | — | no expiry | — | Residential |
| THE MONTAGE | Private | 319 m | — | no expiry | — | Residential |
| HOMEY GARDENS | Private | 324 m | — | no expiry | — | Residential |
| NATURALIS | Private | 333 m | — | no expiry | — | Residential |
| EAST TREASURE | Private | 334 m | — | no expiry | — | — |
| HERITAGE RESIDENCES | Private | 335 m | — | no expiry | — | Residential |
| PALMERA RESIDENCE | Private | 348 m | — | no expiry | — | Residential |
| POSHGROVE EAST | Private | 360 m | 1,824 | no expiry | — | Residential |
| IDYLLIC RESIDENCES | Private | 363 m | — | no expiry | — | Residential |
| GLAMOUR VILLE | Private | 367 m | — | no expiry | — | Residential |
| MELINIA COURT | Private | 370 m | — | no expiry | — | Residential |
| SUNSHINE MANSIONS | Private | 372 m | — | no expiry | — | Residential |
| VIBES @ EAST COAST | Private | 373 m | 1,679 | no expiry | 4.8% | Mixed use |
| TIVOLI GRANDE | Private | 378 m | — | no expiry | — | Residential |
| THE GLACIER | Private | 387 m | — | no expiry | — | Residential |
| EASTERN RESIDENCE | Private | 388 m | — | no expiry | — | Residential |
| ENVIO | Private | 393 m | — | no expiry | — | Residential |
| H RESIDENCES | Private | 393 m | — | no expiry | — | Residential |
| ROYALE MANSIONS | Private | 397 m | — | no expiry | — | Residential |
| SHIRO | Private | 406 m | — | no expiry | — | Residential |
| STILL MANSIONS | Private | 417 m | — | no expiry | — | Residential |
| MAYA | Private | 417 m | — | no expiry | — | Residential |
| THE SERENNIA | Private | 426 m | — | no expiry | — | Residential |
| LE MERRITT | Private | 426 m | — | no expiry | — | Residential |
| THE GRANDIFLORA | Private | 428 m | — | no expiry | — | Residential |
| ONE @ PULASAN | Private | 429 m | — | no expiry | — | Residential |
| JOO CHIAT VERBENA | Private | 430 m | — | no expiry | — | Residential |
| AURA 83 | Private | 437 m | — | no expiry | — | Residential |
| HERITAGE EAST | Private | 439 m | — | no expiry | — | Residential |
| CASA AROMA | Private | 444 m | — | no expiry | — | Residential |
| GALLERY 8 | Private | 445 m | — | no expiry | — | Residential |
| THE VESTA | Private | 447 m | — | no expiry | — | Residential |
| TELOK KURAU LODGE | Private | 454 m | — | no expiry | — | Residential |
| PALM OASIS | Private | 456 m | — | no expiry | — | Residential |
| RESIDENCE 118 | Private | 461 m | — | no expiry | — | Residential |
| THE BALE | Private | 461 m | — | no expiry | — | Residential |
| DUKU APARTMENTS | Private | 462 m | — | no expiry | — | Residential |
| RESIDENCE 66 | Private | 477 m | — | no expiry | — | Residential |
| CHIKU MANSIONS | Private | 477 m | — | no expiry | — | Residential |
| BLU CORAL | Private | 479 m | — | no expiry | — | Residential |
| CANTIZ @ RAMBAI | Private | 481 m | — | no expiry | — | Residential |
| THE SUNNIDORA | Private | 491 m | — | no expiry | — | Residential |
| THE SUNNIFLORA | Private | 493 m | — | no expiry | — | Residential |
| G RESIDENCES | Private | 496 m | — | no expiry | — | Residential |
| PRESTIGE RESIDENCE | Private | 500 m | — | no expiry | — | Residential |
| ALPHA APARTMENTS | Private | 508 m | — | no expiry | — | Residential |
| SILAHIS APARTMENTS | Private | 510 m | — | no expiry | — | Residential |
| RYMDEN 77 | Private | 513 m | — | no expiry | — | Residential |
| SUNSHINE REGENCY | Private | 523 m | — | no expiry | — | Residential |
| THE ESPIRA | Private | 523 m | — | no expiry | — | Residential |
| EAST GROVE | Private | 525 m | — | no expiry | — | Residential |
| ST PATRICK'S COURT | Private | 528 m | — | no expiry | — | Residential |
| FLORA EAST | Private | 530 m | — | no expiry | — | Residential |
| THE SEAWIND | Private | 532 m | 1,887 | no expiry | 3.3% | Residential |
| THE SUNNY LEGEND | Private | 532 m | — | no expiry | — | Residential |
| PROSPERO VILLE | Private | 532 m | — | no expiry | — | Residential |
| THE MEDLEY | Private | 537 m | — | no expiry | — | Residential |
| SUNNY PARC | Private | 546 m | — | no expiry | — | Residential |
| TG MANSION | Private | 550 m | — | no expiry | — | Residential |
| 448@EAST COAST | Private | 551 m | 1,674 | no expiry | — | Residential |
| SUITES TWENTY-TWO | Private | 557 m | — | no expiry | — | Residential |
| CASTLE LOFT | Private | 558 m | — | no expiry | — | Residential |
| MAYFAIR RESIDENCES | Private | 560 m | — | no expiry | — | Residential |
| CANARY VILLE | Private | 561 m | — | no expiry | — | Residential |
| MARTIA RESIDENCE | Private | 563 m | — | no expiry | — | Residential |
| EAST ELEGANCE | Private | 565 m | — | no expiry | — | Residential |
| LIVINGSTON MANSIONS | Private | 566 m | — | no expiry | — | Residential |
| MARTIA 8 | Private | 569 m | — | no expiry | — | Residential |
| LA VIDA @ 130 | Private | 571 m | — | no expiry | — | Residential |
| SUNNY PALMS | Private | 576 m | — | no expiry | — | Residential |
| EAST VIEW 18 | Private | 576 m | — | no expiry | — | Residential |
| THE NCLAVE | Private | 577 m | — | no expiry | — | Residential |
| E-SPACE | Private | 578 m | — | no expiry | — | Residential |
| VENTURA VIEW | Private | 580 m | — | no expiry | — | Residential |
| THE RAMFORD | Private | 582 m | — | no expiry | — | Residential |
| PALM VISTA | Private | 582 m | — | no expiry | — | Residential |
| PINEHURST CONDOMINIUM | Private | 582 m | — | no expiry | — | Residential |
| CHAPEL LODGE | Private | 583 m | — | no expiry | — | Residential |
| LA MARIPOSA | Private | 588 m | — | no expiry | — | Residential |
| ST PATRICK'S LOFT | Private | 592 m | — | no expiry | — | Residential |
| ONE EIGHTIES RESIDENCES | Private | 594 m | 1,804 | no expiry | — | Residential |
| EAST COURT | Private | 602 m | — | no expiry | — | Residential |
| JERSEY LODGE | Private | 603 m | — | no expiry | — | Residential |
| THE AMBRA | Private | 603 m | — | no expiry | — | Residential |
| SUNNYVALE RESIDENCES | Private | 607 m | — | no expiry | — | Residential |
| RICCHEZZA | Private | 607 m | — | no expiry | — | Residential |
| ESPIRA SPRING | Private | 607 m | 1,252 | no expiry | — | Residential |
| ST PATRICK'S GREEN | Private | 609 m | — | no expiry | — | Residential |
| THE MINT RESIDENCES | Private | 613 m | — | no expiry | — | Residential |
| THE SOUND | Private | 615 m | 2,024 | no expiry | 2.8% | Residential |
| CANNAVILLE | Private | 617 m | — | no expiry | — | Residential |
| STRAITS RESIDENCES | Private | 619 m | — | no expiry | — | Residential |
| CASA FELIZ | Private | 620 m | — | no expiry | — | Residential |
| PARC ELEGANCE | Private | 624 m | 1,669 | no expiry | 4.4% | Mixed use |
| KATONG GARDENS | Private | 628 m | — | no expiry | — | Residential |
| BOON COURT | Private | 630 m | — | no expiry | — | Mixed use |
| THE GERANIUM | Private | 631 m | 1,596 | no expiry | — | Residential |
| ESPIRA SUITES | Private | 634 m | 1,682 | no expiry | — | Residential |
| EMPRADO SUITES | Private | 636 m | — | no expiry | — | Residential |
| THE CHAMPAGNE | Private | 640 m | 1,168 | no expiry | — | Residential |
| JC COURT | Private | 641 m | — | no expiry | — | Residential |
| RADIX | Private | 643 m | — | no expiry | — | Residential |
| ASPEN LOFT | Private | 649 m | 1,601 | no expiry | — | Residential |
| TEDGE | Private | 650 m | — | no expiry | — | Mixed use |
| VILLA MARTIA | Private | 651 m | 1,838 | no expiry | — | Residential |
| JOO CHIAT MANSIONS | Private | 653 m | — | no expiry | — | Residential |
| MERA EAST | Private | 653 m | — | no expiry | — | Mixed use |
| THE LUSH | Private | 656 m | — | no expiry | — | Residential |
| WHITESCAPE | Private | 658 m | — | no expiry | — | Residential |
| BAYWIND RESIDENCES | Private | 661 m | — | no expiry | — | Residential |
| DE CASALLE | Private | 665 m | — | no expiry | — | Residential |
| CELESTIA | Private | 668 m | — | no expiry | — | Residential |
| STILL 123 | Private | 669 m | — | no expiry | — | Residential |
| THE VERTE | Private | 672 m | — | no expiry | — | Residential |
| SING LIAN BUILDING | Private | 679 m | — | no expiry | — | Residential |
| D' FRESCO | Private | 682 m | — | no expiry | — | Residential |
| IVORY APARTMENTS | Private | 683 m | — | no expiry | — | Residential |
| KATONG APARTMENTS | Private | 687 m | — | no expiry | — | Residential |
| GOLD LEAF MANSIONS | Private | 687 m | — | no expiry | — | Residential |
| THE AZZURO | Private | 691 m | — | no expiry | — | Residential |
| D'ECOSIA | Private | 697 m | — | no expiry | — | Residential |
| EAST BAY GARDENS | Private | 698 m | — | 68 yrs | — | Residential |
| THE LUCENT | Private | 699 m | — | no expiry | — | Residential |
| THE ADARA | Private | 699 m | — | no expiry | — | Residential |
| AURALIS | Private | 702 m | — | no expiry | — | Residential |
| THE LENOX | Private | 705 m | — | no expiry | — | Mixed use |
| STILLZ RESIDENCE | Private | 708 m | — | no expiry | — | Residential |
| TORIE MANSIONS | Private | 711 m | — | no expiry | — | Residential |
| GIDEON'S LODGE | Private | 714 m | — | no expiry | — | Residential |
| STUDIOS@TEMBELING | Private | 721 m | 1,817 | no expiry | — | Residential |
| THE TREELINE | Private | 724 m | 1,450 | no expiry | — | Residential |
| FRUITION | Private | 733 m | — | no expiry | — | Residential |
| ST PATRICK'S RESIDENCES | Private | 734 m | 1,870 | no expiry | — | Residential |
| TIERRA VUE | Private | 737 m | — | no expiry | — | Residential |
| TREESCAPE | Private | 747 m | — | no expiry | — | Residential |
| D' CASTILIA | Private | 748 m | — | no expiry | — | Residential |
| VERDOR RESIDENCES | Private | 750 m | — | no expiry | — | Residential |
| D'SAVILLE | Private | 757 m | — | no expiry | — | Residential |
| SEA AVENUE RESIDENCES | Private | 769 m | — | no expiry | — | Residential |
| PALM LOFT | Private | 769 m | — | no expiry | — | Residential |
| SUITES@CHANGI | Private | 780 m | 1,563 | no expiry | — | Residential |
| EASTVILLE APARTMENTS | Private | 781 m | — | no expiry | — | Residential |
| EAST GALLERIA | Private | 785 m | — | no expiry | — | Residential |
| TEMBELING MANSIONS | Private | 795 m | — | no expiry | — | Residential |
| TEMBELING RESIDENCE | Private | 798 m | — | no expiry | — | Residential |
| TEMBELING GROVE | Private | 800 m | — | no expiry | — | Residential |
| THE BEACON EDGE | Private | 802 m | — | no expiry | — | Residential |
| MILL CREEK | Private | 803 m | — | no expiry | — | Residential |
| THE AMBROSIA | Private | 806 m | — | no expiry | — | Residential |
| EUNOS PARK | Private | 806 m | — | no expiry | — | Residential |
| TEMBELINA | Private | 811 m | — | no expiry | — | Residential |
| CHAPEL COURT | Private | 813 m | — | no expiry | — | Residential |
| THE VINES | Private | 813 m | — | no expiry | — | Residential |
| VITRA | Private | 815 m | — | no expiry | — | Residential |
| D'OASIA | Private | 816 m | — | no expiry | — | Residential |
| TEMBELING CENTRE | Private | 824 m | — | no expiry | — | Mixed use |
| THE ELEGANCE @ CHANGI | Private | 827 m | — | no expiry | — | Residential |
| DENG FU VILLE | Private | 830 m | — | no expiry | — | Residential |
| RISING COURT | Private | 831 m | — | no expiry | — | Mixed use |
| SEA AVENUE MANSIONS | Private | 835 m | — | no expiry | — | Residential |
| LE REVE | Private | 840 m | — | no expiry | — | Residential |
| SANDALWOOD | Private | 843 m | — | no expiry | — | Residential |
| SEVENTY SAINT PATRICK'S | Private | 849 m | 2,454 | no expiry | 2.6% | Residential |
| KEMBANGAN COURT | Private | 851 m | — | no expiry | — | Mixed use |
| STRAITS MANSIONS | Private | 854 m | — | no expiry | — | Residential |
| EASTWIND MANSIONS | Private | 870 m | — | no expiry | — | Residential |
| THE ARIEL | Private | 871 m | — | no expiry | — | Residential |
| GRAND DUCHESS AT ST PATRICK'S | Private | 874 m | — | no expiry | — | Residential |
| D' PALMA | Private | 882 m | — | no expiry | — | Residential |
| D'GALLERY | Private | 886 m | — | no expiry | — | Mixed use |
| THE EASTSIDE | Private | 891 m | — | no expiry | — | Residential |
| SYCAMORE TREE | Private | 894 m | 1,805 | no expiry | 4.5% | Mixed use |
| MARINE MEADOWS | Private | 899 m | — | no expiry | — | Residential |
| KINGSTON TERRACE | Private | 900 m | — | no expiry | — | Mixed use |
| BLISS RESIDENCES | Private | 900 m | — | no expiry | — | Mixed use |
| LEGENDA AT JOO CHIAT | Private | 907 m | 1,172 | 74 yrs | — | Residential |
| THE EBONY | Private | 910 m | — | no expiry | — | Residential |
| EURO-ASIA LODGE | Private | 910 m | — | no expiry | — | Residential |
| ONAN COURT | Private | 916 m | — | no expiry | — | Mixed use |
| VICENTA LODGE | Private | 917 m | — | no expiry | — | Residential |
| KEMBANGAN SUITES | Private | 922 m | — | no expiry | — | Mixed use |
| EVERITT EDGE | Private | 924 m | 1,514 | no expiry | — | Mixed use |
| JOO CHIAT APARTMENT | Private | 929 m | — | no expiry | — | Mixed use |
| TEMBELING COURT | Private | 941 m | — | no expiry | — | Residential |
| THE TRUMPS | Private | 941 m | 1,659 | 73 yrs | — | Residential |
| KEMBANGAN PLAZA | Private | 943 m | — | no expiry | — | Mixed use |
| PALMERA EAST | Private | 950 m | — | no expiry | — | Residential |
| MARINE VILLE | Private | 963 m | — | no expiry | — | Residential |
| ATLASSIA | Private | 975 m | — | no expiry | — | Mixed use |
| COASTARINA | Private | 983 m | — | no expiry | — | Residential |
| MALVERN SPRINGS | Private | 984 m | — | no expiry | — | Residential |
| D'SUNRISE | Private | 989 m | — | no expiry | — | Residential |
| CASA SARINA | Private | 990 m | — | no expiry | — | Residential |
| EVERITT GREEN | Private | 997 m | — | no expiry | — | — |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: CHIJ (KATONG) PRIMARY, 663 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- CHIJ (KATONG) PRIMARY663 m
- HAIG GIRLS' SCHOOL785 m
- TAO NAN SCHOOL804 m
- ST. STEPHEN'S SCHOOL1,084 m
- NGEE ANN PRIMARY SCHOOL1,127 m
- TANJONG KATONG PRIMARY SCHOOL1,343 m
- OPERA ESTATE PRIMARY SCHOOL1,723 m
MRT and LRT nearby
Nearest: Marine Terrace, 729 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Marine Terrace729 m
- Marine Parade757 m
- Kembangan1,011 m
and 3 more within 2 km
Bus stops nearby
3 stops within 200 m, 10 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
3 within 200 m · 10 within 400 m · nearest 82 m
Within 200 m: 15, 150, 155
Also within 400 m: 13, 33, 33B, 55, 966, 966A
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.