What a Singapore property is worth, from recent comparable sales — with the working shown.
The Amery resale prices
Suburbs · district 15 · Private · freehold
0 sales in that time · no lease expiry
110–139 sqm (4) 140 sqm and over (3)
Each mark is one recorded sale; its shape shows the floor-area band. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
4 sales of 110–139 sqm units in this development. The dashed line is the URA Non-Landed price index, anchored to the median of these sales — not to the whole of this development, whose mix of sizes sells at a different psf.
3 sales of 140 sqm and over units in this development. The dashed line is the URA Non-Landed price index, anchored to the median of these sales — not to the whole of this development, whose mix of sizes sells at a different psf.
Bands are floor area, not bedrooms — URA's data has no bedroom count.
7 sales, 2021-10 to 2025-10.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
7 sales, sortable
| 2025-10 | $2,680,000 | 122 sqm (1,313 sq ft) | about 3 bedrooms | 2,041 | 01-05 |
| 2025-08 | $2,900,000 | 142 sqm (1,528 sq ft) | — | 1,897 | 01-05 |
| 2025-04 | $2,830,000 | 140 sqm (1,507 sq ft) | — | 1,878 | 01-05 |
| 2025-02 | $2,445,000 | 129 sqm (1,389 sq ft) | about 3 bedrooms | 1,761 | 01-05 |
| 2022-11 | $2,200,000 | 128 sqm (1,378 sq ft) | about 3 bedrooms | 1,597 | 01-05 |
| 2021-12 | $1,938,888 | 122 sqm (1,313 sq ft) | about 3 bedrooms | 1,476 | 01-05 |
| 2021-10 | $2,540,000 | 188 sqm (2,024 sq ft) | — | 1,255 | 01-05 |
Bedroom counts are estimated from URA rental contracts for units of the same size in the same development, and shown only where at least three in four of those contracts agree. A dash means the contracts for that size do not agree.
If you borrow
loan, down payment and instalment
An illustration from the published rules, not a loan offer: lenders also look at your income, other debts and credit. Rules checked on 19 October 2026. Nothing you enter here leaves this page.
Banks do not publish their rates: they change often and depend on the package, so a bank loan starts with no rate — enter the one you were quoted.
Enter the rate your bank quoted to see your instalment; the table shows the range.
- Loan: $2,066,250, 75% of $2,755,000. Up to 75% because the loan ends within 30 years and by age 65.
- Down payment: $688,750. At least $137,750 of it (5% of the price) must be cash; the rest can come from CPF savings.
- Income: lenders test the instalment at 4% or more, and it must be no more than 55% of gross monthly income together with your other debts (the Total Debt Servicing Ratio): about $17,936 a month with no other debts.
| Rate a year | Each month |
|---|---|
| 2% | $7,637 |
| 2.5% | $8,164 |
| 3% | $8,711 |
| 3.5% | $9,278 |
| 4% | $9,865 |
| 4.5% | $10,469 |
Buying with others: HDB's term uses your average age, the lease check the youngest buyer's, and banks an income-weighted average age. The price starts at the median of this development's 4 sales in the 12 months to 2025-10; change it to the unit you have in mind. Figures are for a first home loan.
Sources: HDB: Interest rate for an HDB loan · MAS: Loan tenure and loan-to-value limits · MAS: Mortgage Servicing Ratio and Total Debt Servicing Ratio · MAS, MND and HDB: Interest rate floors for loan assessments (Sep 2022) · MND: HDB loan limit lowered to 75% (Aug 2024) · MOM, MND and CPF Board: CPF use and HDB loans when the lease is shorter (2019) · CPF Board: How much CPF you can use if the lease does not cover the youngest buyer to 95
Nearby developments
249 within 1,000 m · their median $1,680 psf
249 private developments within 1,000 m.
Their median resale price over the last 12 months was $1,680 psf (30 developments with recent sales).
| COSTA ESTE | Private | 104 m | — | no expiry | — | Residential |
| KINGS APARTMENTS | Private | 104 m | — | no expiry | — | Residential |
| SUNSHINE LOFT | Private | 138 m | — | no expiry | — | Residential |
| VERANDA | Private | 148 m | — | no expiry | — | Residential |
| PINE COURT | Private | 150 m | — | no expiry | — | Residential |
| FIVENINE | Private | 151 m | — | no expiry | — | Residential |
| SUNSHINE RESIDENCE | Private | 171 m | — | no expiry | — | Residential |
| KNOX VIEW | Private | 189 m | — | no expiry | — | Residential |
| SUNSHINE GRANDEUR | Private | 190 m | — | no expiry | — | Residential |
| MABELLE | Private | 192 m | — | no expiry | — | Residential |
| NATURE MANSIONS | Private | 196 m | — | no expiry | — | Residential |
| LAVERNE'S LOFT | Private | 203 m | 1,618 | no expiry | — | Residential |
| GARDEN PARK RESIDENCES | Private | 213 m | — | no expiry | — | Residential |
| PARC BLEU | Private | 239 m | 1,376 | no expiry | — | Residential |
| TIVOLI GRANDE | Private | 239 m | — | no expiry | — | Residential |
| UNI BUILDING | Private | 248 m | — | no expiry | — | Mixed use |
| MADEIRA COURT | Private | 251 m | — | no expiry | — | Residential |
| ROYALE MANSIONS | Private | 252 m | — | no expiry | — | Residential |
| CANDEVILLE | Private | 255 m | — | no expiry | — | Residential |
| TIARA VISTA | Private | 260 m | — | no expiry | — | Residential |
| EASTCOVE RESIDENCES | Private | 263 m | — | no expiry | — | Residential |
| NATURALIS | Private | 264 m | — | no expiry | — | Residential |
| AQUENE | Private | 266 m | — | no expiry | — | Residential |
| CADENCE LIGHT | Private | 267 m | — | no expiry | — | Residential |
| HOMEY GARDENS | Private | 270 m | — | no expiry | — | Residential |
| JI XIANG COURT | Private | 277 m | — | no expiry | — | Residential |
| THE SERENNIA | Private | 278 m | — | no expiry | — | Residential |
| BERKELEY RESIDENCES | Private | 282 m | — | no expiry | — | Residential |
| THE COTZ | Private | 284 m | — | no expiry | — | Residential |
| THE BECCAGAYLE | Private | 286 m | — | no expiry | — | Residential |
| ONE @ PULASAN | Private | 287 m | — | no expiry | — | Residential |
| CALLIDORA VILLE | Private | 288 m | — | no expiry | — | Residential |
| AURA 83 | Private | 292 m | — | no expiry | — | Residential |
| RESIDENCE TWENTY-TWO | Private | 292 m | — | no expiry | — | Residential |
| EBONY MANSIONS | Private | 292 m | — | no expiry | — | Residential |
| SAPPHIRE COURT | Private | 296 m | — | no expiry | — | Residential |
| GALLERY 8 | Private | 297 m | — | no expiry | — | Residential |
| GLAMOUR VILLE | Private | 301 m | — | no expiry | — | Residential |
| THE GLACIER | Private | 304 m | — | no expiry | — | Residential |
| MERIDIAN 38 | Private | 316 m | 1,598 | no expiry | — | Residential |
| BETA GROVE | Private | 319 m | — | no expiry | — | Residential |
| DUKU APARTMENTS | Private | 319 m | — | no expiry | — | Residential |
| THE CRISTALLO | Private | 325 m | — | no expiry | — | Residential |
| TELOK MANSION | Private | 325 m | — | no expiry | — | Mixed use |
| SUNSHINE MANSIONS | Private | 326 m | — | no expiry | — | Residential |
| MAYA | Private | 328 m | — | no expiry | — | Residential |
| CASA AROMA | Private | 330 m | — | no expiry | — | Residential |
| CANTIZ @ RAMBAI | Private | 336 m | — | no expiry | — | Residential |
| ENVIO | Private | 336 m | — | no expiry | — | Residential |
| EASTERN RESIDENCE | Private | 338 m | — | no expiry | — | Residential |
| POSHGROVE EAST | Private | 339 m | 1,824 | no expiry | — | Residential |
| HEJI GARDENS | Private | 346 m | — | no expiry | — | Residential |
| JOO CHIAT VERBENA | Private | 352 m | — | no expiry | — | Residential |
| PRESTIGE LOFT | Private | 360 m | — | no expiry | — | Residential |
| STILL MANSIONS | Private | 360 m | — | no expiry | — | Residential |
| ALPHA APARTMENTS | Private | 361 m | — | no expiry | — | Residential |
| CHIKU MANSIONS | Private | 362 m | — | no expiry | — | Residential |
| ETON COURT | Private | 375 m | — | no expiry | — | Residential |
| SUNSHINE REGENCY | Private | 375 m | — | no expiry | — | Residential |
| SHIRO | Private | 377 m | — | no expiry | — | Residential |
| EAST TREASURE | Private | 378 m | — | no expiry | — | — |
| THE BALE | Private | 378 m | — | no expiry | — | Residential |
| PALM GALLERIA | Private | 390 m | — | no expiry | — | Residential |
| LE CONNEY PARK | Private | 399 m | 1,631 | no expiry | — | Residential |
| CUBIK | Private | 404 m | — | no expiry | — | Residential |
| H RESIDENCES | Private | 404 m | — | no expiry | — | Residential |
| MERLOT VILLE | Private | 409 m | — | no expiry | — | Residential |
| PALMERA RESIDENCE | Private | 411 m | — | no expiry | — | Residential |
| FLORA EAST | Private | 419 m | — | no expiry | — | Residential |
| ESPIRA RESIDENCE | Private | 420 m | — | no expiry | — | Residential |
| SERENITY BREEZE | Private | 430 m | — | no expiry | — | Residential |
| THE MONTAGE | Private | 434 m | — | no expiry | — | Residential |
| THE RAMFORD | Private | 434 m | — | no expiry | — | Residential |
| EAST VIEW 18 | Private | 442 m | — | no expiry | — | Residential |
| LA MARIPOSA | Private | 447 m | — | no expiry | — | Residential |
| VENTURA VIEW | Private | 448 m | — | no expiry | — | Residential |
| VIBES @ EAST COAST | Private | 448 m | 1,679 | no expiry | 4.8% | Mixed use |
| CHAPEL LODGE | Private | 453 m | — | no expiry | — | Residential |
| EAST COURT | Private | 457 m | — | no expiry | — | Residential |
| EAST ELEGANCE | Private | 465 m | — | no expiry | — | Residential |
| PALM OASIS | Private | 466 m | — | no expiry | — | Residential |
| CASA FELIZ | Private | 474 m | — | no expiry | — | Residential |
| HERITAGE RESIDENCES | Private | 482 m | — | no expiry | — | Residential |
| RESIDENCE 66 | Private | 483 m | — | no expiry | — | Residential |
| IDYLLIC RESIDENCES | Private | 484 m | — | no expiry | — | Residential |
| CANNAVILLE | Private | 486 m | — | no expiry | — | Residential |
| STRAITS RESIDENCES | Private | 487 m | — | no expiry | — | Residential |
| ONE EIGHTIES RESIDENCES | Private | 491 m | 1,804 | no expiry | — | Residential |
| MELINIA COURT | Private | 495 m | — | no expiry | — | Residential |
| THE GERANIUM | Private | 496 m | 1,596 | no expiry | — | Residential |
| TELOK KURAU LODGE | Private | 499 m | — | no expiry | — | Residential |
| THE MINT RESIDENCES | Private | 501 m | — | no expiry | — | Residential |
| JC COURT | Private | 511 m | — | no expiry | — | Residential |
| KATONG GARDENS | Private | 513 m | — | no expiry | — | Residential |
| THE LUSH | Private | 525 m | — | no expiry | — | Residential |
| JOO CHIAT MANSIONS | Private | 528 m | — | no expiry | — | Residential |
| THE SUNNIDORA | Private | 529 m | — | no expiry | — | Residential |
| HERITAGE EAST | Private | 531 m | — | no expiry | — | Residential |
| THE SUNNIFLORA | Private | 535 m | — | no expiry | — | Residential |
| D' FRESCO | Private | 538 m | — | no expiry | — | Residential |
| ASPEN LOFT | Private | 538 m | 1,601 | no expiry | — | Residential |
| BOON COURT | Private | 541 m | — | no expiry | — | Mixed use |
| SUITES TWENTY-TWO | Private | 541 m | — | no expiry | — | Residential |
| G RESIDENCES | Private | 543 m | — | no expiry | — | Residential |
| KATONG APARTMENTS | Private | 548 m | — | no expiry | — | Residential |
| CELESTIA | Private | 551 m | — | no expiry | — | Residential |
| PRESTIGE RESIDENCE | Private | 552 m | — | no expiry | — | Residential |
| LE MERRITT | Private | 555 m | — | no expiry | — | Residential |
| TORIE MANSIONS | Private | 565 m | — | no expiry | — | Residential |
| GIDEON'S LODGE | Private | 573 m | — | no expiry | — | Residential |
| MARTIA 8 | Private | 575 m | — | no expiry | — | Residential |
| THE GRANDIFLORA | Private | 576 m | — | no expiry | — | Residential |
| STILL 123 | Private | 583 m | — | no expiry | — | Residential |
| MARTIA RESIDENCE | Private | 590 m | — | no expiry | — | Residential |
| ST PATRICK'S COURT | Private | 590 m | — | no expiry | — | Residential |
| THE VESTA | Private | 595 m | — | no expiry | — | Residential |
| STUDIOS@TEMBELING | Private | 596 m | 1,817 | no expiry | — | Residential |
| RYMDEN 77 | Private | 600 m | — | no expiry | — | Residential |
| RESIDENCE 118 | Private | 605 m | — | no expiry | — | Residential |
| FRUITION | Private | 607 m | — | no expiry | — | Residential |
| D' CASTILIA | Private | 607 m | — | no expiry | — | Residential |
| PALM VISTA | Private | 614 m | — | no expiry | — | Residential |
| EAST GROVE | Private | 617 m | — | no expiry | — | Residential |
| THE MEDLEY | Private | 617 m | — | no expiry | — | Residential |
| STILLZ RESIDENCE | Private | 621 m | — | no expiry | — | Residential |
| THE SUNNY LEGEND | Private | 624 m | — | no expiry | — | Residential |
| BLU CORAL | Private | 626 m | — | no expiry | — | Residential |
| VERDOR RESIDENCES | Private | 628 m | — | no expiry | — | Residential |
| THE ADARA | Private | 635 m | — | no expiry | — | Residential |
| EASTVILLE APARTMENTS | Private | 640 m | — | no expiry | — | Residential |
| PARC ELEGANCE | Private | 642 m | 1,669 | no expiry | 4.4% | Mixed use |
| SUNNY PALMS | Private | 643 m | — | no expiry | — | Residential |
| TG MANSION | Private | 645 m | — | no expiry | — | Residential |
| 448@EAST COAST | Private | 646 m | 1,674 | no expiry | — | Residential |
| PALM LOFT | Private | 646 m | — | no expiry | — | Residential |
| SILAHIS APARTMENTS | Private | 656 m | — | no expiry | — | Residential |
| ESPIRA SPRING | Private | 663 m | 1,252 | no expiry | — | Residential |
| TEDGE | Private | 666 m | — | no expiry | — | Mixed use |
| TEMBELING MANSIONS | Private | 666 m | — | no expiry | — | Residential |
| THE SEAWIND | Private | 668 m | 1,887 | no expiry | 3.3% | Residential |
| TEMBELINA | Private | 668 m | — | no expiry | — | Residential |
| THE ESPIRA | Private | 669 m | — | no expiry | — | Residential |
| VITRA | Private | 670 m | — | no expiry | — | Residential |
| VILLA MARTIA | Private | 676 m | 1,838 | no expiry | — | Residential |
| TEMBELING GROVE | Private | 677 m | — | no expiry | — | Residential |
| TEMBELING RESIDENCE | Private | 679 m | — | no expiry | — | Residential |
| PROSPERO VILLE | Private | 679 m | — | no expiry | — | Residential |
| MAYFAIR RESIDENCES | Private | 679 m | — | no expiry | — | Residential |
| MERA EAST | Private | 681 m | — | no expiry | — | Mixed use |
| ST PATRICK'S LOFT | Private | 682 m | — | no expiry | — | Residential |
| THE BEACON EDGE | Private | 686 m | — | no expiry | — | Residential |
| D'ECOSIA | Private | 690 m | — | no expiry | — | Residential |
| SEA AVENUE RESIDENCES | Private | 693 m | — | no expiry | — | Residential |
| SUNNY PARC | Private | 694 m | — | no expiry | — | Residential |
| SANDALWOOD | Private | 697 m | — | no expiry | — | Residential |
| THE CHAMPAGNE | Private | 700 m | 1,168 | no expiry | — | Residential |
| SUITES@CHANGI | Private | 701 m | 1,563 | no expiry | — | Residential |
| ST PATRICK'S GREEN | Private | 704 m | — | no expiry | — | Residential |
| CANARY VILLE | Private | 704 m | — | no expiry | — | Residential |
| CASTLE LOFT | Private | 705 m | — | no expiry | — | Residential |
| THE AMBRA | Private | 707 m | — | no expiry | — | Residential |
| RISING COURT | Private | 712 m | — | no expiry | — | Mixed use |
| THE NCLAVE | Private | 712 m | — | no expiry | — | Residential |
| LIVINGSTON MANSIONS | Private | 714 m | — | no expiry | — | Residential |
| EAST GALLERIA | Private | 715 m | — | no expiry | — | Residential |
| LA VIDA @ 130 | Private | 719 m | — | no expiry | — | Residential |
| TEMBELING CENTRE | Private | 719 m | — | no expiry | — | Mixed use |
| RADIX | Private | 720 m | — | no expiry | — | Residential |
| THE ELEGANCE @ CHANGI | Private | 724 m | — | no expiry | — | Residential |
| E-SPACE | Private | 724 m | — | no expiry | — | Residential |
| PINEHURST CONDOMINIUM | Private | 728 m | — | no expiry | — | Residential |
| ESPIRA SUITES | Private | 735 m | 1,682 | no expiry | — | Residential |
| THE SOUND | Private | 737 m | 2,024 | no expiry | 2.8% | Residential |
| EASTWIND MANSIONS | Private | 738 m | — | no expiry | — | Residential |
| SING LIAN BUILDING | Private | 744 m | — | no expiry | — | Residential |
| RICCHEZZA | Private | 746 m | — | no expiry | — | Residential |
| JERSEY LODGE | Private | 748 m | — | no expiry | — | Residential |
| CHAPEL COURT | Private | 753 m | — | no expiry | — | Residential |
| SUNNYVALE RESIDENCES | Private | 755 m | — | no expiry | — | Residential |
| SEA AVENUE MANSIONS | Private | 756 m | — | no expiry | — | Residential |
| THE ARIEL | Private | 760 m | — | no expiry | — | Residential |
| SYCAMORE TREE | Private | 763 m | 1,805 | no expiry | 4.5% | Mixed use |
| LEGENDA AT JOO CHIAT | Private | 763 m | 1,172 | 74 yrs | — | Residential |
| EUNOS PARK | Private | 765 m | — | no expiry | — | Residential |
| ONAN COURT | Private | 772 m | — | no expiry | — | Mixed use |
| EMPRADO SUITES | Private | 772 m | — | no expiry | — | Residential |
| THE LENOX | Private | 775 m | — | no expiry | — | Mixed use |
| EURO-ASIA LODGE | Private | 778 m | — | no expiry | — | Residential |
| STRAITS MANSIONS | Private | 779 m | — | no expiry | — | Residential |
| JOO CHIAT APARTMENT | Private | 786 m | — | no expiry | — | Mixed use |
| EVERITT EDGE | Private | 787 m | 1,514 | no expiry | — | Mixed use |
| WHITESCAPE | Private | 790 m | — | no expiry | — | Residential |
| DE CASALLE | Private | 793 m | — | no expiry | — | Residential |
| EAST BAY GARDENS | Private | 793 m | — | 68 yrs | — | Residential |
| TEMBELING COURT | Private | 794 m | — | no expiry | — | Residential |
| THE VERTE | Private | 798 m | — | no expiry | — | Residential |
| BAYWIND RESIDENCES | Private | 798 m | — | no expiry | — | Residential |
| THE EASTSIDE | Private | 799 m | — | no expiry | — | Residential |
| DENG FU VILLE | Private | 806 m | — | no expiry | — | Residential |
| LE REVE | Private | 806 m | — | no expiry | — | Residential |
| TIERRA VUE | Private | 808 m | — | no expiry | — | Residential |
| THE AZZURO | Private | 809 m | — | no expiry | — | Residential |
| IVORY APARTMENTS | Private | 813 m | — | no expiry | — | Residential |
| THE VINES | Private | 815 m | — | no expiry | — | Residential |
| MARINE MEADOWS | Private | 821 m | — | no expiry | — | Residential |
| GOLD LEAF MANSIONS | Private | 828 m | — | no expiry | — | Residential |
| ST PATRICK'S RESIDENCES | Private | 830 m | 1,870 | no expiry | — | Residential |
| AURALIS | Private | 835 m | — | no expiry | — | Residential |
| ATLASSIA | Private | 835 m | — | no expiry | — | Mixed use |
| D'SAVILLE | Private | 837 m | — | no expiry | — | Residential |
| THE LUCENT | Private | 838 m | — | no expiry | — | Residential |
| THE TREELINE | Private | 838 m | 1,450 | no expiry | — | Residential |
| MILL CREEK | Private | 843 m | — | no expiry | — | Residential |
| D'SUNRISE | Private | 843 m | — | no expiry | — | Residential |
| D'OASIA | Private | 862 m | — | no expiry | — | Residential |
| MALVERN SPRINGS | Private | 869 m | — | no expiry | — | Residential |
| EVERITT GREEN | Private | 882 m | — | no expiry | — | — |
| TREESCAPE | Private | 886 m | — | no expiry | — | Residential |
| MARINE VILLE | Private | 892 m | — | no expiry | — | Residential |
| CENTRINA | Private | 893 m | — | no expiry | — | Residential |
| JC RESIDENCE | Private | 898 m | — | no expiry | — | Residential |
| CEYLON CREST | Private | 904 m | — | no expiry | — | Residential |
| LEVILLE ISUITES | Private | 908 m | — | no expiry | — | Residential |
| CORALIS | Private | 914 m | 2,323 | no expiry | 2.9% | Residential |
| IVORY | Private | 918 m | — | no expiry | — | Residential |
| THE EBONY | Private | 923 m | — | no expiry | — | Residential |
| BELLEZZA @ KATONG | Private | 930 m | — | no expiry | — | Residential |
| SPRING @ KATONG | Private | 930 m | — | no expiry | — | Residential |
| KEMBANGAN COURT | Private | 931 m | — | no expiry | — | Mixed use |
| THE AMBROSIA | Private | 940 m | — | no expiry | — | Residential |
| SEVENTY SAINT PATRICK'S | Private | 947 m | 2,454 | no expiry | 2.6% | Residential |
| PARC SEABREEZE | Private | 949 m | 2,323 | no expiry | 2.4% | Residential |
| VICENTA LODGE | Private | 951 m | — | no expiry | — | Residential |
| D' PALMA | Private | 952 m | — | no expiry | — | Residential |
| ONAN SUITES | Private | 954 m | — | no expiry | — | Residential |
| THE RED HOUSE | Private | 957 m | — | 85 yrs | — | Mixed use |
| PARC ESTA | Private | 961 m | 2,325 | 91 yrs | 3.6% | Residential |
| D'GALLERY | Private | 962 m | — | no expiry | — | Mixed use |
| BLISS RESIDENCES | Private | 975 m | — | no expiry | — | Mixed use |
| GRAND DUCHESS AT ST PATRICK'S | Private | 976 m | — | no expiry | — | Residential |
| THE VANDERLINT | Private | 984 m | 1,750 | no expiry | — | Residential |
| CASA SARINA | Private | 984 m | — | no expiry | — | Residential |
| MARINE BLUE | Private | 986 m | 1,852 | no expiry | 3.9% | Residential |
| KINGSTON TERRACE | Private | 986 m | — | no expiry | — | Mixed use |
| MARINE VIEW MANSIONS | Private | 988 m | — | no expiry | — | Residential |
| SPRING @ LANGSAT | Private | 989 m | — | no expiry | — | Residential |
| PALMERA EAST | Private | 991 m | — | no expiry | — | Residential |
| JUPITER 18 | Private | 992 m | — | no expiry | — | Residential |
| SUITES @ EUNOS | Private | 992 m | — | no expiry | — | Residential |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: HAIG GIRLS' SCHOOL, 638 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- HAIG GIRLS' SCHOOL638 m
- CHIJ (KATONG) PRIMARY680 m
- TAO NAN SCHOOL822 m
- TANJONG KATONG PRIMARY SCHOOL1,210 m
- ST. STEPHEN'S SCHOOL1,214 m
- NGEE ANN PRIMARY SCHOOL1,222 m
- OPERA ESTATE PRIMARY SCHOOL1,866 m
- MAHA BODHI SCHOOL1,997 m
MRT and LRT nearby
Nearest: Marine Parade, 725 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Marine Parade725 m
- Marine Terrace787 m
- Eunos1,025 m
and 3 more within 2 km
Bus stops nearby
3 stops within 200 m, 13 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
3 within 200 m · 13 within 400 m · nearest 180 m
Within 200 m: 13, 55, 966, 966A
Also within 400 m: 15, 33, 33B, 150, 155
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); Private Residential Properties Rental Contract; School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Rental Contract accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.