District 15 — Katong, Joo Chiat, Amber Road
District 15
Katong, Joo Chiat, Amber Road, East Coast, Marine Parade · postal sectors 42, 43, 44, 45
Districts are not market segments. CCR, RCR and OCR are defined over URA planning areas and cut across postal districts — 12 of the 27 districts here span more than one — so a district is a location, not a price tier.
The solid line is this district's own quarterly median psf. The dashed line is the URA Non-Landed price index, anchored to that median — what the district would be worth if it had tracked the market.
| Project | Class | Tenure | Segment | Last sale | Sales | Median psf |
|---|---|---|---|---|---|---|
| 11 AMBER ROAD | Private | freehold | RCR | 2026-05 | 6 | 1,946 |
| 16 @ AMBER | Private | freehold | RCR | 2026-06 | 7 | 1,858 |
| 38 I SUITES | Private | freehold | RCR | 2026-04 | 32 | 1,734 |
| 448@EAST COAST | Private | freehold | OCR | 2026-04 | 8 | 1,722 |
| 77 @ EAST COAST | Private | freehold | OCR | 2026-02 | 4 | 1,966 |
| 833 M B RESIDENCES | Private | freehold | RCR | 2025-03 | 3 | 1,542 |
| 8M RESIDENCES | Private | freehold | RCR | 2026-08 | 27 | 2,206 |
| 91 MARSHALL | Private | freehold | RCR | 2025-08 | 9 | 1,749 |
| AALTO | Private | freehold | RCR | 2026-08 | 51 | 2,496 |
| ALPHA APARTMENTS | Private | freehold | RCR | 2026-05 | 1 | 1,075 |
| AMBER 45 | Private | freehold | RCR | 2026-08 | 32 | 2,671 |
| AMBER PARK | Private | freehold | RCR | 2026-08 | 53 | 2,881 |
| AMBER POINT | Private | freehold | RCR | 2026-03 | 8 | 2,209 |
| AMBER RESIDENCES | Private | freehold | RCR | 2026-08 | 26 | 2,060 |
| AMBER SKYE | Private | freehold | RCR | 2026-07 | 32 | 2,244 |
| AQUARINE GARDENS | Private | freehold | OCR | 2026-01 | 5 | 1,406 |
| AQUENE | Private | freehold | OCR | 2026-06 | 7 | 1,460 |
| ARTHUR 118 | Private | freehold | RCR | 2025-08 | 10 | 1,901 |
| ARTHUR MANSIONS | Private | freehold | RCR | 2024-09 | 3 | 2,044 |
| ASPEN LOFT | Private | freehold | RCR | 2026-08 | 11 | 1,443 |
| ATLASSIA | Private | freehold | RCR | 2026-06 | 2 | 2,266 |
| AURA 83 | Private | freehold | RCR | 2026-06 | 12 | 1,530 |
| AURALIS | Private | freehold | OCR | 2026-05 | 7 | 1,678 |
| AXIS @ SIGLAP | Private | freehold | OCR | 2026-07 | 8 | 1,397 |
| BAYWIND RESIDENCES | Private | freehold | OCR | 2026-04 | 2 | 2,378 |
| BELLA CASITA | Private | freehold | RCR | 2026-02 | 7 | 1,739 |
| BELLEZZA @ KATONG | Private | freehold | RCR | 2026-05 | 4 | 1,652 |
| BENG TONG MANSION | Private | freehold | RCR | 2022-03 | 1 | 2,014 |
| BERKELEY RESIDENCES | Private | freehold | OCR | 2025-11 | 10 | 1,642 |
| BETA GROVE | Private | freehold | OCR | 2025-10 | 1 | 1,247 |
| BLU CORAL | Private | freehold | OCR | 2026-03 | 14 | 1,534 |
| BOON COURT | Private | freehold | RCR | 2025-09 | 3 | 1,069 |
| BOWMONT CENTRE | Private | freehold | OCR | 2025-05 | 3 | 1,269 |
| BUTTERWORTH 33 | Private | freehold | RCR | 2026-04 | 1 | 1,815 |
| BUTTERWORTH 8 | Private | freehold | RCR | 2026-08 | 24 | 1,936 |
| BUTTERWORTH VIEW | Private | freehold | RCR | 2024-08 | 7 | 1,496 |
| CADENCE LIGHT | Private | freehold | OCR | 2026-05 | 4 | 1,558 |
| CALLIDORA VILLE | Private | freehold | OCR | 2025-09 | 8 | 1,350 |
| CAMELODGE | Private | freehold | OCR | 2025-09 | 5 | 1,150 |
| CAMELOT BY-THE-WATER | Private | leasehold | RCR | 2026-02 | 12 | 1,655 |
| CANARY VILLE | Private | freehold | OCR | 2026-05 | 3 | 1,637 |
| CANDEVILLE | Private | freehold | OCR | 2026-02 | 2 | 1,481 |
| CANNAVILLE | Private | freehold | RCR | 2024-02 | 2 | 1,333 |
| CANTIZ @ RAMBAI | Private | freehold | RCR | 2026-08 | 4 | 1,360 |
| CARPMAEL THIRTY-EIGHT | Private | freehold | RCR | 2026-07 | 4 | 1,834 |
| CASA AROMA | Private | freehold | RCR | 2022-01 | 1 | 1,067 |
| CASA FELIZ | Private | freehold | RCR | 2021-12 | 1 | 1,010 |
| CASERO @ DUNMAN | Private | freehold | RCR | 2021-12 | 2 | 1,261 |
| CASTLE LOFT | Private | freehold | OCR | 2026-07 | 4 | 1,464 |
| CASUARINA COVE | Private | leasehold | RCR | 2026-07 | 25 | 1,544 |
| CELESTIA | Private | freehold | RCR | 2026-02 | 9 | 1,626 |
| CENTRINA | Private | freehold | RCR | 2026-05 | 3 | 1,452 |
| CEYLON CREST | Private | freehold | RCR | 2025-01 | 2 | 1,529 |
| CEYLON RESIDENCE | Private | freehold | RCR | 2026-07 | 1 | 1,574 |
| CHAPEL COURT | Private | freehold | RCR | 2023-11 | 2 | 1,381 |
| CHAPEL LODGE | Private | freehold | RCR | 2025-04 | 6 | 1,564 |
| CHELSEA LODGE | Private | freehold | RCR | 2026-05 | 18 | 1,470 |
| CHIKU MANSIONS | Private | freehold | RCR | 2025-08 | 1 | 2,138 |
| COASTARINA | Private | freehold | OCR | 2026-06 | 11 | 1,812 |
| COASTLINE RESIDENCES | Private | freehold | RCR | 2026-09 | 15 | 2,822 |
| CORALIS | Private | freehold | RCR | 2026-07 | 17 | 2,181 |
| COSTA ESTE | Private | freehold | OCR | 2024-03 | 5 | 1,333 |
| COSTA RHU | Private | leasehold | RCR | 2026-07 | 125 | 1,501 |
| COTE D'AZUR | Private | leasehold | RCR | 2026-09 | 100 | 1,786 |
| CRANE COURT | Private | freehold | RCR | 2024-12 | 2 | 1,244 |
| CRESCENDO BUILDING | Private | freehold | OCR | 2024-12 | 7 | 1,205 |
| CRESCENDO PARK | Private | freehold | OCR | 2026-08 | 17 | 1,599 |
| CRYSTAL RHU | Private | freehold | RCR | 2026-07 | 9 | 1,858 |
| CUBIK | Private | freehold | OCR | 2026-02 | 11 | 1,466 |
| D-MANSIONS | Private | freehold | RCR | 2026-07 | 3 | 1,724 |
| D' CASTILIA | Private | freehold | RCR | 2025-11 | 11 | 1,570 |
| D' FRESCO | Private | freehold | RCR | 2026-08 | 7 | 1,271 |
| D'ECOSIA | Private | freehold | OCR | 2025-09 | 14 | 1,715 |
| D'SAVILLE | Private | freehold | OCR | 2024-03 | 3 | 1,362 |
| D'SUNRISE | Private | freehold | RCR | 2023-09 | 3 | 1,450 |
| DAWN VILLE | Private | freehold | RCR | 2024-03 | 3 | 1,551 |
| DE CASALLE | Private | freehold | OCR | 2026-04 | 6 | 1,716 |
| DE CENTURION | Private | freehold | RCR | 2026-09 | 7 | 1,844 |
| DUKU APARTMENTS | Private | freehold | RCR | 2026-06 | 2 | 1,370 |
| DUNMAN PLACE | Private | freehold | RCR | 2026-05 | 6 | 1,831 |
| DUNMAN REGENCY | Private | freehold | RCR | 2024-06 | 3 | 1,592 |
| DUNMAN VIEW | Private | leasehold | RCR | 2026-06 | 35 | 1,480 |
| E-SPACE | Private | freehold | OCR | 2025-02 | 1 | 1,564 |
| EAST BAY GARDENS | Private | leasehold | OCR | 2025-10 | 10 | 897 |
| EAST COURT | Private | freehold | RCR | 2022-06 | 8 | 1,493 |
| EAST ELEGANCE | Private | freehold | RCR | 2023-12 | 2 | 1,577 |
| EAST GALLERIA | Private | freehold | RCR | 2025-09 | 5 | 1,902 |
| EAST GROVE | Private | freehold | OCR | 2026-07 | 3 | 1,507 |
| EAST MEWS | Private | freehold | RCR | 2026-03 | 2 | 1,732 |
| EAST PALM | Private | freehold | OCR | 2026-08 | 21 | 1,565 |
| EAST SIGNATURE | Private | freehold | OCR | 2026-06 | 5 | 1,235 |
| EAST VIEW | Private | freehold | RCR | 2025-10 | 5 | 1,986 |
| EAST VIEW 18 | Private | freehold | RCR | 2023-02 | 3 | 1,144 |
| EASTBAY | Private | freehold | OCR | 2026-06 | 9 | 1,639 |
| EASTCOVE RESIDENCES | Private | freehold | OCR | 2025-02 | 2 | 1,317 |
| EASTERN RESIDENCE | Private | freehold | OCR | 2025-02 | 2 | 1,380 |
| EASTSIDE LOFT | Private | freehold | RCR | 2025-03 | 3 | 1,594 |
| EASTVILLE APARTMENTS | Private | freehold | RCR | 2025-10 | 5 | 1,698 |
| EASTWIND MANSIONS | Private | freehold | RCR | 2026-07 | 7 | 1,486 |
| EBONY MANSIONS | Private | freehold | OCR | 2023-05 | 2 | 1,462 |
| EIS RESIDENCES | Private | freehold | RCR | 2025-04 | 7 | 1,429 |
| ELLIOT AT THE EAST COAST | Private | freehold | OCR | 2026-04 | 13 | 1,583 |
| EMERALD EAST | Private | freehold | RCR | 2025-09 | 9 | 1,756 |
| EMERY POINT | Private | freehold | RCR | 2026-07 | 9 | 1,797 |
| EMPRADO SUITES | Private | freehold | OCR | 2025-11 | 6 | 1,572 |
| ENVIO | Private | freehold | OCR | 2026-02 | 8 | 1,443 |
| EQUATORIAL APARTMENTS | Private | freehold | RCR | 2025-04 | 5 | 1,782 |
| ESPIRA RESIDENCE | Private | freehold | OCR | 2024-06 | 5 | 1,155 |
| ESPIRA SPRING | Private | freehold | OCR | 2026-06 | 7 | 1,255 |
| ESPIRA SUITES | Private | freehold | OCR | 2026-08 | 13 | 1,629 |
| ESTERINA | Private | freehold | RCR | 2022-11 | 2 | 1,310 |
| ESTIQUE | Private | freehold | RCR | 2024-12 | 4 | 1,465 |
| ETON COURT | Private | freehold | OCR | 2022-08 | 1 | 1,349 |
| EURO-ASIA LODGE | Private | freehold | RCR | 2025-09 | 3 | 1,656 |
| EVERITT EDGE | Private | freehold | RCR | 2026-08 | 10 | 1,484 |
| FERNWOOD TOWERS | Private | freehold | OCR | 2026-09 | 33 | 1,660 |
| FINLAND GARDENS | Private | freehold | OCR | 2026-06 | 7 | 1,625 |
| FIVENINE | Private | freehold | OCR | 2026-06 | 4 | 1,789 |
| FLAMINGO VALLEY | Private | freehold | OCR | 2026-09 | 103 | 1,699 |
| FLORA EAST | Private | freehold | RCR | 2024-02 | 3 | 1,165 |
| FORT GARDENS | Private | freehold | RCR | 2025-04 | 12 | 1,851 |
| FORTUNE JADE | Private | freehold | RCR | 2026-08 | 14 | 1,840 |
| FORTUNE SPRING | Private | freehold | OCR | 2026-08 | 1 | 1,522 |
| FRANKEL ESTATE | Private | leasehold | OCR | 2026-06 | 1 | 1,319 |
| FRUITION | Private | freehold | RCR | 2026-08 | 4 | 1,346 |
| FULCRUM | Private | freehold | RCR | 2026-07 | 26 | 2,164 |
| G RESIDENCES | Private | freehold | OCR | 2025-07 | 4 | 1,475 |
| GALAXY TOWERS | Private | freehold | RCR | 2025-09 | 10 | 1,431 |
| GALLERY 8 | Private | freehold | RCR | 2026-08 | 3 | 1,256 |
| GARDEN PARK RESIDENCES | Private | freehold | OCR | 2026-02 | 8 | 1,595 |
| GEMINI APARTMENTS | Private | freehold | OCR | 2022-05 | 1 | 1,323 |
| GIDEON'S LODGE | Private | freehold | RCR | 2022-07 | 1 | 1,093 |
| GLAMOUR VILLE | Private | freehold | OCR | 2025-05 | 2 | 1,432 |
| GOLD LEAF MANSIONS | Private | freehold | OCR | 2025-02 | 5 | 1,471 |
| GOODWILL COURT | Private | freehold | OCR | 2025-08 | 3 | 1,332 |
| GRACE COURT | Private | freehold | OCR | 2022-02 | 1 | 1,245 |
| GRAND DUCHESS AT ST PATRICK'S | Private | freehold | OCR | 2026-04 | 17 | 1,936 |
| GREENLANE APARTMENT | Private | freehold | RCR | 2025-02 | 3 | 1,476 |
| H RESIDENCES | Private | freehold | OCR | 2022-11 | 3 | 1,403 |
| HAIG 162 | Private | freehold | RCR | 2026-06 | 35 | 1,800 |
| HAIG APARTMENTS | Private | freehold | RCR | 2026-03 | 5 | 1,376 |
| HAIG COURT | Private | freehold | RCR | 2026-07 | 42 | 1,986 |
| HAIG ELEVEN | Private | freehold | RCR | 2025-01 | 6 | 1,686 |
| HAIG LODGE | Private | freehold | RCR | 2026-08 | 2 | 1,287 |
| HAIG RESIDENCES | Private | freehold | RCR | 2024-04 | 4 | 1,427 |
| HAIG TEN | Private | freehold | RCR | 2025-02 | 4 | 1,668 |
| HAWAII TOWER | Private | freehold | RCR | 2026-03 | 8 | 1,753 |
| HEJI GARDENS | Private | freehold | OCR | 2021-11 | 1 | 941 |
| HERITAGE EAST | Private | freehold | OCR | 2026-07 | 18 | 1,701 |
| HERITAGE RESIDENCES | Private | freehold | OCR | 2025-08 | 3 | 1,443 |
| HOMEY GARDENS | Private | freehold | OCR | 2026-02 | 5 | 1,538 |
| HUA XIN COURT | Private | freehold | OCR | 2026-02 | 2 | 1,576 |
| IDYLLIC RESIDENCES | Private | freehold | OCR | 2026-01 | 6 | 1,431 |
| IMPERIAL HEIGHTS | Private | freehold | RCR | 2026-07 | 17 | 1,655 |
| ISUITES @ MARSHALL | Private | freehold | RCR | 2026-04 | 10 | 1,700 |
| IVORY | Private | freehold | RCR | 2024-11 | 8 | 1,303 |
| IVORY APARTMENTS | Private | freehold | OCR | 2021-12 | 1 | 1,016 |
| JC COURT | Private | freehold | RCR | 2026-07 | 2 | 1,312 |
| JC RESIDENCE | Private | freehold | RCR | 2025-04 | 4 | 1,448 |
| JERSEY LODGE | Private | freehold | OCR | 2026-05 | 2 | 1,441 |
| JI XIANG COURT | Private | freehold | OCR | 2024-08 | 1 | 1,447 |
| JOO CHIAT APARTMENT | Private | freehold | RCR | 2023-10 | 1 | 1,216 |
| JOO CHIAT MANSIONS | Private | freehold | RCR | 2025-01 | 4 | 1,361 |
| JOO CHIAT VERBENA | Private | freehold | OCR | 2026-04 | 4 | 1,355 |
| JUPITER 18 | Private | freehold | RCR | 2026-07 | 20 | 1,511 |
| KATONG APARTMENTS | Private | freehold | RCR | 2025-05 | 3 | 1,375 |
| KATONG GARDENS | Private | freehold | RCR | 2026-04 | 4 | 1,604 |
| KATONG REGENCY | Private | freehold | RCR | 2026-01 | 39 | 1,894 |
| KATONG VILLE | Private | freehold | RCR | 2025-10 | 1 | 1,657 |
| KING'S MANSION | Private | freehold | RCR | 2026-09 | 24 | 1,912 |
| KINGS APARTMENTS | Private | freehold | OCR | 2026-04 | 3 | 1,381 |
| KNOX VIEW | Private | freehold | OCR | 2024-05 | 4 | 1,478 |
| KOON SENG COURT | Private | freehold | RCR | 2021-10 | 5 | 1,232 |
| LA MARIPOSA | Private | freehold | RCR | 2025-01 | 1 | 2,035 |
| LA MEYER | Private | freehold | RCR | 2024-07 | 4 | 1,787 |
| LA VIDA @ 130 | Private | freehold | OCR | 2025-04 | 7 | 1,355 |
| LA VILLE | Private | freehold | RCR | 2021-11 | 1 | 2,321 |
| LAGOON VIEW | Private | leasehold | OCR | 2026-07 | 38 | 1,145 |
| LAGUNA PARK | Private | leasehold | OCR | 2026-08 | 79 | 1,177 |
| LAVERNE'S LOFT | Private | freehold | OCR | 2026-07 | 15 | 1,562 |
| LE CONNEY PARK | Private | freehold | OCR | 2026-03 | 14 | 1,412 |
| LE MERRITT | Private | freehold | OCR | 2024-07 | 6 | 1,661 |
| LEGENDA AT JOO CHIAT | Private | leasehold | RCR | 2026-08 | 22 | 1,259 |
| LEVILLE ISUITES | Private | freehold | RCR | 2025-06 | 6 | 1,694 |
| LIVINGSTON MANSIONS | Private | freehold | OCR | 2025-08 | 3 | 1,344 |
| MABELLE | Private | freehold | OCR | 2025-07 | 9 | 1,499 |
| MADEIRA COURT | Private | freehold | OCR | 2026-02 | 4 | 1,449 |
| MALVERN SPRINGS | Private | freehold | RCR | 2026-07 | 8 | 1,792 |
| MANDARIN GARDENS | Private | leasehold | OCR | 2026-09 | 144 | 1,285 |
| MARGATE POINT | Private | freehold | RCR | 2025-03 | 3 | 1,874 |
| MARINE BLUE | Private | freehold | RCR | 2026-08 | 23 | 2,247 |
| MARINE MEADOWS | Private | freehold | RCR | 2025-03 | 3 | 1,667 |
| MARINE VIEW MANSIONS | Private | freehold | RCR | 2025-12 | 4 | 1,811 |
| MARINE VILLE | Private | freehold | RCR | 2023-09 | 2 | 1,603 |
| MARSHALL LODGE | Private | freehold | RCR | 2026-06 | 3 | 1,453 |
| MARTIA 8 | Private | freehold | OCR | 2022-01 | 1 | 1,343 |
| MARTIA RESIDENCE | Private | freehold | OCR | 2025-04 | 8 | 1,310 |
| MAYA | Private | freehold | RCR | 2024-12 | 3 | 1,366 |
| MAYFAIR RESIDENCES | Private | freehold | OCR | 2026-09 | 12 | 1,931 |
| MEIER SUITES | Private | freehold | RCR | 2025-08 | 8 | 1,950 |
| MELINIA COURT | Private | freehold | OCR | 2022-05 | 1 | 1,243 |
| MELROSE VILLE | Private | freehold | RCR | 2026-03 | 7 | 1,413 |
| MERIDIAN 38 | Private | freehold | OCR | 2026-08 | 4 | 1,592 |
| MERLOT VILLE | Private | freehold | OCR | 2026-02 | 3 | 1,485 |
| MEYER MANSION | Private | freehold | RCR | 2026-08 | 12 | 2,871 |
| MEYER PARK | Private | freehold | RCR | 2023-02 | 1 | 2,707 |
| MEYER RESIDENCE | Private | freehold | RCR | 2026-03 | 11 | 2,171 |
| MEYERHOUSE | Private | freehold | RCR | 2024-01 | 9 | 2,665 |
| MODA | Private | freehold | RCR | 2025-08 | 17 | 2,041 |
| MOUNTBATTEN LODGE | Private | freehold | RCR | 2023-07 | 3 | 1,745 |
| MOUNTBATTEN REGENCY | Private | freehold | RCR | 2021-12 | 1 | 1,472 |
| MOUNTBATTEN SUITES | Private | freehold | RCR | 2025-04 | 9 | 1,476 |
| NATURALIS | Private | freehold | OCR | 2025-08 | 8 | 1,442 |
| NATURE MANSIONS | Private | freehold | OCR | 2026-06 | 3 | 1,557 |
| NEPTUNE COURT | Private | leasehold | OCR | 2026-08 | 124 | 1,024 |
| NYON | Private | freehold | RCR | 2026-09 | 14 | 2,388 |
| OCEAN PARK | Private | freehold | OCR | 2026-08 | 26 | 1,760 |
| OLA RESIDENCES | Private | freehold | RCR | 2026-08 | 11 | 1,548 |
| OLLOI | Private | freehold | RCR | 2026-04 | 3 | 2,217 |
| ONAN COURT | Private | freehold | RCR | 2026-07 | 1 | 1,379 |
| ONAN SUITES | Private | freehold | RCR | 2025-07 | 5 | 1,478 |
| ONE @ PULASAN | Private | freehold | RCR | 2026-09 | 6 | 1,477 |
| ONE AMBER | Private | freehold | RCR | 2026-08 | 89 | 2,191 |
| ONE EIGHTIES RESIDENCES | Private | freehold | RCR | 2026-04 | 17 | 1,702 |
| ONE FORT | Private | freehold | RCR | 2026-08 | 17 | 1,725 |
| ONE K GREENLANE | Private | freehold | RCR | 2025-09 | 4 | 1,368 |
| ONE MEYER | Private | freehold | RCR | 2026-05 | 7 | 2,852 |
| OPERA ESTATE | Private | freehold | OCR | 2022-03 | 1 | 650 |
| PALAZZETTO | Private | freehold | RCR | 2023-10 | 5 | 1,636 |
| PALM GALLERIA | Private | freehold | OCR | 2026-05 | 11 | 1,363 |
| PALM LOFT | Private | freehold | RCR | 2025-06 | 4 | 1,267 |
| PALM OASIS | Private | freehold | OCR | 2026-07 | 12 | 1,341 |
| PALM VISTA | Private | freehold | OCR | 2025-04 | 7 | 1,517 |
| PALMERA RESIDENCE | Private | freehold | OCR | 2024-04 | 7 | 1,376 |
| PARADISE PALMS | Private | freehold | RCR | 2026-05 | 11 | 1,780 |
| PARC BLEU | Private | freehold | OCR | 2026-07 | 18 | 1,448 |
| PARC ELEGANCE | Private | freehold | OCR | 2026-07 | 42 | 1,538 |
| PARC SEABREEZE | Private | freehold | RCR | 2026-08 | 12 | 2,213 |
| PARK COURT | Private | freehold | RCR | 2026-09 | 4 | 1,285 |
| PARK EAST | Private | freehold | OCR | 2026-07 | 27 | 1,580 |
| PARKSHORE | Private | freehold | RCR | 2026-02 | 16 | 2,010 |
| PEACH GARDEN | Private | freehold | RCR | 2026-06 | 8 | 1,835 |
| PEBBLE BAY | Private | leasehold | RCR | 2026-08 | 101 | 1,755 |
| PINE COURT | Private | freehold | OCR | 2023-07 | 1 | 1,407 |
| PINEHURST CONDOMINIUM | Private | freehold | OCR | 2026-05 | 8 | 1,362 |
| POH HENG COURT | Private | freehold | OCR | 2025-07 | 2 | 1,484 |
| POSHGROVE EAST | Private | freehold | OCR | 2026-07 | 8 | 1,754 |
| PRESIDIO | Private | freehold | RCR | 2023-05 | 3 | 1,373 |
| PRESTIGE LOFT | Private | freehold | OCR | 2024-10 | 5 | 1,593 |
| PRESTIGE RESIDENCE | Private | freehold | OCR | 2025-12 | 2 | 1,495 |
| PROSPERO VILLE | Private | freehold | OCR | 2026-04 | 5 | 1,208 |
| QUESTA @ DUNMAN | Private | freehold | RCR | 2026-08 | 26 | 1,685 |
| RADIX | Private | freehold | OCR | 2026-07 | 4 | 1,445 |
| RESIDENCE 118 | Private | freehold | OCR | 2025-12 | 2 | 1,441 |
| RESIDENCE 66 | Private | freehold | OCR | 2025-01 | 3 | 1,188 |
| RESIDENCE TWENTY-TWO | Private | freehold | OCR | 2026-01 | 4 | 2,057 |
| RICCHEZZA | Private | freehold | OCR | 2026-06 | 3 | 1,392 |
| RISING COURT | Private | freehold | RCR | 2024-10 | 2 | 1,491 |
| RITZ REGENCY | Private | freehold | RCR | 2026-08 | 3 | 1,783 |
| RIVAGE | Private | freehold | RCR | 2026-06 | 4 | 1,717 |
| RIVEREDGE | Private | leasehold | RCR | 2026-08 | 28 | 1,657 |
| ROSE MAISON | Private | freehold | RCR | 2026-03 | 5 | 1,277 |
| ROSE VILLE | Private | freehold | RCR | 2025-08 | 4 | 1,533 |
| ROXY SQUARE | Private | leasehold | RCR | 2026-07 | 4 | 1,630 |
| ROYAL HALLMARK | Private | freehold | RCR | 2026-03 | 1 | 2,051 |
| ROYALE MANSIONS | Private | freehold | RCR | 2023-02 | 2 | 1,204 |
| RYMDEN 77 | Private | freehold | OCR | 2025-07 | 1 | 1,991 |
| SANCTUARY GREEN | Private | leasehold | RCR | 2026-09 | 107 | 1,591 |
| SANDALWOOD | Private | freehold | RCR | 2026-06 | 2 | 1,697 |
| SANDY EIGHT | Private | freehold | RCR | 2025-05 | 6 | 1,859 |
| SANTA FE MANSIONS | Private | freehold | RCR | 2026-06 | 10 | 1,707 |
| SAPPHIRE COURT | Private | freehold | OCR | 2025-04 | 2 | 1,232 |
| SCK VILLE | Private | freehold | RCR | 2025-01 | 1 | 1,548 |
| SEA AVENUE MANSIONS | Private | freehold | RCR | 2026-06 | 4 | 1,711 |
| SEA AVENUE RESIDENCES | Private | freehold | RCR | 2025-01 | 4 | 1,617 |
| SEASIDE PARK | Private | leasehold | OCR | 2026-03 | 2 | 1,355 |
| SEASIDE RESIDENCES | Private | leasehold | OCR | 2026-09 | 145 | 2,263 |
| SEAVIEW POINT | Private | freehold | RCR | 2026-04 | 3 | 1,980 |
| SERAYA 9 | Private | freehold | RCR | 2026-06 | 8 | 1,567 |
| SERAYA BREEZE | Private | freehold | RCR | 2025-07 | 4 | 1,434 |
| SERAYA COURT | Private | freehold | RCR | 2022-12 | 1 | 1,137 |
| SERAYA RESIDENCES | Private | freehold | RCR | 2025-10 | 6 | 1,886 |
| SERAYA VILLE | Private | freehold | RCR | 2025-05 | 7 | 1,480 |
| SERENITY BREEZE | Private | freehold | OCR | 2025-02 | 1 | 1,728 |
| SEVENTY SAINT PATRICK'S | Private | freehold | OCR | 2026-07 | 46 | 2,188 |
| SHEBA LODGE | Private | freehold | RCR | 2024-12 | 1 | 1,411 |
| SHIRO | Private | freehold | OCR | 2026-08 | 7 | 1,321 |
| SIGLAP LODGE | Private | freehold | OCR | 2024-12 | 1 | 1,432 |
| SIGLAP V | Private | freehold | OCR | 2026-05 | 39 | 1,510 |
| SIGNATURE CREST | Private | freehold | RCR | 2023-03 | 1 | 1,473 |
| SIGNATURE RESIDENCE | Private | freehold | RCR | 2023-08 | 1 | 1,253 |
| SILAHIS APARTMENTS | Private | freehold | OCR | 2026-03 | 4 | 1,380 |
| SILVERSEA | Private | leasehold | RCR | 2026-09 | 109 | 2,036 |
| SPRING @ KATONG | Private | freehold | RCR | 2025-09 | 9 | 1,858 |
| SPRING @ LANGSAT | Private | freehold | RCR | 2026-02 | 8 | 1,524 |
| SPRING GARDENS | Private | freehold | RCR | 2024-07 | 1 | 1,358 |
| SPRINGVALE | Private | freehold | OCR | 2026-01 | 5 | 1,450 |
| ST PATRICK'S COURT | Private | freehold | OCR | 2025-07 | 1 | 1,705 |
| ST PATRICK'S GREEN | Private | freehold | OCR | 2025-01 | 4 | 1,720 |
| ST PATRICK'S LOFT | Private | freehold | OCR | 2025-07 | 5 | 1,671 |
| ST PATRICK'S RESIDENCES | Private | freehold | OCR | 2026-07 | 25 | 1,600 |
| STILL 123 | Private | freehold | RCR | 2024-03 | 3 | 1,402 |
| STILL MANSIONS | Private | freehold | OCR | 2024-12 | 4 | 1,301 |
| STILLZ RESIDENCE | Private | freehold | RCR | 2026-08 | 9 | 1,199 |
| STRAITS MANSIONS | Private | freehold | RCR | 2026-02 | 4 | 2,192 |
| STRAITS RESIDENCES | Private | freehold | RCR | 2026-07 | 8 | 1,525 |
| STUDIOS@TEMBELING | Private | freehold | RCR | 2026-05 | 12 | 1,758 |
| SUITES @ AMBER | Private | freehold | RCR | 2026-05 | 9 | 1,943 |
| SUITES @ EASTCOAST | Private | freehold | OCR | 2026-09 | 32 | 1,649 |
| SUITES @ GUILLEMARD | Private | freehold | RCR | 2026-07 | 16 | 1,507 |
| SUITES TWENTY-TWO | Private | freehold | OCR | 2026-04 | 4 | 1,341 |
| SUITES@ KATONG | Private | freehold | RCR | 2026-08 | 12 | 1,672 |
| SUNNY PALMS | Private | freehold | OCR | 2026-04 | 10 | 1,309 |
| SUNNY PARC | Private | freehold | OCR | 2025-01 | 4 | 1,414 |
| SUNNYVALE RESIDENCES | Private | freehold | OCR | 2026-07 | 4 | 1,698 |
| SUNSHINE GRANDEUR | Private | freehold | OCR | 2026-05 | 5 | 1,351 |
| SUNSHINE LOFT | Private | freehold | OCR | 2025-03 | 2 | 1,674 |
| SUNSHINE MANSIONS | Private | freehold | OCR | 2025-07 | 6 | 1,559 |
| SUNSHINE REGENCY | Private | freehold | RCR | 2026-09 | 8 | 1,547 |
| SUNSHINE RESIDENCE | Private | freehold | OCR | 2022-09 | 3 | 1,383 |
| SYCAMORE TREE | Private | freehold | RCR | 2026-07 | 19 | 1,887 |
| TAIPAN GRAND | Private | freehold | OCR | 2025-08 | 3 | 1,526 |
| TAIPAN JADE | Private | freehold | RCR | 2023-07 | 2 | 1,341 |
| TAIPAN REGENCY | Private | freehold | RCR | 2025-09 | 5 | 1,273 |
| TANJONG RIA CONDOMINIUM | Private | leasehold | RCR | 2026-08 | 38 | 1,533 |
| TELOK KURAU LODGE | Private | freehold | OCR | 2026-08 | 2 | 1,470 |
| TELOK MANSION | Private | freehold | OCR | 2026-01 | 1 | 1,444 |
| TEMBELINA | Private | freehold | RCR | 2025-11 | 1 | 1,747 |
| TEMBELING CENTRE | Private | freehold | RCR | 2025-06 | 5 | 1,360 |
| TEMBELING COURT | Private | freehold | RCR | 2025-04 | 2 | 1,397 |
| TEMBELING GROVE | Private | freehold | RCR | 2025-07 | 1 | 1,841 |
| TEMBELING MANSIONS | Private | freehold | RCR | 2021-11 | 1 | 1,312 |
| TEMBELING RESIDENCE | Private | freehold | RCR | 2025-01 | 4 | 1,701 |
| TEMBUSU GRAND | Private | leasehold | RCR | 2026-09 | 9 | 2,719 |
| TESSA LODGE | Private | freehold | RCR | 2024-09 | 2 | 1,557 |
| TG MANSION | Private | freehold | OCR | 2025-05 | 2 | 1,289 |
| THE ADARA | Private | freehold | RCR | 2025-10 | 5 | 1,771 |
