What a Singapore property is worth, from recent comparable sales — with the working shown.
Eastwind Mansions resale prices
City fringe · district 15 · Private · freehold
2 sales in that time · no lease expiry
Each dot is one recorded sale. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
7 sales, 2023-05 to 2026-07.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
7 sales, sortable
| 2026-07 | $2,180,000 | 125 sqm (1,345 sq ft) | 1,620 | 01-05 |
| 2026-05 | $2,000,000 | 125 sqm (1,345 sq ft) | 1,486 | 01-05 |
| 2025-06 | $2,020,000 | 118 sqm (1,270 sq ft) | 1,590 | 01-05 |
| 2024-05 | $2,000,000 | 125 sqm (1,345 sq ft) | 1,486 | 01-05 |
| 2024-03 | $2,000,888 | 125 sqm (1,345 sq ft) | 1,487 | 01-05 |
| 2023-10 | $1,900,000 | 121 sqm (1,302 sq ft) | 1,459 | 01-05 |
| 2023-05 | $1,828,000 | 118 sqm (1,270 sq ft) | 1,439 | 01-05 |
Nearby developments
198 within 1,000 m · their median $1,669 psf
198 private developments within 1,000 m.
Their median resale price over the last 12 months was $1,669 psf (25 developments with recent sales).
| EURO-ASIA LODGE | Private | 41 m | — | no expiry | — | Residential |
| EVERITT EDGE | Private | 88 m | 1,514 | no expiry | — | Mixed use |
| PALM LOFT | Private | 122 m | — | no expiry | — | Residential |
| VERDOR RESIDENCES | Private | 143 m | — | no expiry | — | Residential |
| FRUITION | Private | 144 m | — | no expiry | — | Residential |
| EASTVILLE APARTMENTS | Private | 163 m | — | no expiry | — | Residential |
| ATLASSIA | Private | 165 m | — | no expiry | — | Mixed use |
| D' CASTILIA | Private | 174 m | — | no expiry | — | Residential |
| THE ARIEL | Private | 196 m | — | no expiry | — | Residential |
| LEGENDA AT JOO CHIAT | Private | 201 m | 1,172 | 74 yrs | — | Residential |
| GIDEON'S LODGE | Private | 202 m | — | no expiry | — | Residential |
| KATONG APARTMENTS | Private | 212 m | — | no expiry | — | Residential |
| CENTRINA | Private | 216 m | — | no expiry | — | Residential |
| JOO CHIAT MANSIONS | Private | 222 m | — | no expiry | — | Residential |
| EVERITT GREEN | Private | 222 m | — | no expiry | — | — |
| JC COURT | Private | 229 m | — | no expiry | — | Residential |
| CELESTIA | Private | 231 m | — | no expiry | — | Residential |
| THE GERANIUM | Private | 245 m | 1,596 | no expiry | — | Residential |
| SPRING @ LANGSAT | Private | 251 m | — | no expiry | — | Residential |
| STRAITS RESIDENCES | Private | 251 m | — | no expiry | — | Residential |
| THE ELEGANCE @ CHANGI | Private | 254 m | — | no expiry | — | Residential |
| JUPITER 18 | Private | 261 m | — | no expiry | — | Residential |
| JC RESIDENCE | Private | 269 m | — | no expiry | — | Residential |
| D' FRESCO | Private | 269 m | — | no expiry | — | Residential |
| ASPEN LOFT | Private | 269 m | 1,601 | no expiry | — | Residential |
| PARK COURT | Private | 283 m | 1,324 | no expiry | — | Residential |
| TEMBELING COURT | Private | 286 m | — | no expiry | — | Residential |
| TORIE MANSIONS | Private | 289 m | — | no expiry | — | Residential |
| THE MINT RESIDENCES | Private | 290 m | — | no expiry | — | Residential |
| VENTURA VIEW | Private | 291 m | — | no expiry | — | Residential |
| D'SUNRISE | Private | 291 m | — | no expiry | — | Residential |
| EAST VIEW 18 | Private | 297 m | — | no expiry | — | Residential |
| LA MARIPOSA | Private | 309 m | — | no expiry | — | Residential |
| OLLOI | Private | 325 m | — | no expiry | — | Residential |
| CASA FELIZ | Private | 329 m | — | no expiry | — | Residential |
| EAST COURT | Private | 330 m | — | no expiry | — | Residential |
| ONE EIGHTIES RESIDENCES | Private | 337 m | 1,804 | no expiry | — | Residential |
| FLORA EAST | Private | 361 m | — | no expiry | — | Residential |
| STILLZ RESIDENCE | Private | 363 m | — | no expiry | — | Residential |
| EAST ELEGANCE | Private | 364 m | — | no expiry | — | Residential |
| BOON COURT | Private | 373 m | — | no expiry | — | Mixed use |
| STILL 123 | Private | 374 m | — | no expiry | — | Residential |
| ONAN SUITES | Private | 374 m | — | no expiry | — | Residential |
| IVORY | Private | 387 m | — | no expiry | — | Residential |
| CHIKU MANSIONS | Private | 402 m | — | no expiry | — | Residential |
| SUITES@CHANGI | Private | 406 m | 1,563 | no expiry | — | Residential |
| ALPHA APARTMENTS | Private | 432 m | — | no expiry | — | Residential |
| CASA AROMA | Private | 433 m | — | no expiry | — | Residential |
| PARC ESTA | Private | 446 m | 2,325 | 91 yrs | 3.6% | Residential |
| THE RAMFORD | Private | 450 m | — | no expiry | — | Residential |
| SUNSHINE REGENCY | Private | 458 m | — | no expiry | — | Residential |
| ONE @ PULASAN | Private | 461 m | — | no expiry | — | Residential |
| THE BALE | Private | 477 m | — | no expiry | — | Residential |
| MILLAGE | Private | 477 m | 1,581 | no expiry | 4.7% | Mixed use |
| SANDALWOOD | Private | 493 m | — | no expiry | — | Residential |
| PRESIDIO | Private | 493 m | — | no expiry | — | Residential |
| ROYALE MANSIONS | Private | 500 m | — | no expiry | — | Residential |
| TIVOLI GRANDE | Private | 500 m | — | no expiry | — | Residential |
| JOO CHIAT VERBENA | Private | 507 m | — | no expiry | — | Residential |
| GALLERY 8 | Private | 510 m | — | no expiry | — | Residential |
| CARPMAEL THIRTY-EIGHT | Private | 523 m | 1,896 | no expiry | — | Residential |
| THE CARPMAELINA | Private | 523 m | 1,698 | no expiry | — | Residential |
| THE GLACIER | Private | 525 m | — | no expiry | — | Residential |
| CRANE COURT | Private | 530 m | — | no expiry | — | Residential |
| VITRA | Private | 532 m | — | no expiry | — | Residential |
| SHEBA LODGE | Private | 532 m | — | no expiry | — | Residential |
| THE SERENNIA | Private | 534 m | — | no expiry | — | Residential |
| CANTIZ @ RAMBAI | Private | 541 m | — | no expiry | — | Residential |
| TEMBELINA | Private | 559 m | — | no expiry | — | Residential |
| ONAN COURT | Private | 566 m | — | no expiry | — | Mixed use |
| AURA 83 | Private | 568 m | — | no expiry | — | Residential |
| ENVIO | Private | 574 m | — | no expiry | — | Residential |
| DUKU APARTMENTS | Private | 576 m | — | no expiry | — | Residential |
| GALAXY TOWERS | Private | 578 m | — | no expiry | — | Residential |
| EASTERN RESIDENCE | Private | 590 m | — | no expiry | — | Residential |
| JOO CHIAT APARTMENT | Private | 597 m | — | no expiry | — | Mixed use |
| PARC BLEU | Private | 606 m | 1,376 | no expiry | — | Residential |
| SUNSHINE MANSIONS | Private | 606 m | — | no expiry | — | Residential |
| EUNOS PARK | Private | 622 m | — | no expiry | — | Residential |
| SHIRO | Private | 637 m | — | no expiry | — | Residential |
| KINGS APARTMENTS | Private | 650 m | — | no expiry | — | Residential |
| CEYLON RESIDENCE | Private | 651 m | — | no expiry | — | Residential |
| CHAPEL LODGE | Private | 665 m | — | no expiry | — | Residential |
| THE LUSH | Private | 666 m | — | no expiry | — | Residential |
| CANNAVILLE | Private | 667 m | — | no expiry | — | Residential |
| TROPICS @ HAIGSVILLE | Private | 668 m | — | no expiry | — | Residential |
| SUITES TWENTY-TWO | Private | 676 m | — | no expiry | — | Residential |
| LE REVE | Private | 676 m | — | no expiry | — | Residential |
| THE SERENNO | Private | 685 m | — | no expiry | — | Residential |
| THE PROMINENCE | Private | 685 m | — | no expiry | — | Residential |
| HAIG TEN | Private | 691 m | — | no expiry | — | Residential |
| THE SILVERTON | Private | 695 m | — | no expiry | — | Residential |
| THE VANDERLINT | Private | 716 m | 1,750 | no expiry | — | Residential |
| HAIG ELEVEN | Private | 719 m | — | no expiry | — | Residential |
| EASTCOVE RESIDENCES | Private | 720 m | — | no expiry | — | Residential |
| DENG FU VILLE | Private | 720 m | — | no expiry | — | Residential |
| SUNSHINE LOFT | Private | 728 m | — | no expiry | — | Residential |
| TEMBELING MANSIONS | Private | 730 m | — | no expiry | — | Residential |
| 38 I SUITES | Private | 733 m | — | no expiry | — | Residential |
| WORTHINGTON | Private | 736 m | — | no expiry | — | Residential |
| ROYAL HALLMARK | Private | 738 m | — | no expiry | — | Residential |
| THE AMERY | Private | 738 m | — | no expiry | — | Residential |
| STUDIOS@TEMBELING | Private | 739 m | 1,817 | no expiry | — | Residential |
| RESIDENCE 66 | Private | 739 m | — | no expiry | — | Residential |
| H RESIDENCES | Private | 741 m | — | no expiry | — | Residential |
| VERSILIA ON HAIG | Private | 741 m | 2,043 | no expiry | — | Residential |
| PALM OASIS | Private | 749 m | — | no expiry | — | Residential |
| AQUENE | Private | 750 m | — | no expiry | — | Residential |
| SYCAMORE TREE | Private | 756 m | 1,805 | no expiry | 4.5% | Mixed use |
| DUNMAN VIEW | Private | 760 m | 1,578 | 70 yrs | — | Residential |
| BUTTERWORTH 33 | Private | 764 m | — | no expiry | — | Residential |
| KATONG GARDENS | Private | 770 m | — | no expiry | — | Residential |
| ESTERINA | Private | 775 m | — | no expiry | — | Residential |
| EMERY POINT | Private | 787 m | — | no expiry | — | Residential |
| TEMBELING GROVE | Private | 789 m | — | no expiry | — | Residential |
| HAIG LODGE | Private | 790 m | — | no expiry | — | Residential |
| SUITES @ EUNOS | Private | 792 m | — | no expiry | — | Residential |
| SPRING GARDENS | Private | 795 m | — | no expiry | — | Residential |
| ROSE MAISON | Private | 797 m | — | no expiry | — | Residential |
| SERAYA VILLE | Private | 797 m | — | no expiry | — | Residential |
| EIS RESIDENCES | Private | 803 m | — | no expiry | — | Residential |
| BUTTERWORTH VIEW | Private | 808 m | — | no expiry | — | Residential |
| QUESTA @ DUNMAN | Private | 809 m | — | no expiry | — | Residential |
| TEMBELING RESIDENCE | Private | 817 m | — | no expiry | — | Residential |
| BELLEZZA @ KATONG | Private | 820 m | — | no expiry | — | Residential |
| ISUITES @ MARSHALL | Private | 822 m | — | no expiry | — | Residential |
| MAYA | Private | 824 m | — | no expiry | — | Residential |
| PARC ELEGANCE | Private | 828 m | 1,669 | no expiry | 4.4% | Mixed use |
| COSTA ESTE | Private | 829 m | — | no expiry | — | Residential |
| RISING COURT | Private | 830 m | — | no expiry | — | Mixed use |
| TEDGE | Private | 831 m | — | no expiry | — | Mixed use |
| FIVENINE | Private | 834 m | — | no expiry | — | Residential |
| SCK VILLE | Private | 836 m | — | no expiry | — | Residential |
| SERAYA 9 | Private | 843 m | — | no expiry | — | Residential |
| THE BEACON EDGE | Private | 844 m | — | no expiry | — | Residential |
| SUNSHINE RESIDENCE | Private | 845 m | — | no expiry | — | Residential |
| THE VINES | Private | 846 m | — | no expiry | — | Residential |
| NATURALIS | Private | 849 m | — | no expiry | — | Residential |
| THE SILVER FIR | Private | 849 m | — | no expiry | — | Residential |
| THE SUNNIDORA | Private | 852 m | — | no expiry | — | Residential |
| IMPERIAL HEIGHTS | Private | 860 m | 1,630 | no expiry | — | Residential |
| TELOK KURAU LODGE | Private | 861 m | — | no expiry | — | Residential |
| SUNSHINE GRANDEUR | Private | 865 m | — | no expiry | — | Residential |
| THE SUNNIFLORA | Private | 867 m | — | no expiry | — | Residential |
| PALM VISTA | Private | 869 m | — | no expiry | — | Residential |
| VERANDA | Private | 870 m | — | no expiry | — | Residential |
| GLAMOUR VILLE | Private | 870 m | — | no expiry | — | Residential |
| PINE COURT | Private | 870 m | — | no expiry | — | Residential |
| TAIPAN REGENCY | Private | 871 m | — | no expiry | — | Residential |
| KATONG REGENCY | Private | 872 m | — | no expiry | — | Mixed use |
| 91 MARSHALL | Private | 874 m | — | no expiry | — | Residential |
| DUNMAN PLACE | Private | 875 m | — | no expiry | — | Residential |
| HOMEY GARDENS | Private | 880 m | — | no expiry | — | Residential |
| MERA EAST | Private | 883 m | — | no expiry | — | Mixed use |
| G RESIDENCES | Private | 884 m | — | no expiry | — | Residential |
| BELLA CASITA | Private | 886 m | — | no expiry | — | Residential |
| CEYLON CREST | Private | 886 m | — | no expiry | — | Residential |
| DAWN VILLE | Private | 887 m | — | no expiry | — | Residential |
| BUTTERWORTH 8 | Private | 890 m | 2,024 | no expiry | 2.4% | Residential |
| HAIG RESIDENCES | Private | 891 m | — | no expiry | — | Residential |
| MARSHALL LODGE | Private | 892 m | — | no expiry | — | Residential |
| MABELLE | Private | 893 m | — | no expiry | — | Residential |
| SERAYA COURT | Private | 896 m | — | no expiry | — | Residential |
| SERAYA RESIDENCES | Private | 898 m | — | no expiry | — | Residential |
| PRESTIGE RESIDENCE | Private | 903 m | — | no expiry | — | Residential |
| KNOX VIEW | Private | 904 m | — | no expiry | — | Residential |
| RITZ REGENCY | Private | 905 m | — | no expiry | — | Residential |
| CASA SARINA | Private | 909 m | — | no expiry | — | Residential |
| LEVILLE ISUITES | Private | 910 m | — | no expiry | — | Residential |
| STILL MANSIONS | Private | 916 m | — | no expiry | — | Residential |
| NATURE MANSIONS | Private | 917 m | — | no expiry | — | Residential |
| PARADISE PALMS | Private | 919 m | — | no expiry | — | Residential |
| JI XIANG COURT | Private | 923 m | — | no expiry | — | Residential |
| BERKELEY RESIDENCES | Private | 924 m | — | no expiry | — | Residential |
| TEMBELING CENTRE | Private | 925 m | — | no expiry | — | Mixed use |
| GARDEN PARK RESIDENCES | Private | 939 m | — | no expiry | — | Residential |
| THE BECCAGAYLE | Private | 940 m | — | no expiry | — | Residential |
| LAVERNE'S LOFT | Private | 940 m | 1,618 | no expiry | — | Residential |
| SPRING @ KATONG | Private | 942 m | — | no expiry | — | Residential |
| MADEIRA COURT | Private | 944 m | — | no expiry | — | Residential |
| THE COTZ | Private | 949 m | — | no expiry | — | Residential |
| MALVERN SPRINGS | Private | 949 m | — | no expiry | — | Residential |
| HAIG APARTMENTS | Private | 952 m | — | no expiry | — | Residential |
| KATONG VILLE | Private | 956 m | — | no expiry | — | Residential |
| CALLIDORA VILLE | Private | 960 m | — | no expiry | — | Residential |
| THE EBONY | Private | 961 m | — | no expiry | — | Residential |
| FORTUNE JADE | Private | 967 m | — | no expiry | — | Residential |
| HAIG 162 | Private | 969 m | 1,940 | no expiry | 4.4% | Residential |
| POSHGROVE EAST | Private | 971 m | 1,824 | no expiry | — | Residential |
| SERAYA BREEZE | Private | 971 m | — | no expiry | — | Residential |
| ESTA RUBY | Private | 974 m | 1,842 | no expiry | — | Mixed use |
| ESPIRA SPRING | Private | 976 m | 1,252 | no expiry | — | Residential |
| CADENCE LIGHT | Private | 982 m | — | no expiry | — | Residential |
| BETA GROVE | Private | 985 m | — | no expiry | — | Residential |
| UNI BUILDING | Private | 986 m | — | no expiry | — | Mixed use |
| CITY PLAZA | Private | 987 m | — | no expiry | — | Mixed use |
| TIARA VISTA | Private | 988 m | — | no expiry | — | Residential |
| CANDEVILLE | Private | 991 m | — | no expiry | — | Residential |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: HAIG GIRLS' SCHOOL, 266 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- HAIG GIRLS' SCHOOL266 m
- TANJONG KATONG PRIMARY SCHOOL1,032 m
- CHIJ (KATONG) PRIMARY1,301 m
- TAO NAN SCHOOL1,428 m
- MAHA BODHI SCHOOL1,583 m
- KONG HWA SCHOOL1,601 m
- ST. STEPHEN'S SCHOOL1,729 m
- NGEE ANN PRIMARY SCHOOL1,939 m
MRT and LRT nearby
Nearest: Eunos, 586 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Eunos586 m
- Paya Lebar1,110 m
- Marine Parade1,222 m
and 6 more within 2 km
Bus stops nearby
1 stop within 200 m, 9 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
1 within 200 m · 9 within 400 m · nearest 92 m
Within 200 m: 33
Also within 400 m: 2, 7, 7A, 13, 15, 21, 22, 24, 26, 28, 30, 30e, 33B, 51, 55, 60, 61, 63, 63M, 67, 93, 94, 150, 155, 966
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.