What a Singapore property is worth, from recent comparable sales — with the working shown.
Celestia resale prices
City fringe · district 15 · Private · freehold
1 sale in that time · no lease expiry
70–89 sqm (2) 90–109 sqm (4) 110–139 sqm (2)
Each mark is one recorded sale; its shape shows the floor-area band. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
2 sales of 70–89 sqm units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
4 sales of 90–109 sqm units in this development. The dashed line is the URA Non-Landed price index, anchored to the median of these sales — not to the whole of this development, whose mix of sizes sells at a different psf.
2 sales of 110–139 sqm units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
Bands are floor area, not bedrooms — URA's data has no bedroom count.
8 sales, 2021-12 to 2026-02.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
8 sales, sortable
| 2026-02 | $2,200,000 | 127 sqm (1,367 sq ft) | 1,609 | 01-05 |
| 2025-10 | $1,418,000 | 81 sqm (872 sq ft) | 1,626 | 01-05 |
| 2025-10 | $1,690,000 | 96 sqm (1,033 sq ft) | 1,635 | 01-05 |
| 2025-08 | $1,720,000 | 97 sqm (1,044 sq ft) | 1,647 | 01-05 |
| 2024-10 | $1,920,000 | 129 sqm (1,389 sq ft) | 1,383 | 01-05 |
| 2024-04 | $1,430,000 | 79 sqm (850 sq ft) | 1,682 | 01-05 |
| 2023-07 | $1,700,000 | 96 sqm (1,033 sq ft) | 1,645 | 01-05 |
| 2021-12 | $1,378,688 | 97 sqm (1,044 sq ft) | 1,320 | 01-05 |
If you borrow
loan, down payment and instalment
An illustration from the published rules, not a loan offer: lenders also look at your income, other debts and credit. Rules checked on 19 October 2026. Nothing you enter here leaves this page.
Banks do not publish their rates: they change often and depend on the package, so a bank loan starts with no rate — enter the one you were quoted.
Enter the rate your bank quoted to see your instalment; the table shows the range.
- Loan: $1,278,750, 75% of $1,705,000. Up to 75% because the loan ends within 30 years and by age 65.
- Down payment: $426,250. At least $85,250 of it (5% of the price) must be cash; the rest can come from CPF savings.
- Income: lenders test the instalment at 4% or more, and it must be no more than 55% of gross monthly income together with your other debts (the Total Debt Servicing Ratio): about $11,100 a month with no other debts.
| Rate a year | Each month |
|---|---|
| 2% | $4,727 |
| 2.5% | $5,053 |
| 3% | $5,391 |
| 3.5% | $5,742 |
| 4% | $6,105 |
| 4.5% | $6,479 |
Buying with others: HDB's term uses your average age, the lease check the youngest buyer's, and banks an income-weighted average age. The price starts at the median of this development's 4 sales in the 12 months to 2026-02; change it to the unit you have in mind. Figures are for a first home loan.
Sources: HDB: Interest rate for an HDB loan · MAS: Loan tenure and loan-to-value limits · MAS: Mortgage Servicing Ratio and Total Debt Servicing Ratio · MAS, MND and HDB: Interest rate floors for loan assessments (Sep 2022) · MND: HDB loan limit lowered to 75% (Aug 2024) · MOM, MND and CPF Board: CPF use and HDB loans when the lease is shorter (2019) · CPF Board: How much CPF you can use if the lease does not cover the youngest buyer to 95
Nearby developments
213 within 1,000 m · their median $1,618 psf
213 private developments within 1,000 m.
Their median resale price over the last 12 months was $1,618 psf (27 developments with recent sales).
| ASPEN LOFT | Private | 41 m | 1,601 | no expiry | — | Residential |
| JOO CHIAT MANSIONS | Private | 59 m | — | no expiry | — | Residential |
| THE MINT RESIDENCES | Private | 60 m | — | no expiry | — | Residential |
| VERDOR RESIDENCES | Private | 90 m | — | no expiry | — | Residential |
| FRUITION | Private | 93 m | — | no expiry | — | Residential |
| JC COURT | Private | 104 m | — | no expiry | — | Residential |
| ONE EIGHTIES RESIDENCES | Private | 106 m | 1,804 | no expiry | — | Residential |
| PALM LOFT | Private | 111 m | — | no expiry | — | Residential |
| STRAITS RESIDENCES | Private | 125 m | — | no expiry | — | Residential |
| EAST ELEGANCE | Private | 133 m | — | no expiry | — | Residential |
| FLORA EAST | Private | 139 m | — | no expiry | — | Residential |
| VENTURA VIEW | Private | 143 m | — | no expiry | — | Residential |
| THE GERANIUM | Private | 150 m | 1,596 | no expiry | — | Residential |
| BOON COURT | Private | 159 m | — | no expiry | — | Mixed use |
| EAST VIEW 18 | Private | 162 m | — | no expiry | — | Residential |
| STILL 123 | Private | 179 m | — | no expiry | — | Residential |
| STILLZ RESIDENCE | Private | 188 m | — | no expiry | — | Residential |
| CHIKU MANSIONS | Private | 191 m | — | no expiry | — | Residential |
| THE ELEGANCE @ CHANGI | Private | 193 m | — | no expiry | — | Residential |
| KATONG APARTMENTS | Private | 196 m | — | no expiry | — | Residential |
| THE ARIEL | Private | 211 m | — | no expiry | — | Residential |
| GIDEON'S LODGE | Private | 219 m | — | no expiry | — | Residential |
| LA MARIPOSA | Private | 220 m | — | no expiry | — | Residential |
| CASA AROMA | Private | 224 m | — | no expiry | — | Residential |
| D' CASTILIA | Private | 229 m | — | no expiry | — | Residential |
| EASTWIND MANSIONS | Private | 231 m | — | no expiry | — | Residential |
| THE BALE | Private | 246 m | — | no expiry | — | Residential |
| EASTVILLE APARTMENTS | Private | 253 m | — | no expiry | — | Residential |
| SUITES@CHANGI | Private | 266 m | 1,563 | no expiry | — | Residential |
| D' FRESCO | Private | 269 m | — | no expiry | — | Residential |
| EAST COURT | Private | 270 m | — | no expiry | — | Residential |
| EURO-ASIA LODGE | Private | 270 m | — | no expiry | — | Residential |
| JOO CHIAT VERBENA | Private | 277 m | — | no expiry | — | Residential |
| CASA FELIZ | Private | 287 m | — | no expiry | — | Residential |
| THE GLACIER | Private | 300 m | — | no expiry | — | Residential |
| ONE @ PULASAN | Private | 311 m | — | no expiry | — | Residential |
| EVERITT EDGE | Private | 312 m | 1,514 | no expiry | — | Mixed use |
| TORIE MANSIONS | Private | 316 m | — | no expiry | — | Residential |
| TIVOLI GRANDE | Private | 329 m | — | no expiry | — | Residential |
| EVERITT GREEN | Private | 331 m | — | no expiry | — | — |
| ALPHA APARTMENTS | Private | 334 m | — | no expiry | — | Residential |
| CENTRINA | Private | 342 m | — | no expiry | — | Residential |
| ENVIO | Private | 344 m | — | no expiry | — | Residential |
| ROYALE MANSIONS | Private | 348 m | — | no expiry | — | Residential |
| EASTERN RESIDENCE | Private | 359 m | — | no expiry | — | Residential |
| LEGENDA AT JOO CHIAT | Private | 374 m | 1,172 | 74 yrs | — | Residential |
| SUNSHINE MANSIONS | Private | 376 m | — | no expiry | — | Residential |
| SUNSHINE REGENCY | Private | 376 m | — | no expiry | — | Residential |
| PARC BLEU | Private | 384 m | 1,376 | no expiry | — | Residential |
| ATLASSIA | Private | 385 m | — | no expiry | — | Mixed use |
| GALLERY 8 | Private | 396 m | — | no expiry | — | Residential |
| THE RAMFORD | Private | 402 m | — | no expiry | — | Residential |
| SHIRO | Private | 405 m | — | no expiry | — | Residential |
| THE SERENNIA | Private | 415 m | — | no expiry | — | Residential |
| PARC ESTA | Private | 448 m | 2,325 | 91 yrs | 3.6% | Residential |
| CANTIZ @ RAMBAI | Private | 451 m | — | no expiry | — | Residential |
| TEMBELING COURT | Private | 451 m | — | no expiry | — | Residential |
| JUPITER 18 | Private | 453 m | — | no expiry | — | Residential |
| SUITES TWENTY-TWO | Private | 456 m | — | no expiry | — | Residential |
| EUNOS PARK | Private | 460 m | — | no expiry | — | Residential |
| AURA 83 | Private | 461 m | — | no expiry | — | Residential |
| SPRING @ LANGSAT | Private | 463 m | — | no expiry | — | Residential |
| D'SUNRISE | Private | 477 m | — | no expiry | — | Residential |
| KINGS APARTMENTS | Private | 479 m | — | no expiry | — | Residential |
| DUKU APARTMENTS | Private | 480 m | — | no expiry | — | Residential |
| PARK COURT | Private | 480 m | 1,324 | no expiry | — | Residential |
| JC RESIDENCE | Private | 482 m | — | no expiry | — | Residential |
| EASTCOVE RESIDENCES | Private | 494 m | — | no expiry | — | Residential |
| H RESIDENCES | Private | 510 m | — | no expiry | — | Residential |
| RESIDENCE 66 | Private | 511 m | — | no expiry | — | Residential |
| LE REVE | Private | 517 m | — | no expiry | — | Residential |
| PALM OASIS | Private | 519 m | — | no expiry | — | Residential |
| AQUENE | Private | 523 m | — | no expiry | — | Residential |
| OLLOI | Private | 544 m | — | no expiry | — | Residential |
| THE AMERY | Private | 551 m | — | no expiry | — | Residential |
| DENG FU VILLE | Private | 552 m | — | no expiry | — | Residential |
| SANDALWOOD | Private | 565 m | — | no expiry | — | Residential |
| SUNSHINE LOFT | Private | 574 m | — | no expiry | — | Residential |
| IVORY | Private | 575 m | — | no expiry | — | Residential |
| ONAN SUITES | Private | 578 m | — | no expiry | — | Residential |
| VITRA | Private | 586 m | — | no expiry | — | Residential |
| TEMBELINA | Private | 607 m | — | no expiry | — | Residential |
| PARC ELEGANCE | Private | 612 m | 1,669 | no expiry | 4.4% | Mixed use |
| CHAPEL LODGE | Private | 615 m | — | no expiry | — | Residential |
| TEDGE | Private | 618 m | — | no expiry | — | Mixed use |
| THE SUNNIDORA | Private | 623 m | — | no expiry | — | Residential |
| FIVENINE | Private | 625 m | — | no expiry | — | Residential |
| CANNAVILLE | Private | 629 m | — | no expiry | — | Residential |
| TELOK KURAU LODGE | Private | 630 m | — | no expiry | — | Residential |
| COSTA ESTE | Private | 631 m | — | no expiry | — | Residential |
| SUNSHINE RESIDENCE | Private | 634 m | — | no expiry | — | Residential |
| THE SUNNIFLORA | Private | 639 m | — | no expiry | — | Residential |
| THE LUSH | Private | 642 m | — | no expiry | — | Residential |
| PALM VISTA | Private | 646 m | — | no expiry | — | Residential |
| ONAN COURT | Private | 652 m | — | no expiry | — | Mixed use |
| SUNSHINE GRANDEUR | Private | 652 m | — | no expiry | — | Residential |
| MILLAGE | Private | 653 m | 1,581 | no expiry | 4.7% | Mixed use |
| G RESIDENCES | Private | 656 m | — | no expiry | — | Residential |
| THE VINES | Private | 659 m | — | no expiry | — | Residential |
| MERA EAST | Private | 668 m | — | no expiry | — | Mixed use |
| VERANDA | Private | 668 m | — | no expiry | — | Residential |
| SUITES @ EUNOS | Private | 669 m | — | no expiry | — | Residential |
| PRESTIGE RESIDENCE | Private | 674 m | — | no expiry | — | Residential |
| JOO CHIAT APARTMENT | Private | 682 m | — | no expiry | — | Mixed use |
| PRESIDIO | Private | 685 m | — | no expiry | — | Residential |
| PINE COURT | Private | 695 m | — | no expiry | — | Residential |
| JI XIANG COURT | Private | 703 m | — | no expiry | — | Residential |
| MAYA | Private | 712 m | — | no expiry | — | Residential |
| NATURE MANSIONS | Private | 714 m | — | no expiry | — | Residential |
| NATURALIS | Private | 714 m | — | no expiry | — | Residential |
| KATONG GARDENS | Private | 724 m | — | no expiry | — | Residential |
| MABELLE | Private | 726 m | — | no expiry | — | Residential |
| STUDIOS@TEMBELING | Private | 727 m | 1,817 | no expiry | — | Residential |
| THE COTZ | Private | 731 m | — | no expiry | — | Residential |
| KNOX VIEW | Private | 732 m | — | no expiry | — | Residential |
| HOMEY GARDENS | Private | 741 m | — | no expiry | — | Residential |
| GLAMOUR VILLE | Private | 742 m | — | no expiry | — | Residential |
| TEMBELING MANSIONS | Private | 744 m | — | no expiry | — | Residential |
| ESPIRA SPRING | Private | 752 m | 1,252 | no expiry | — | Residential |
| THE CARPMAELINA | Private | 752 m | 1,698 | no expiry | — | Residential |
| CASA SARINA | Private | 753 m | — | no expiry | — | Residential |
| LAVERNE'S LOFT | Private | 754 m | 1,618 | no expiry | — | Residential |
| CARPMAEL THIRTY-EIGHT | Private | 754 m | 1,896 | no expiry | — | Residential |
| CRANE COURT | Private | 755 m | — | no expiry | — | Residential |
| GARDEN PARK RESIDENCES | Private | 762 m | — | no expiry | — | Residential |
| SHEBA LODGE | Private | 764 m | — | no expiry | — | Residential |
| BETA GROVE | Private | 766 m | — | no expiry | — | Residential |
| CADENCE LIGHT | Private | 774 m | — | no expiry | — | Residential |
| SUNNY PALMS | Private | 777 m | — | no expiry | — | Residential |
| BERKELEY RESIDENCES | Private | 778 m | — | no expiry | — | Residential |
| THE EBONY | Private | 780 m | — | no expiry | — | Residential |
| MADEIRA COURT | Private | 782 m | — | no expiry | — | Residential |
| THE CHAMPAGNE | Private | 790 m | 1,168 | no expiry | — | Residential |
| THE BECCAGAYLE | Private | 791 m | — | no expiry | — | Residential |
| UNI BUILDING | Private | 792 m | — | no expiry | — | Mixed use |
| SAPPHIRE COURT | Private | 793 m | — | no expiry | — | Residential |
| TEMBELING GROVE | Private | 794 m | — | no expiry | — | Residential |
| STILL MANSIONS | Private | 796 m | — | no expiry | — | Residential |
| SYCAMORE TREE | Private | 798 m | 1,805 | no expiry | 4.5% | Mixed use |
| HEJI GARDENS | Private | 799 m | — | no expiry | — | Residential |
| THE MEDLEY | Private | 801 m | — | no expiry | — | Residential |
| GALAXY TOWERS | Private | 802 m | — | no expiry | — | Residential |
| CALLIDORA VILLE | Private | 806 m | — | no expiry | — | Residential |
| CANDEVILLE | Private | 806 m | — | no expiry | — | Residential |
| TIARA VISTA | Private | 810 m | — | no expiry | — | Residential |
| CEYLON RESIDENCE | Private | 811 m | — | no expiry | — | Residential |
| RYMDEN 77 | Private | 812 m | — | no expiry | — | Residential |
| TEMBELING RESIDENCE | Private | 817 m | — | no expiry | — | Residential |
| MILL CREEK | Private | 819 m | — | no expiry | — | Residential |
| THE CRISTALLO | Private | 820 m | — | no expiry | — | Residential |
| POSHGROVE EAST | Private | 831 m | 1,824 | no expiry | — | Residential |
| EBONY MANSIONS | Private | 836 m | — | no expiry | — | Residential |
| SING LIAN BUILDING | Private | 836 m | — | no expiry | — | Residential |
| RISING COURT | Private | 838 m | — | no expiry | — | Mixed use |
| THE BEACON EDGE | Private | 840 m | — | no expiry | — | Residential |
| THE VANDERLINT | Private | 842 m | 1,750 | no expiry | — | Residential |
| RESIDENCE TWENTY-TWO | Private | 842 m | — | no expiry | — | Residential |
| THE SUNNY LEGEND | Private | 843 m | — | no expiry | — | Residential |
| D'OASIA | Private | 855 m | — | no expiry | — | Residential |
| CUBIK | Private | 856 m | — | no expiry | — | Residential |
| RADIX | Private | 858 m | — | no expiry | — | Residential |
| TELOK MANSION | Private | 861 m | — | no expiry | — | Mixed use |
| THE SILVERTON | Private | 863 m | — | no expiry | — | Residential |
| MERIDIAN 38 | Private | 865 m | 1,598 | no expiry | — | Residential |
| PALM GALLERIA | Private | 870 m | — | no expiry | — | Residential |
| TG MANSION | Private | 871 m | — | no expiry | — | Residential |
| TROPICS @ HAIGSVILLE | Private | 873 m | — | no expiry | — | Residential |
| SERENITY BREEZE | Private | 874 m | — | no expiry | — | Residential |
| VICENTA LODGE | Private | 877 m | — | no expiry | — | Residential |
| THE LENOX | Private | 877 m | — | no expiry | — | Mixed use |
| HAIG ELEVEN | Private | 878 m | — | no expiry | — | Residential |
| THE SERENNO | Private | 894 m | — | no expiry | — | Residential |
| HAIG TEN | Private | 897 m | — | no expiry | — | Residential |
| THE PROMINENCE | Private | 898 m | — | no expiry | — | Residential |
| BELLEZZA @ KATONG | Private | 902 m | — | no expiry | — | Residential |
| ESPIRA RESIDENCE | Private | 902 m | — | no expiry | — | Residential |
| LE CONNEY PARK | Private | 905 m | 1,631 | no expiry | — | Residential |
| PRESTIGE LOFT | Private | 911 m | — | no expiry | — | Residential |
| TEMBELING CENTRE | Private | 913 m | — | no expiry | — | Mixed use |
| EAST TREASURE | Private | 916 m | — | no expiry | — | — |
| ESTERINA | Private | 919 m | — | no expiry | — | Residential |
| ROYAL HALLMARK | Private | 924 m | — | no expiry | — | Residential |
| ETON COURT | Private | 925 m | — | no expiry | — | Residential |
| PALMERA EAST | Private | 935 m | — | no expiry | — | Residential |
| SERAYA VILLE | Private | 935 m | — | no expiry | — | Residential |
| ISUITES @ MARSHALL | Private | 939 m | — | no expiry | — | Residential |
| ROSE MAISON | Private | 942 m | — | no expiry | — | Residential |
| CEYLON CREST | Private | 944 m | — | no expiry | — | Residential |
| THE AMBRA | Private | 947 m | — | no expiry | — | Residential |
| EIS RESIDENCES | Private | 953 m | — | no expiry | — | Residential |
| PALMERA RESIDENCE | Private | 956 m | — | no expiry | — | Residential |
| ESPIRA SUITES | Private | 957 m | 1,682 | no expiry | — | Residential |
| MERLOT VILLE | Private | 959 m | — | no expiry | — | Residential |
| 38 I SUITES | Private | 960 m | — | no expiry | — | Residential |
| HAIG LODGE | Private | 961 m | — | no expiry | — | Residential |
| LEVILLE ISUITES | Private | 963 m | — | no expiry | — | Residential |
| SPRING GARDENS | Private | 964 m | — | no expiry | — | Residential |
| WORTHINGTON | Private | 967 m | — | no expiry | — | Residential |
| DUNMAN VIEW | Private | 970 m | 1,578 | 70 yrs | — | Residential |
| VERSILIA ON HAIG | Private | 972 m | 2,043 | no expiry | — | Residential |
| D' CASITA | Private | 973 m | 1,567 | no expiry | — | Residential |
| HERITAGE RESIDENCES | Private | 978 m | — | no expiry | — | Residential |
| MALVERN SPRINGS | Private | 980 m | — | no expiry | — | Residential |
| THE MONTAGE | Private | 981 m | — | no expiry | — | Residential |
| EAST BAY GARDENS | Private | 982 m | — | 68 yrs | — | Residential |
| 91 MARSHALL | Private | 982 m | — | no expiry | — | Residential |
| SERAYA 9 | Private | 986 m | — | no expiry | — | Residential |
| SCK VILLE | Private | 987 m | — | no expiry | — | Residential |
| THE ADARA | Private | 989 m | — | no expiry | — | Residential |
| SPRING @ KATONG | Private | 994 m | — | no expiry | — | Residential |
| MARSHALL LODGE | Private | 995 m | — | no expiry | — | Residential |
| BUTTERWORTH 33 | Private | 995 m | — | no expiry | — | Residential |
| VIBES @ EAST COAST | Private | 996 m | 1,679 | no expiry | 4.8% | Mixed use |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: HAIG GIRLS' SCHOOL, 347 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- HAIG GIRLS' SCHOOL347 m
- TANJONG KATONG PRIMARY SCHOOL1,149 m
- CHIJ (KATONG) PRIMARY1,176 m
- TAO NAN SCHOOL1,311 m
- ST. STEPHEN'S SCHOOL1,499 m
- MAHA BODHI SCHOOL1,573 m
- NGEE ANN PRIMARY SCHOOL1,772 m
- KONG HWA SCHOOL1,832 m
and 1 more within 2 km
MRT and LRT nearby
Nearest: Eunos, 556 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Eunos556 m
- Marine Parade1,137 m
- Kembangan1,175 m
and 6 more within 2 km
Bus stops nearby
5 stops within 200 m, 9 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
5 within 200 m · 9 within 400 m · nearest 94 m
Within 200 m: 13, 15, 33, 33B, 55, 150, 155, 966, 966A
Also within 400 m: 2, 7, 7A, 21, 22, 24, 26, 28, 30, 30e, 51, 60, 61, 63, 63M, 67, 93, 94
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.