What a Singapore property is worth, from recent comparable sales — with the working shown.
Onan Suites resale prices
City fringe · district 15 · Private · freehold
0 sales in that time · no lease expiry
Under 50 sqm (2) 70–89 sqm (1) 110–139 sqm (2)
Each mark is one recorded sale; its shape shows the floor-area band. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
2 sales of Under 50 sqm units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
1 sale of 70–89 sqm units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
2 sales of 110–139 sqm units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
Bands are floor area, not bedrooms — URA's data has no bedroom count.
5 sales, 2021-12 to 2025-07.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
5 sales, sortable
| 2025-07 | $1,413,000 | 78 sqm (840 sq ft) | about 3 bedrooms | 1,683 | 01-05 |
| 2023-07 | $1,880,000 | 136 sqm (1,464 sq ft) | — | 1,284 | 01-05 |
| 2023-05 | $748,000 | 44 sqm (474 sq ft) | — | 1,579 | 01-05 |
| 2023-03 | $1,850,000 | 136 sqm (1,464 sq ft) | — | 1,264 | 01-05 |
| 2021-12 | $700,000 | 44 sqm (474 sq ft) | — | 1,478 | 01-05 |
Bedroom counts are estimated from URA rental contracts for units of the same size in the same development, and shown only where at least three in four of those contracts agree. A dash means the contracts for that size do not agree.
Nearby developments
181 within 1,000 m · their median $1,724 psf
181 private developments within 1,000 m.
Their median resale price over the last 12 months was $1,724 psf (26 developments with recent sales).
| IVORY | Private | 61 m | — | no expiry | — | Residential |
| JC RESIDENCE | Private | 108 m | — | no expiry | — | Residential |
| D'SUNRISE | Private | 113 m | — | no expiry | — | Residential |
| PRESIDIO | Private | 126 m | — | no expiry | — | Residential |
| TEMBELING COURT | Private | 160 m | — | no expiry | — | Residential |
| LEGENDA AT JOO CHIAT | Private | 209 m | 1,172 | 74 yrs | — | Residential |
| ATLASSIA | Private | 211 m | — | no expiry | — | Mixed use |
| CRANE COURT | Private | 212 m | — | no expiry | — | Residential |
| THE CARPMAELINA | Private | 245 m | 1,698 | no expiry | — | Residential |
| EVERITT EDGE | Private | 286 m | 1,514 | no expiry | — | Mixed use |
| CARPMAEL THIRTY-EIGHT | Private | 291 m | 1,896 | no expiry | — | Residential |
| TROPICS @ HAIGSVILLE | Private | 296 m | — | no expiry | — | Residential |
| SHEBA LODGE | Private | 314 m | — | no expiry | — | Residential |
| CEYLON RESIDENCE | Private | 316 m | — | no expiry | — | Residential |
| THE SERENNO | Private | 316 m | — | no expiry | — | Residential |
| HAIG TEN | Private | 319 m | — | no expiry | — | Residential |
| THE PROMINENCE | Private | 321 m | — | no expiry | — | Residential |
| THE SILVERTON | Private | 344 m | — | no expiry | — | Residential |
| EASTVILLE APARTMENTS | Private | 344 m | — | no expiry | — | Residential |
| EURO-ASIA LODGE | Private | 352 m | — | no expiry | — | Residential |
| OLLOI | Private | 354 m | — | no expiry | — | Residential |
| SPRING @ LANGSAT | Private | 367 m | — | no expiry | — | Residential |
| ROYAL HALLMARK | Private | 368 m | — | no expiry | — | Residential |
| SANDALWOOD | Private | 373 m | — | no expiry | — | Residential |
| EASTWIND MANSIONS | Private | 374 m | — | no expiry | — | Residential |
| D' CASTILIA | Private | 377 m | — | no expiry | — | Residential |
| HAIG ELEVEN | Private | 378 m | — | no expiry | — | Residential |
| ONAN COURT | Private | 387 m | — | no expiry | — | Mixed use |
| TORIE MANSIONS | Private | 390 m | — | no expiry | — | Residential |
| DUNMAN VIEW | Private | 392 m | 1,578 | 70 yrs | — | Residential |
| GIDEON'S LODGE | Private | 406 m | — | no expiry | — | Residential |
| JOO CHIAT APARTMENT | Private | 411 m | — | no expiry | — | Mixed use |
| 38 I SUITES | Private | 418 m | — | no expiry | — | Residential |
| PARK COURT | Private | 419 m | 1,324 | no expiry | — | Residential |
| D' FRESCO | Private | 421 m | — | no expiry | — | Residential |
| JUPITER 18 | Private | 425 m | — | no expiry | — | Residential |
| VITRA | Private | 428 m | — | no expiry | — | Residential |
| THE VANDERLINT | Private | 429 m | 1,750 | no expiry | — | Residential |
| HAIG LODGE | Private | 431 m | — | no expiry | — | Residential |
| KATONG APARTMENTS | Private | 437 m | — | no expiry | — | Residential |
| SPRING GARDENS | Private | 439 m | — | no expiry | — | Residential |
| QUESTA @ DUNMAN | Private | 444 m | — | no expiry | — | Residential |
| VERSILIA ON HAIG | Private | 452 m | 2,043 | no expiry | — | Residential |
| ESTERINA | Private | 452 m | — | no expiry | — | Residential |
| TEMBELINA | Private | 454 m | — | no expiry | — | Residential |
| GALAXY TOWERS | Private | 464 m | — | no expiry | — | Residential |
| EIS RESIDENCES | Private | 468 m | — | no expiry | — | Residential |
| ROSE MAISON | Private | 469 m | — | no expiry | — | Residential |
| EMERY POINT | Private | 472 m | — | no expiry | — | Residential |
| WORTHINGTON | Private | 475 m | — | no expiry | — | Residential |
| SERAYA VILLE | Private | 480 m | — | no expiry | — | Residential |
| CASA FELIZ | Private | 481 m | — | no expiry | — | Residential |
| PALM LOFT | Private | 485 m | — | no expiry | — | Residential |
| FRUITION | Private | 487 m | — | no expiry | — | Residential |
| EAST COURT | Private | 500 m | — | no expiry | — | Residential |
| BUTTERWORTH 33 | Private | 501 m | — | no expiry | — | Residential |
| SCK VILLE | Private | 501 m | — | no expiry | — | Residential |
| VERDOR RESIDENCES | Private | 503 m | — | no expiry | — | Residential |
| THE GERANIUM | Private | 506 m | 1,596 | no expiry | — | Residential |
| CENTRINA | Private | 507 m | — | no expiry | — | Residential |
| SERAYA 9 | Private | 518 m | — | no expiry | — | Residential |
| DUNMAN PLACE | Private | 520 m | — | no expiry | — | Residential |
| LA MARIPOSA | Private | 522 m | — | no expiry | — | Residential |
| JC COURT | Private | 523 m | — | no expiry | — | Residential |
| EVERITT GREEN | Private | 526 m | — | no expiry | — | — |
| TAIPAN REGENCY | Private | 530 m | — | no expiry | — | Residential |
| STRAITS RESIDENCES | Private | 531 m | — | no expiry | — | Residential |
| ISUITES @ MARSHALL | Private | 535 m | — | no expiry | — | Residential |
| THE RAMFORD | Private | 540 m | — | no expiry | — | Residential |
| BUTTERWORTH VIEW | Private | 542 m | — | no expiry | — | Residential |
| JOO CHIAT MANSIONS | Private | 543 m | — | no expiry | — | Residential |
| IMPERIAL HEIGHTS | Private | 545 m | 1,630 | no expiry | — | Residential |
| HAIG RESIDENCES | Private | 552 m | — | no expiry | — | Residential |
| EAST VIEW 18 | Private | 557 m | — | no expiry | — | Residential |
| THE ARIEL | Private | 560 m | — | no expiry | — | Residential |
| VENTURA VIEW | Private | 563 m | — | no expiry | — | Residential |
| PARADISE PALMS | Private | 567 m | — | no expiry | — | Residential |
| SERAYA COURT | Private | 571 m | — | no expiry | — | Residential |
| CELESTIA | Private | 578 m | — | no expiry | — | Residential |
| MILLAGE | Private | 578 m | 1,581 | no expiry | 4.7% | Mixed use |
| THE SILVER FIR | Private | 580 m | — | no expiry | — | Residential |
| SERAYA RESIDENCES | Private | 586 m | — | no expiry | — | Residential |
| BELLA CASITA | Private | 587 m | — | no expiry | — | Residential |
| SUNSHINE REGENCY | Private | 588 m | — | no expiry | — | Residential |
| RITZ REGENCY | Private | 591 m | — | no expiry | — | Residential |
| BELLEZZA @ KATONG | Private | 591 m | — | no expiry | — | Residential |
| ALPHA APARTMENTS | Private | 594 m | — | no expiry | — | Residential |
| 91 MARSHALL | Private | 598 m | — | no expiry | — | Residential |
| BUTTERWORTH 8 | Private | 601 m | 2,024 | no expiry | 2.4% | Residential |
| SYCAMORE TREE | Private | 608 m | 1,805 | no expiry | 4.5% | Mixed use |
| DAWN VILLE | Private | 614 m | — | no expiry | — | Residential |
| FORTUNE JADE | Private | 618 m | — | no expiry | — | Residential |
| ASPEN LOFT | Private | 620 m | 1,601 | no expiry | — | Residential |
| MARSHALL LODGE | Private | 621 m | — | no expiry | — | Residential |
| THE ELEGANCE @ CHANGI | Private | 626 m | — | no expiry | — | Residential |
| HAIG 162 | Private | 627 m | 1,940 | no expiry | 4.4% | Residential |
| THE MINT RESIDENCES | Private | 629 m | — | no expiry | — | Residential |
| HAIG APARTMENTS | Private | 630 m | — | no expiry | — | Residential |
| TEMBELING MANSIONS | Private | 634 m | — | no expiry | — | Residential |
| THE LUSH | Private | 647 m | — | no expiry | — | Residential |
| CANTIZ @ RAMBAI | Private | 654 m | — | no expiry | — | Residential |
| SERAYA BREEZE | Private | 657 m | — | no expiry | — | Residential |
| HAIG COURT | Private | 659 m | 2,126 | no expiry | 2.2% | Residential |
| D-MANSIONS | Private | 659 m | — | no expiry | — | Residential |
| BENG TONG MANSION | Private | 665 m | — | no expiry | — | Mixed use |
| GALLERY 8 | Private | 665 m | — | no expiry | — | Residential |
| CANNAVILLE | Private | 669 m | — | no expiry | — | Residential |
| SUITES@ KATONG | Private | 672 m | — | no expiry | — | Mixed use |
| ONE @ PULASAN | Private | 673 m | — | no expiry | — | Residential |
| KATONG REGENCY | Private | 677 m | — | no expiry | — | Mixed use |
| FLORA EAST | Private | 678 m | — | no expiry | — | Residential |
| ONE EIGHTIES RESIDENCES | Private | 682 m | 1,804 | no expiry | — | Residential |
| STUDIOS@TEMBELING | Private | 682 m | 1,817 | no expiry | — | Residential |
| CHAPEL LODGE | Private | 685 m | — | no expiry | — | Residential |
| DUKU APARTMENTS | Private | 685 m | — | no expiry | — | Residential |
| THE SERENNIA | Private | 688 m | — | no expiry | — | Residential |
| CEYLON CREST | Private | 689 m | — | no expiry | — | Residential |
| TEMBELING GROVE | Private | 694 m | — | no expiry | — | Residential |
| AURA 83 | Private | 696 m | — | no expiry | — | Residential |
| CHIKU MANSIONS | Private | 697 m | — | no expiry | — | Residential |
| TAIPAN JADE | Private | 701 m | — | no expiry | — | Residential |
| ROYALE MANSIONS | Private | 704 m | — | no expiry | — | Residential |
| EAST ELEGANCE | Private | 704 m | — | no expiry | — | Residential |
| EASTSIDE LOFT | Private | 704 m | — | no expiry | — | Residential |
| KATONG VILLE | Private | 704 m | — | no expiry | — | Residential |
| ROSE VILLE | Private | 709 m | — | no expiry | — | Residential |
| LEVILLE ISUITES | Private | 717 m | — | no expiry | — | Residential |
| CASA AROMA | Private | 723 m | — | no expiry | — | Residential |
| RISING COURT | Private | 723 m | — | no expiry | — | Mixed use |
| TEMBELING RESIDENCE | Private | 726 m | — | no expiry | — | Residential |
| TIVOLI GRANDE | Private | 728 m | — | no expiry | — | Residential |
| ESTIQUE | Private | 730 m | — | no expiry | — | Residential |
| CASERO @ DUNMAN | Private | 733 m | — | no expiry | — | Residential |
| BOON COURT | Private | 734 m | — | no expiry | — | Mixed use |
| STILLZ RESIDENCE | Private | 735 m | — | no expiry | — | Residential |
| ONE K GREENLANE | Private | 742 m | — | no expiry | — | Residential |
| STILL 123 | Private | 742 m | — | no expiry | — | Residential |
| SPRING @ KATONG | Private | 746 m | — | no expiry | — | Residential |
| ESTA RUBY | Private | 753 m | 1,842 | no expiry | — | Mixed use |
| THE BEACON EDGE | Private | 754 m | — | no expiry | — | Residential |
| SANDY EIGHT | Private | 761 m | — | no expiry | — | Residential |
| KATONG GARDENS | Private | 761 m | — | no expiry | — | Residential |
| MELROSE VILLE | Private | 768 m | — | no expiry | — | Residential |
| GREENLANE APARTMENT | Private | 770 m | — | no expiry | — | Residential |
| SIGNATURE CREST | Private | 771 m | — | no expiry | — | Residential |
| PARC ESTA | Private | 772 m | 2,325 | 91 yrs | 3.6% | Residential |
| SUITES@CHANGI | Private | 780 m | 1,563 | no expiry | — | Residential |
| DUNMAN REGENCY | Private | 786 m | — | no expiry | — | Residential |
| MALVERN SPRINGS | Private | 788 m | — | no expiry | — | Residential |
| CITY PLAZA | Private | 796 m | — | no expiry | — | Mixed use |
| THE BALE | Private | 802 m | — | no expiry | — | Residential |
| THE ODEON KATONG | Private | 825 m | — | no expiry | — | Mixed use |
| JOO CHIAT VERBENA | Private | 827 m | — | no expiry | — | Residential |
| THE RED HOUSE | Private | 828 m | — | 85 yrs | — | Mixed use |
| THE GLACIER | Private | 830 m | — | no expiry | — | Residential |
| TEMBELING CENTRE | Private | 834 m | — | no expiry | — | Mixed use |
| KINGS APARTMENTS | Private | 852 m | — | no expiry | — | Residential |
| SIGNATURE RESIDENCE | Private | 854 m | — | no expiry | — | Residential |
| CHELSEA LODGE | Private | 857 m | — | no expiry | — | Residential |
| THE AMARELLE | Private | 881 m | — | no expiry | — | Residential |
| SUNSHINE LOFT | Private | 893 m | — | no expiry | — | Residential |
| ENVIO | Private | 894 m | — | no expiry | — | Residential |
| PARC BLEU | Private | 898 m | 1,376 | no expiry | — | Residential |
| MAYA | Private | 908 m | — | no expiry | — | Residential |
| EASTERN RESIDENCE | Private | 910 m | — | no expiry | — | Residential |
| MODA | Private | 916 m | — | no expiry | — | Mixed use |
| SUNSHINE MANSIONS | Private | 924 m | — | no expiry | — | Residential |
| SUITES @ GUILLEMARD | Private | 926 m | 1,425 | no expiry | 4.8% | Residential |
| THE EASTSIDE | Private | 947 m | — | no expiry | — | Residential |
| PARK PLACE RESIDENCES AT PLQ | Private | 950 m | 2,306 | 88 yrs | 3.9% | Mixed use |
| MOUNTBATTEN SUITES | Private | 953 m | — | no expiry | — | Residential |
| THE AMERY | Private | 954 m | — | no expiry | — | Residential |
| EAST MEWS | Private | 964 m | — | no expiry | — | Residential |
| THE SHORE RESIDENCES | Private | 965 m | 2,186 | 86 yrs | 3.3% | Residential |
| NATURALIS | Private | 967 m | — | no expiry | — | Residential |
| SHIRO | Private | 967 m | — | no expiry | — | Residential |
| EAST VIEW | Private | 974 m | — | no expiry | — | Mixed use |
| GLAMOUR VILLE | Private | 975 m | — | no expiry | — | Residential |
| GRANDLINK SQUARE | Private | 987 m | 1,360 | no expiry | — | Mixed use |
| OLA RESIDENCES | Private | 990 m | — | no expiry | — | Residential |
| EUNOS PARK | Private | 996 m | — | no expiry | — | Residential |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: HAIG GIRLS' SCHOOL, 316 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- HAIG GIRLS' SCHOOL316 m
- TANJONG KATONG PRIMARY SCHOOL730 m
- KONG HWA SCHOOL1,305 m
- CHIJ (KATONG) PRIMARY1,364 m
- TAO NAN SCHOOL1,470 m
- MAHA BODHI SCHOOL1,856 m
- GEYLANG METHODIST SCHOOL (PRIMARY)1,913 m
MRT and LRT nearby
Nearest: Eunos, 905 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Eunos905 m
- Paya Lebar992 m
- Marine Parade1,132 m
and 6 more within 2 km
Bus stops nearby
3 stops within 200 m, 6 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
3 within 200 m · 6 within 400 m · nearest 168 m
Within 200 m: 33, 33B
Also within 400 m: 16, 16M
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); Private Residential Properties Rental Contract; School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Rental Contract accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.