What a Singapore property is worth, from recent comparable sales — with the working shown.
Eunos Park resale prices
Suburbs · district 14 · Private · freehold
0 sales in that time · no lease expiry
90–109 sqm (3) 110–139 sqm (2) 140 sqm and over (1)
Each mark is one recorded sale; its shape shows the floor-area band. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
3 sales of 90–109 sqm units in this development. The dashed line is the URA Non-Landed price index, anchored to the median of these sales — not to the whole of this development, whose mix of sizes sells at a different psf.
2 sales of 110–139 sqm units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
1 sale of 140 sqm and over units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
Bands are floor area, not bedrooms — URA's data has no bedroom count.
6 sales, 2022-03 to 2025-10.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
6 sales, sortable
| 2025-10 | $1,400,000 | 96 sqm (1,033 sq ft) | — | 1,355 | 01-05 |
| 2025-06 | $2,150,000 | 152 sqm (1,636 sq ft) | about 4 bedrooms | 1,314 | 01-05 |
| 2022-11 | $1,550,000 | 120 sqm (1,292 sq ft) | about 3 bedrooms | 1,200 | 01-05 |
| 2022-10 | $1,280,000 | 108 sqm (1,163 sq ft) | about 3 bedrooms | 1,101 | 01-05 |
| 2022-07 | $1,458,888 | 120 sqm (1,292 sq ft) | about 3 bedrooms | 1,129 | 01-05 |
| 2022-03 | $1,150,000 | 105 sqm (1,130 sq ft) | about 3 bedrooms | 1,018 | 01-05 |
Bedroom counts are estimated from URA rental contracts for units of the same size in the same development, and shown only where at least three in four of those contracts agree. A dash means the contracts for that size do not agree.
Nearby developments
157 within 1,000 m · their median $1,567 psf
157 private developments within 1,000 m.
Their median resale price over the last 12 months was $1,567 psf (21 developments with recent sales).
| LE REVE | Private | 57 m | — | no expiry | — | Residential |
| DENG FU VILLE | Private | 99 m | — | no expiry | — | Residential |
| SUITES@CHANGI | Private | 216 m | 1,563 | no expiry | — | Residential |
| SUITES @ EUNOS | Private | 233 m | — | no expiry | — | Residential |
| THE VINES | Private | 238 m | — | no expiry | — | Residential |
| SUITES TWENTY-TWO | Private | 265 m | — | no expiry | — | Residential |
| STILLZ RESIDENCE | Private | 274 m | — | no expiry | — | Residential |
| STILL 123 | Private | 284 m | — | no expiry | — | Residential |
| CASA SARINA | Private | 293 m | — | no expiry | — | Residential |
| TEDGE | Private | 307 m | — | no expiry | — | Mixed use |
| BOON COURT | Private | 315 m | — | no expiry | — | Mixed use |
| PARC ELEGANCE | Private | 322 m | 1,669 | no expiry | 4.4% | Mixed use |
| THE EBONY | Private | 343 m | — | no expiry | — | Residential |
| MERA EAST | Private | 359 m | — | no expiry | — | Mixed use |
| RESIDENCE 66 | Private | 366 m | — | no expiry | — | Residential |
| THE ELEGANCE @ CHANGI | Private | 373 m | — | no expiry | — | Residential |
| PARC ESTA | Private | 385 m | 2,325 | 91 yrs | 3.6% | Residential |
| PALM OASIS | Private | 389 m | — | no expiry | — | Residential |
| PALM VISTA | Private | 390 m | — | no expiry | — | Residential |
| ONE EIGHTIES RESIDENCES | Private | 396 m | 1,804 | no expiry | — | Residential |
| EAST ELEGANCE | Private | 397 m | — | no expiry | — | Residential |
| SHIRO | Private | 400 m | — | no expiry | — | Residential |
| THE BALE | Private | 410 m | — | no expiry | — | Residential |
| ASPEN LOFT | Private | 424 m | 1,601 | no expiry | — | Residential |
| JOO CHIAT VERBENA | Private | 425 m | — | no expiry | — | Residential |
| EASTERN RESIDENCE | Private | 428 m | — | no expiry | — | Residential |
| ENVIO | Private | 429 m | — | no expiry | — | Residential |
| H RESIDENCES | Private | 437 m | — | no expiry | — | Residential |
| THE SUNNIDORA | Private | 439 m | — | no expiry | — | Residential |
| THE MINT RESIDENCES | Private | 439 m | — | no expiry | — | Residential |
| SUNSHINE MANSIONS | Private | 441 m | — | no expiry | — | Residential |
| THE ARIEL | Private | 444 m | — | no expiry | — | Residential |
| MILL CREEK | Private | 446 m | — | no expiry | — | Residential |
| THE SUNNIFLORA | Private | 452 m | — | no expiry | — | Residential |
| CELESTIA | Private | 460 m | — | no expiry | — | Residential |
| VICENTA LODGE | Private | 461 m | — | no expiry | — | Residential |
| FLORA EAST | Private | 462 m | — | no expiry | — | Residential |
| G RESIDENCES | Private | 465 m | — | no expiry | — | Residential |
| THE GLACIER | Private | 473 m | — | no expiry | — | Residential |
| TELOK KURAU LODGE | Private | 473 m | — | no expiry | — | Residential |
| PRESTIGE RESIDENCE | Private | 481 m | — | no expiry | — | Residential |
| D'OASIA | Private | 484 m | — | no expiry | — | Residential |
| ESPIRA SPRING | Private | 489 m | 1,252 | no expiry | — | Residential |
| CHIKU MANSIONS | Private | 504 m | — | no expiry | — | Residential |
| VERDOR RESIDENCES | Private | 507 m | — | no expiry | — | Residential |
| THE CHAMPAGNE | Private | 512 m | 1,168 | no expiry | — | Residential |
| CASA AROMA | Private | 515 m | — | no expiry | — | Residential |
| JOO CHIAT MANSIONS | Private | 517 m | — | no expiry | — | Residential |
| PALM LOFT | Private | 520 m | — | no expiry | — | Residential |
| PALMERA EAST | Private | 521 m | — | no expiry | — | Residential |
| PARC BLEU | Private | 525 m | 1,376 | no expiry | — | Residential |
| D' CASITA | Private | 528 m | 1,567 | no expiry | — | Residential |
| EVERITT GREEN | Private | 532 m | — | no expiry | — | — |
| FRUITION | Private | 534 m | — | no expiry | — | Residential |
| SUNNY PALMS | Private | 542 m | — | no expiry | — | Residential |
| EASTCOVE RESIDENCES | Private | 543 m | — | no expiry | — | Residential |
| SING LIAN BUILDING | Private | 545 m | — | no expiry | — | Residential |
| CENTRINA | Private | 555 m | — | no expiry | — | Residential |
| JC COURT | Private | 559 m | — | no expiry | — | Residential |
| AQUENE | Private | 561 m | — | no expiry | — | Residential |
| VENTURA VIEW | Private | 572 m | — | no expiry | — | Residential |
| STRAITS RESIDENCES | Private | 573 m | — | no expiry | — | Residential |
| THE LENOX | Private | 581 m | — | no expiry | — | Mixed use |
| EAST VIEW 18 | Private | 592 m | — | no expiry | — | Residential |
| RADIX | Private | 595 m | — | no expiry | — | Residential |
| THE MEDLEY | Private | 597 m | — | no expiry | — | Residential |
| THE GERANIUM | Private | 603 m | 1,596 | no expiry | — | Residential |
| EASTWIND MANSIONS | Private | 622 m | — | no expiry | — | Residential |
| RYMDEN 77 | Private | 626 m | — | no expiry | — | Residential |
| EAST SHINE | Private | 634 m | — | no expiry | — | Residential |
| THE LATTIZ | Private | 642 m | — | no expiry | — | Residential |
| EURO-ASIA LODGE | Private | 646 m | — | no expiry | — | Residential |
| TIVOLI GRANDE | Private | 650 m | — | no expiry | — | Residential |
| THE SUNNY LEGEND | Private | 652 m | — | no expiry | — | Residential |
| KATONG APARTMENTS | Private | 656 m | — | no expiry | — | Residential |
| D' PALMA | Private | 658 m | — | no expiry | — | Residential |
| LA MARIPOSA | Private | 659 m | — | no expiry | — | Residential |
| SUNNY LODGE | Private | 666 m | — | no expiry | — | Residential |
| ONE @ PULASAN | Private | 671 m | — | no expiry | — | Residential |
| TG MANSION | Private | 675 m | — | no expiry | — | Residential |
| BLISS VILLE | Private | 679 m | — | no expiry | — | Residential |
| GIDEON'S LODGE | Private | 679 m | — | no expiry | — | Residential |
| D' CASTILIA | Private | 686 m | — | no expiry | — | Residential |
| ROYALE MANSIONS | Private | 694 m | — | no expiry | — | Residential |
| D'GALLERY | Private | 695 m | — | no expiry | — | Mixed use |
| BLISS RESIDENCES | Private | 698 m | — | no expiry | — | Mixed use |
| JUPITER 18 | Private | 700 m | — | no expiry | — | Residential |
| KEMBANGAN COURT | Private | 702 m | — | no expiry | — | Mixed use |
| ASTORIA PARK | Private | 703 m | 1,398 | 66 yrs | 3.5% | Residential |
| EASTVILLE APARTMENTS | Private | 707 m | — | no expiry | — | Residential |
| EVERITT EDGE | Private | 709 m | 1,514 | no expiry | — | Mixed use |
| EAST COURT | Private | 712 m | — | no expiry | — | Residential |
| EAST BAY GARDENS | Private | 725 m | — | 68 yrs | — | Residential |
| D' FRESCO | Private | 727 m | — | no expiry | — | Residential |
| PARK COURT | Private | 727 m | 1,324 | no expiry | — | Residential |
| CASA FELIZ | Private | 733 m | — | no expiry | — | Residential |
| ESPIRA SUITES | Private | 734 m | 1,682 | no expiry | — | Residential |
| SUNSHINE RESIDENCE | Private | 738 m | — | no expiry | — | Residential |
| THE AMBRA | Private | 740 m | — | no expiry | — | Residential |
| ALPHA APARTMENTS | Private | 740 m | — | no expiry | — | Residential |
| FIVENINE | Private | 743 m | — | no expiry | — | Residential |
| JI XIANG COURT | Private | 744 m | — | no expiry | — | Residential |
| SPRING @ LANGSAT | Private | 745 m | — | no expiry | — | Residential |
| SUNSHINE GRANDEUR | Private | 747 m | — | no expiry | — | Residential |
| KINGS APARTMENTS | Private | 751 m | — | no expiry | — | Residential |
| KEMBANGAN PLAZA | Private | 761 m | — | no expiry | — | Mixed use |
| KEMBANGAN SUITES | Private | 763 m | — | no expiry | — | Mixed use |
| THE AMERY | Private | 765 m | — | no expiry | — | Residential |
| KINGSTON TERRACE | Private | 771 m | — | no expiry | — | Mixed use |
| GALLERY 8 | Private | 774 m | — | no expiry | — | Residential |
| TORIE MANSIONS | Private | 775 m | — | no expiry | — | Residential |
| THE COTZ | Private | 778 m | — | no expiry | — | Residential |
| THE SERENNIA | Private | 785 m | — | no expiry | — | Residential |
| ATLASSIA | Private | 786 m | — | no expiry | — | Mixed use |
| SUNSHINE REGENCY | Private | 788 m | — | no expiry | — | Residential |
| COSTA ESTE | Private | 789 m | — | no expiry | — | Residential |
| BETA GROVE | Private | 800 m | — | no expiry | — | Residential |
| VERANDA | Private | 806 m | — | no expiry | — | Residential |
| MILLAGE | Private | 806 m | 1,581 | no expiry | 4.7% | Mixed use |
| LEGENDA AT JOO CHIAT | Private | 811 m | 1,172 | 74 yrs | — | Residential |
| OLLOI | Private | 825 m | — | no expiry | — | Residential |
| HEJI GARDENS | Private | 826 m | — | no expiry | — | Residential |
| THE RAMFORD | Private | 831 m | — | no expiry | — | Residential |
| AURA 83 | Private | 834 m | — | no expiry | — | Residential |
| NATURE MANSIONS | Private | 834 m | — | no expiry | — | Residential |
| THE TRUMPS | Private | 842 m | 1,659 | 73 yrs | — | Residential |
| CANTIZ @ RAMBAI | Private | 843 m | — | no expiry | — | Residential |
| LE MARICAN | Private | 856 m | — | no expiry | — | Residential |
| SUNSHINE LOFT | Private | 859 m | — | no expiry | — | Residential |
| THE TREELINE | Private | 861 m | 1,450 | no expiry | — | Residential |
| DUKU APARTMENTS | Private | 863 m | — | no expiry | — | Residential |
| CUBIK | Private | 865 m | — | no expiry | — | Residential |
| CADENCE LIGHT | Private | 865 m | — | no expiry | — | Residential |
| SAPPHIRE COURT | Private | 867 m | — | no expiry | — | Residential |
| THE AZZURO | Private | 869 m | — | no expiry | — | Residential |
| SERENITY BREEZE | Private | 870 m | — | no expiry | — | Residential |
| THE CRISTALLO | Private | 884 m | — | no expiry | — | Residential |
| JC RESIDENCE | Private | 890 m | — | no expiry | — | Residential |
| RESIDENCES 88 | Private | 890 m | — | no expiry | — | Residential |
| TEMBELING COURT | Private | 894 m | — | no expiry | — | Residential |
| PALM GALLERIA | Private | 905 m | — | no expiry | — | Residential |
| PINE COURT | Private | 908 m | — | no expiry | — | Residential |
| D'SUNRISE | Private | 909 m | — | no expiry | — | Residential |
| THE VERTE | Private | 918 m | — | no expiry | — | Residential |
| LAVERNE'S LOFT | Private | 926 m | 1,618 | no expiry | — | Residential |
| ESPIRA RESIDENCE | Private | 931 m | — | no expiry | — | Residential |
| THE HELICONIA | Private | 932 m | 1,400 | no expiry | — | Residential |
| UNI BUILDING | Private | 937 m | — | no expiry | — | Mixed use |
| KNOX VIEW | Private | 948 m | — | no expiry | — | Residential |
| MABELLE | Private | 955 m | — | no expiry | — | Residential |
| GARDEN PARK RESIDENCES | Private | 961 m | — | no expiry | — | Residential |
| LE CONNEY PARK | Private | 963 m | 1,631 | no expiry | — | Residential |
| TELOK MANSION | Private | 972 m | — | no expiry | — | Mixed use |
| CANDEVILLE | Private | 978 m | — | no expiry | — | Residential |
| RESIDENCE TWENTY-TWO | Private | 996 m | — | no expiry | — | Residential |
| ONAN SUITES | Private | 996 m | — | no expiry | — | Residential |
| TIARA VISTA | Private | 998 m | — | no expiry | — | Residential |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: HAIG GIRLS' SCHOOL, 806 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- HAIG GIRLS' SCHOOL806 m
- MAHA BODHI SCHOOL1,233 m
- ST. STEPHEN'S SCHOOL1,244 m
- CHIJ (KATONG) PRIMARY1,445 m
- TELOK KURAU PRIMARY SCHOOL1,500 m
- TAO NAN SCHOOL1,587 m
- TANJONG KATONG PRIMARY SCHOOL1,609 m
- NGEE ANN PRIMARY SCHOOL1,916 m
and 1 more within 2 km
MRT and LRT nearby
Nearest: Eunos, 339 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Eunos339 m
- Kembangan811 m
- Paya Lebar1,428 m
and 5 more within 2 km
Bus stops nearby
2 stops within 200 m, 8 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
2 within 200 m · 8 within 400 m · nearest 86 m
Within 200 m: 2, 7, 7A, 24, 25, 26, 28, 30, 67, 155, 854
Also within 400 m: 13, 15, 15A, 21, 22, 30e, 33, 33B, 51, 55, 60, 60A, 60T, 61, 63, 63M, 93, 94, 94A, 150, 966, 966A
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); Private Residential Properties Rental Contract; School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Rental Contract accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.