District 14 — Geylang, Eunos, Paya Lebar
District 14
Geylang, Eunos, Paya Lebar · postal sectors 38, 39, 40, 41
Districts are not market segments. CCR, RCR and OCR are defined over URA planning areas and cut across postal districts — 12 of the 27 districts here span more than one — so a district is a location, not a price tier.
The solid line is this district's own quarterly median psf. The dashed line is the URA Non-Landed price index, anchored to that median — what the district would be worth if it had tracked the market.
| Project | Class | Tenure | Segment | Last sale | Sales | Median psf |
|---|---|---|---|---|---|---|
| # 1 LOFT | Private | freehold | RCR | 2026-01 | 16 | 1,304 |
| # 1 SUITES | Private | freehold | RCR | 2026-04 | 35 | 1,222 |
| 28 IMPERIAL RESIDENCES | Private | freehold | RCR | 2024-12 | 10 | 1,624 |
| 33 RESIDENCES | Private | freehold | RCR | 2025-06 | 4 | 1,588 |
| ARENA RESIDENCES | Private | freehold | RCR | 2026-03 | 10 | 2,096 |
| ASTON LODGE | Private | freehold | RCR | 2026-02 | 3 | 1,123 |
| ASTON MANSIONS | Private | leasehold | RCR | 2026-06 | 29 | 1,056 |
| ASTOR | Private | leasehold | OCR | 2026-08 | 17 | 1,179 |
| ASTORIA PARK | Private | leasehold | OCR | 2026-09 | 55 | 1,268 |
| ATRIUM RESIDENCES | Private | freehold | RCR | 2026-06 | 21 | 1,314 |
| AVANT RESIDENCES | Private | leasehold | RCR | 2026-08 | 9 | 1,507 |
| BALMY COURT | Private | freehold | RCR | 2026-05 | 3 | 1,220 |
| BAODE BUILDING | Private | freehold | RCR | 2022-02 | 1 | 1,572 |
| BLISS RESIDENCES | Private | freehold | OCR | 2024-12 | 6 | 1,442 |
| BLISS VILLE | Private | freehold | OCR | 2026-04 | 8 | 1,272 |
| BLOSSOM MANSIONS | Private | freehold | RCR | 2025-02 | 1 | 1,330 |
| BLOSSOM VIEW | Private | freehold | RCR | 2026-03 | 4 | 1,004 |
| BOUGAINVILLA APARTMENTS | Private | freehold | RCR | 2022-07 | 2 | 976 |
| CALIN MANSIONS | Private | freehold | RCR | 2022-06 | 1 | 819 |
| CAMELLIA LODGE | Private | freehold | RCR | 2026-01 | 4 | 1,113 |
| CANAAN | Private | freehold | RCR | 2024-10 | 8 | 1,740 |
| CANBERLIN APARTMENTS | Private | freehold | RCR | 2022-08 | 2 | 827 |
| CANBERLIN LODGE | Private | freehold | RCR | 2026-01 | 4 | 1,020 |
| CANNE LODGE | Private | freehold | RCR | 2025-05 | 6 | 1,417 |
| CASA AERATA | Private | freehold | RCR | 2025-08 | 10 | 1,511 |
| CASA EMERALD | Private | freehold | RCR | 2026-02 | 4 | 1,188 |
| CASA SARINA | Private | freehold | OCR | 2026-07 | 8 | 1,269 |
| CASCATA | Private | freehold | OCR | 2023-10 | 2 | 1,302 |
| CASSIA EDGE | Private | freehold | RCR | 2025-03 | 5 | 1,475 |
| CASSIA VIEW | Private | freehold | RCR | 2026-05 | 13 | 1,439 |
| CENTRA HEIGHTS | Private | freehold | RCR | 2024-09 | 8 | 1,755 |
| CENTRA LOFT | Private | freehold | RCR | 2025-04 | 11 | 1,446 |
| CENTRA RESIDENCE | Private | freehold | RCR | 2026-05 | 16 | 1,385 |
| CENTRA STUDIOS | Private | freehold | RCR | 2025-09 | 11 | 1,684 |
| CENTRA SUITES | Private | freehold | RCR | 2025-06 | 10 | 1,587 |
| CENTRAL GROVE | Private | leasehold | RCR | 2026-06 | 37 | 1,335 |
| CENTRAL IMPERIAL | Private | freehold | RCR | 2026-06 | 12 | 1,317 |
| CENTRAL MEADOWS | Private | freehold | RCR | 2025-09 | 4 | 1,274 |
| CENTRO MANSIONS | Private | freehold | RCR | 2026-05 | 2 | 1,230 |
| CHEN FANG MANSIONS | Private | freehold | RCR | 2025-12 | 4 | 1,217 |
| CITY PLAZA | Private | freehold | RCR | 2023-12 | 1 | 1,530 |
| COSMO | Private | freehold | RCR | 2026-06 | 8 | 1,704 |
| COSY 23 | Private | freehold | RCR | 2025-06 | 3 | 1,154 |
| COSY LODGE | Private | freehold | RCR | 2024-07 | 3 | 1,161 |
| CRYSTAL DEW | Private | freehold | RCR | 2022-07 | 2 | 1,090 |
| CRYSTAL LODGE | Private | freehold | RCR | 2023-05 | 1 | 851 |
| CRYSTAL MANSIONS | Private | freehold | RCR | 2024-06 | 3 | 993 |
| D - HERITAGE APARTMENTS | Private | freehold | OCR | 2026-02 | 3 | 1,377 |
| D' CASITA | Private | freehold | OCR | 2026-03 | 8 | 1,415 |
| D' PALMA | Private | freehold | OCR | 2025-04 | 2 | 1,302 |
| D'GALLERY | Private | freehold | OCR | 2025-08 | 3 | 1,612 |
| D'OASIA | Private | freehold | OCR | 2026-05 | 10 | 1,506 |
| D'WEAVE | Private | freehold | RCR | 2026-07 | 16 | 1,651 |
| DAKOTA RESIDENCES | Private | leasehold | RCR | 2026-06 | 61 | 1,751 |
| DELIGHT COURT | Private | freehold | RCR | 2025-12 | 1 | 1,239 |
| DENG FU VILLE | Private | freehold | OCR | 2026-04 | 14 | 1,505 |
| EAST 25 APARTMENTS | Private | freehold | RCR | 2024-07 | 1 | 1,225 |
| EAST SHINE | Private | freehold | OCR | 2024-01 | 1 | 1,480 |
| EDENZ LOFT | Private | freehold | RCR | 2026-04 | 6 | 1,517 |
| EDENZ SUITES | Private | freehold | RCR | 2025-09 | 13 | 1,429 |
| EN FU MANSIONS | Private | freehold | RCR | 2024-07 | 4 | 1,032 |
| ESCADA VIEW | Private | freehold | OCR | 2026-07 | 11 | 1,089 |
| ESTA RUBY | Private | freehold | RCR | 2026-08 | 14 | 1,781 |
| EUHABITAT | Private | leasehold | OCR | 2026-08 | 211 | 1,394 |
| EUNOS PARK | Private | freehold | OCR | 2025-10 | 6 | 1,165 |
| EVERGREEN VIEW | Private | freehold | RCR | 2025-07 | 3 | 1,358 |
| FAMILIE MANSIONS | Private | freehold | RCR | 2024-03 | 3 | 921 |
| FUYUEN COURT | Private | freehold | RCR | 2026-04 | 4 | 1,306 |
| GEMS VILLE | Private | freehold | RCR | 2026-06 | 6 | 1,984 |
| GEYLANG HERITAGE | Private | freehold | RCR | 2026-04 | 4 | 1,158 |
| GOODVIEW APARTMENTS | Private | freehold | RCR | 2022-08 | 1 | 863 |
| GRANDLINK SQUARE | Private | freehold | RCR | 2026-08 | 13 | 1,328 |
| GRANDVIEW SUITES | Private | freehold | RCR | 2026-04 | 15 | 1,245 |
| GREEN COURT | Private | freehold | RCR | 2023-05 | 2 | 1,156 |
| GROSVENOR VIEW | Private | freehold | OCR | 2026-08 | 10 | 1,254 |
| GUILIN COURT | Private | freehold | RCR | 2024-10 | 2 | 1,095 |
| GUILIN MANSIONS | Private | freehold | RCR | 2022-06 | 1 | 1,126 |
| GUILLEMARD EDGE | Private | freehold | RCR | 2026-08 | 54 | 1,626 |
| GUILLEMARD SUITES | Private | freehold | RCR | 2026-09 | 42 | 1,479 |
| GUILLEMARD VIEW | Private | freehold | RCR | 2026-06 | 6 | 1,176 |
| IDYLLIC SUITES | Private | freehold | RCR | 2026-07 | 13 | 1,436 |
| KEMBANGAN COURT | Private | freehold | OCR | 2026-05 | 4 | 1,214 |
| KEMBANGAN PLAZA | Private | freehold | OCR | 2026-03 | 3 | 1,246 |
| KEMBANGAN SUITES | Private | freehold | OCR | 2026-05 | 14 | 1,619 |
| KINGSTON TERRACE | Private | freehold | OCR | 2025-11 | 4 | 1,104 |
| LA BRISA | Private | freehold | RCR | 2025-09 | 17 | 1,428 |
| LA FLEUR | Private | freehold | RCR | 2025-04 | 12 | 1,465 |
| LE ARC | Private | freehold | RCR | 2024-05 | 3 | 983 |
| LE CRESCENDO | Private | freehold | RCR | 2026-04 | 23 | 1,547 |
| LE MARICAN | Private | freehold | OCR | 2022-04 | 1 | 1,139 |
| LE REGAL | Private | freehold | RCR | 2026-08 | 28 | 1,331 |
| LE REVE | Private | freehold | OCR | 2025-11 | 10 | 1,399 |
| LEVENUE | Private | freehold | OCR | 2025-11 | 8 | 1,647 |
| LOFT 33 | Private | freehold | RCR | 2026-06 | 7 | 1,465 |
| MATTAR RESIDENCES | Private | freehold | RCR | 2024-10 | 14 | 2,248 |
| MELOSA | Private | freehold | RCR | 2025-06 | 12 | 1,447 |
| MERA EAST | Private | freehold | OCR | 2025-09 | 6 | 1,309 |
| METRO LOFT | Private | freehold | RCR | 2026-01 | 8 | 1,488 |
| MILL CREEK | Private | freehold | OCR | 2023-11 | 3 | 1,206 |
| MILLAGE | Private | freehold | RCR | 2026-08 | 19 | 1,581 |
| MORI | Private | freehold | RCR | 2026-07 | 2 | 1,855 |
| MORO MANSIONS | Private | freehold | RCR | 2025-01 | 2 | 1,247 |
| NESS | Private | freehold | RCR | 2026-08 | 23 | 1,502 |
| NICOLE GREEN | Private | freehold | RCR | 2026-01 | 5 | 1,372 |
| NOMA | Private | freehold | RCR | 2026-05 | 4 | 1,754 |
| PADDY GREEN | Private | freehold | RCR | 2022-05 | 7 | 955 |
| PALM LODGE | Private | freehold | RCR | 2026-02 | 4 | 1,310 |
| PALMERA EAST | Private | freehold | OCR | 2025-08 | 3 | 1,661 |
| PARC ESTA | Private | leasehold | RCR | 2026-09 | 326 | 2,263 |
| PARK 1 SUITES | Private | freehold | RCR | 2025-07 | 12 | 1,501 |
| PARK PLACE RESIDENCES AT PLQ | Private | leasehold | RCR | 2026-08 | 92 | 2,246 |
| PAVILION SQUARE | Private | freehold | RCR | 2025-12 | 18 | 1,487 |
| PAYA LEBAR RESIDENCES | Private | freehold | RCR | 2026-08 | 10 | 1,804 |
| PENANG SERVICE APARTMENTS | Private | freehold | RCR | 2025-05 | 6 | 1,136 |
| PRIME RESIDENCE | Private | freehold | RCR | 2025-09 | 6 | 1,464 |
| PRIMEDGE | Private | freehold | RCR | 2026-06 | 14 | 1,507 |
| QUBE SUITES | Private | freehold | OCR | 2026-03 | 12 | 1,514 |
| REGAL 35 | Private | freehold | RCR | 2026-09 | 7 | 1,185 |
| RESIDENCES 88 | Private | freehold | OCR | 2025-12 | 9 | 1,463 |
| REZI 24 | Private | freehold | RCR | 2026-07 | 15 | 1,752 |
| REZI 26 | Private | freehold | RCR | 2026-04 | 21 | 1,452 |
| REZI 35 | Private | freehold | RCR | 2026-09 | 11 | 1,631 |
| REZI 3TWO | Private | freehold | RCR | 2026-04 | 11 | 1,593 |
| ROYCE RESIDENCES | Private | freehold | RCR | 2026-05 | 9 | 1,308 |
| SALLIM LODGE | Private | freehold | RCR | 2022-05 | 1 | 1,092 |
| SILVERSCAPE | Private | freehold | RCR | 2026-04 | 14 | 1,555 |
| SIMS DORADO | Private | freehold | RCR | 2025-08 | 3 | 1,394 |
| SIMS EDGE | Private | freehold | RCR | 2026-07 | 17 | 1,797 |
| SIMS GREEN | Private | leasehold | RCR | 2026-04 | 18 | 1,030 |
| SIMS MEADOWS | Private | freehold | RCR | 2026-08 | 6 | 1,283 |
| SIMS POINT | Private | freehold | RCR | 2022-11 | 2 | 978 |
| SIMS RESIDENCES | Private | leasehold | RCR | 2025-04 | 11 | 1,042 |
| SIMS URBAN OASIS | Private | leasehold | RCR | 2026-09 | 343 | 1,795 |
| SIMSVILLE | Private | leasehold | RCR | 2026-08 | 55 | 1,362 |
| SIN CHUAN GARDEN | Private | freehold | OCR | 2026-03 | 3 | 1,331 |
| SING LIAN BUILDING | Private | freehold | OCR | 2025-03 | 3 | 673 |
| SINGA HILLS | Private | freehold | OCR | 2026-01 | 19 | 1,493 |
| SIXTEEN35 RESIDENCES | Private | leasehold | RCR | 2026-08 | 18 | 1,552 |
| SKT MANSIONS | Private | freehold | RCR | 2024-08 | 3 | 1,173 |
| SMART SUITES | Private | freehold | RCR | 2025-06 | 16 | 1,489 |
| STARVILLE | Private | freehold | OCR | 2026-07 | 40 | 1,344 |
| STUDIO8 | Private | freehold | RCR | 2026-06 | 13 | 1,486 |
| SUITES @ EUNOS | Private | freehold | OCR | 2025-12 | 10 | 1,709 |
| SUITES @ SIMS | Private | freehold | RCR | 2025-11 | 13 | 1,816 |
| SUITES 28 | Private | freehold | RCR | 2025-12 | 16 | 1,238 |
| SUITES@CHANGI | Private | freehold | RCR | 2026-04 | 12 | 1,480 |
| SUMMER VIEW | Private | freehold | RCR | 2022-08 | 1 | 902 |
| SUNFLOWER COURT | Private | freehold | RCR | 2025-03 | 3 | 992 |
| SUNFLOWER GRANDEUR | Private | freehold | RCR | 2023-11 | 1 | 1,326 |
| SUNFLOWER LODGE | Private | freehold | RCR | 2024-10 | 1 | 772 |
| SUNFLOWER MANSIONS | Private | freehold | RCR | 2022-06 | 1 | 1,045 |
| SUNFLOWER REGENCY | Private | freehold | RCR | 2026-09 | 4 | 1,041 |
| SUNFLOWER RESIDENCE | Private | freehold | RCR | 2025-07 | 2 | 1,209 |
| SUNFLOWER VIEW | Private | freehold | RCR | 2025-07 | 7 | 1,255 |
| SUNNY GROVE | Private | freehold | RCR | 2026-04 | 2 | 1,134 |
| SUNNY LODGE | Private | freehold | OCR | 2026-04 | 7 | 1,632 |
| TEDGE | Private | freehold | OCR | 2026-08 | 3 | 1,747 |
| THE ALCOVE | Private | leasehold | RCR | 2026-09 | 21 | 1,067 |
| THE ANTARES | Private | leasehold | RCR | 2026-08 | 39 | 2,076 |
| THE ARIZON | Private | freehold | RCR | 2023-09 | 2 | 762 |
| THE CENTREN | Private | freehold | RCR | 2026-02 | 6 | 1,532 |
| THE CHAMPAGNE | Private | freehold | OCR | 2026-03 | 3 | 1,168 |
| THE DIAMOND | Private | freehold | RCR | 2024-11 | 2 | 1,076 |
| THE EBONY | Private | freehold | OCR | 2024-12 | 4 | 1,664 |
| THE GATZ | Private | freehold | RCR | 2026-02 | 6 | 1,877 |
| THE HELICONIA | Private | freehold | OCR | 2026-07 | 26 | 1,270 |
| THE LATTIZ | Private | freehold | OCR | 2024-11 | 5 | 1,385 |
| THE LENOX | Private | freehold | OCR | 2026-04 | 16 | 1,453 |
| THE MIDAS | Private | freehold | RCR | 2024-12 | 6 | 1,158 |
| THE NAVIAN | Private | freehold | OCR | 2026-08 | 16 | 1,768 |
| THE OCTET | Private | freehold | RCR | 2026-01 | 13 | 1,452 |
| THE SANCTUARY @ GEYLANG | Private | freehold | RCR | 2024-05 | 8 | 1,308 |
| THE SUNFLOWER | Private | freehold | RCR | 2025-09 | 3 | 1,224 |
| THE SUNNY SPRING | Private | freehold | RCR | 2026-07 | 37 | 1,548 |
| THE TRUMPS | Private | leasehold | OCR | 2026-08 | 47 | 1,511 |
| THE VINES | Private | freehold | OCR | 2026-01 | 6 | 1,376 |
| THE WATER EDGE | Private | freehold | RCR | 2026-08 | 21 | 1,548 |
| THE WATERINA | Private | freehold | RCR | 2026-08 | 45 | 1,824 |
| TORIEVIEW MANSIONS | Private | freehold | RCR | 2025-12 | 8 | 1,155 |
| TORIEVILLE | Private | freehold | RCR | 2024-10 | 3 | 978 |
| TRE RESIDENCES | Private | leasehold | RCR | 2026-09 | 105 | 1,730 |
| TREASURES @ G20 | Private | freehold | RCR | 2025-10 | 10 | 1,280 |
| TREASURES@G19 | Private | freehold | RCR | 2025-02 | 5 | 1,455 |
| TREASURES@G6 | Private | freehold | RCR | 2025-05 | 13 | 1,460 |
| TROPIKA EAST | Private | freehold | OCR | 2026-07 | 24 | 1,498 |
| URBAN TREASURES | Private | freehold | OCR | 2026-09 | 14 | 1,982 |
| VACANZA @ EAST | Private | freehold | OCR | 2026-09 | 117 | 1,455 |
| VICENTA LODGE | Private | freehold | OCR | 2026-07 | 3 | 1,244 |
| VIENTO | Private | freehold | RCR | 2025-05 | 13 | 1,502 |
| WANG LODGE | Private | freehold | RCR | 2025-06 | 2 | 1,140 |
| WATERBANK AT DAKOTA | Private | leasehold | RCR | 2026-08 | 138 | 1,780 |
| WINDY HEIGHTS | Private | freehold | OCR | 2026-09 | 22 | 1,289 |
| WING FONG BUILDING | Private | freehold | RCR | 2023-10 | 1 | 919 |
| WING FONG COURT | Private | freehold | RCR | 2025-09 | 12 | 986 |
| WING FONG MANSIONS | Private | freehold | RCR | 2026-04 | 28 | 1,008 |
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Contains information from Private Residential Property Transactions accessed 2026-09-20 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-09-20 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.