What a Singapore property is worth, from recent comparable sales — with the working shown.
The Ambra resale prices
Suburbs · district 15 · Private · freehold
1 sale in that time · no lease expiry
70–89 sqm (1) 90–109 sqm (3) 110–139 sqm (2)
Each mark is one recorded sale; its shape shows the floor-area band. The dashed line is the URA Non-Landed price index, anchored to this development's median — what it would be worth if it had tracked the market.
1 sale of 70–89 sqm units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
3 sales of 90–109 sqm units in this development. The dashed line is the URA Non-Landed price index, anchored to the median of these sales — not to the whole of this development, whose mix of sizes sells at a different psf.
2 sales of 110–139 sqm units in this development. Too few to anchor the URA Non-Landed price index to, so no line is drawn.
Bands are floor area, not bedrooms — URA's data has no bedroom count.
6 sales, 2022-03 to 2026-04.
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Zoned residential in URA’s Master Plan 2025.
Zoning is what the Master Plan permits on the site, read at URA’s own point on it — not a record of what was built there.
All sales
6 sales, sortable
| 2026-04 | $2,100,000 | 113 sqm (1,216 sq ft) | — | 1,727 | 01-05 |
| 2025-06 | $2,080,000 | 107 sqm (1,152 sq ft) | — | 1,806 | 01-05 |
| 2024-03 | $1,278,000 | 76 sqm (818 sq ft) | about 2 bedrooms | 1,562 | 01-05 |
| 2022-06 | $1,730,000 | 113 sqm (1,216 sq ft) | — | 1,422 | 01-05 |
| 2022-04 | $1,425,000 | 105 sqm (1,130 sq ft) | — | 1,261 | 01-05 |
| 2022-03 | $1,625,000 | 107 sqm (1,152 sq ft) | — | 1,411 | 01-05 |
Bedroom counts are estimated from URA rental contracts for units of the same size in the same development, and shown only where at least three in four of those contracts agree. A dash means the contracts for that size do not agree.
Nearby developments
177 within 1,000 m · their median $1,625 psf
177 private developments within 1,000 m.
Their median resale price over the last 12 months was $1,625 psf (20 developments with recent sales).
| ESPIRA SUITES | Private | 35 m | 1,682 | no expiry | — | Residential |
| TG MANSION | Private | 76 m | — | no expiry | — | Residential |
| THE SUNNY LEGEND | Private | 104 m | — | no expiry | — | Residential |
| EAST BAY GARDENS | Private | 106 m | — | 68 yrs | — | Residential |
| THE AZZURO | Private | 135 m | — | no expiry | — | Residential |
| RYMDEN 77 | Private | 135 m | — | no expiry | — | Residential |
| THE TREELINE | Private | 145 m | 1,450 | no expiry | — | Residential |
| THE MEDLEY | Private | 150 m | — | no expiry | — | Residential |
| RADIX | Private | 162 m | — | no expiry | — | Residential |
| THE VERTE | Private | 178 m | — | no expiry | — | Residential |
| SUNNY PALMS | Private | 198 m | — | no expiry | — | Residential |
| THE LENOX | Private | 216 m | — | no expiry | — | Mixed use |
| SING LIAN BUILDING | Private | 228 m | — | no expiry | — | Residential |
| THE CHAMPAGNE | Private | 239 m | 1,168 | no expiry | — | Residential |
| ESPIRA SPRING | Private | 253 m | 1,252 | no expiry | — | Residential |
| PRESTIGE RESIDENCE | Private | 280 m | — | no expiry | — | Residential |
| KEMBANGAN COURT | Private | 285 m | — | no expiry | — | Mixed use |
| G RESIDENCES | Private | 298 m | — | no expiry | — | Residential |
| KINGSTON TERRACE | Private | 314 m | — | no expiry | — | Mixed use |
| THE SUNNIFLORA | Private | 315 m | — | no expiry | — | Residential |
| TELOK KURAU LODGE | Private | 317 m | — | no expiry | — | Residential |
| D'GALLERY | Private | 329 m | — | no expiry | — | Mixed use |
| THE SUNNIDORA | Private | 331 m | — | no expiry | — | Residential |
| CANARY VILLE | Private | 342 m | — | no expiry | — | Residential |
| KEMBANGAN SUITES | Private | 342 m | — | no expiry | — | Mixed use |
| D' PALMA | Private | 342 m | — | no expiry | — | Residential |
| THE TRUMPS | Private | 343 m | 1,659 | 73 yrs | — | Residential |
| BLISS RESIDENCES | Private | 343 m | — | no expiry | — | Mixed use |
| PALM VISTA | Private | 351 m | — | no expiry | — | Residential |
| KEMBANGAN PLAZA | Private | 367 m | — | no expiry | — | Mixed use |
| MERA EAST | Private | 386 m | — | no expiry | — | Mixed use |
| D'OASIA | Private | 387 m | — | no expiry | — | Residential |
| SERENITY BREEZE | Private | 389 m | — | no expiry | — | Residential |
| JERSEY LODGE | Private | 396 m | — | no expiry | — | Residential |
| SILAHIS APARTMENTS | Private | 400 m | — | no expiry | — | Residential |
| PROSPERO VILLE | Private | 401 m | — | no expiry | — | Residential |
| MILL CREEK | Private | 403 m | — | no expiry | — | Residential |
| CASTLE LOFT | Private | 409 m | — | no expiry | — | Residential |
| CUBIK | Private | 410 m | — | no expiry | — | Residential |
| PARC ELEGANCE | Private | 418 m | 1,669 | no expiry | 4.4% | Mixed use |
| E-SPACE | Private | 418 m | — | no expiry | — | Residential |
| PALM OASIS | Private | 430 m | — | no expiry | — | Residential |
| HEJI GARDENS | Private | 431 m | — | no expiry | — | Residential |
| TEDGE | Private | 434 m | — | no expiry | — | Mixed use |
| BETA GROVE | Private | 437 m | — | no expiry | — | Residential |
| H RESIDENCES | Private | 439 m | — | no expiry | — | Residential |
| RESIDENCE 66 | Private | 442 m | — | no expiry | — | Residential |
| BLU CORAL | Private | 446 m | — | no expiry | — | Residential |
| JI XIANG COURT | Private | 446 m | — | no expiry | — | Residential |
| THE VESTA | Private | 453 m | — | no expiry | — | Residential |
| THE COTZ | Private | 456 m | — | no expiry | — | Residential |
| ASTORIA PARK | Private | 460 m | 1,398 | 66 yrs | 3.5% | Residential |
| PALM GALLERIA | Private | 464 m | — | no expiry | — | Residential |
| ESPIRA RESIDENCE | Private | 466 m | — | no expiry | — | Residential |
| LA VIDA @ 130 | Private | 473 m | — | no expiry | — | Residential |
| SUNNY PARC | Private | 478 m | — | no expiry | — | Residential |
| AQUENE | Private | 486 m | — | no expiry | — | Residential |
| THE GRANDIFLORA | Private | 503 m | — | no expiry | — | Residential |
| HERITAGE RESIDENCES | Private | 504 m | — | no expiry | — | Residential |
| THE CRISTALLO | Private | 505 m | — | no expiry | — | Residential |
| PALMERA EAST | Private | 506 m | — | no expiry | — | Residential |
| EASTCOVE RESIDENCES | Private | 509 m | — | no expiry | — | Residential |
| VICENTA LODGE | Private | 509 m | — | no expiry | — | Residential |
| SUNNYVALE RESIDENCES | Private | 512 m | — | no expiry | — | Residential |
| SAPPHIRE COURT | Private | 517 m | — | no expiry | — | Residential |
| LE CONNEY PARK | Private | 525 m | 1,631 | no expiry | — | Residential |
| SUITES TWENTY-TWO | Private | 525 m | — | no expiry | — | Residential |
| SUNSHINE GRANDEUR | Private | 529 m | — | no expiry | — | Residential |
| LIVINGSTON MANSIONS | Private | 531 m | — | no expiry | — | Residential |
| CADENCE LIGHT | Private | 543 m | — | no expiry | — | Residential |
| SUNSHINE RESIDENCE | Private | 544 m | — | no expiry | — | Residential |
| SHIRO | Private | 544 m | — | no expiry | — | Residential |
| FIVENINE | Private | 564 m | — | no expiry | — | Residential |
| THE VINES | Private | 570 m | — | no expiry | — | Residential |
| THE ESPIRA | Private | 575 m | — | no expiry | — | Residential |
| RESIDENCE 118 | Private | 580 m | — | no expiry | — | Residential |
| NATURE MANSIONS | Private | 582 m | — | no expiry | — | Residential |
| THE EBONY | Private | 586 m | — | no expiry | — | Residential |
| SUNSHINE MANSIONS | Private | 586 m | — | no expiry | — | Residential |
| EASTERN RESIDENCE | Private | 599 m | — | no expiry | — | Residential |
| VERANDA | Private | 603 m | — | no expiry | — | Residential |
| PINEHURST CONDOMINIUM | Private | 612 m | — | no expiry | — | Residential |
| ENVIO | Private | 616 m | — | no expiry | — | Residential |
| TELOK MANSION | Private | 617 m | — | no expiry | — | Mixed use |
| PARC BLEU | Private | 626 m | 1,376 | no expiry | — | Residential |
| COSTA ESTE | Private | 630 m | — | no expiry | — | Residential |
| D' CASITA | Private | 645 m | 1,567 | no expiry | — | Residential |
| UNI BUILDING | Private | 654 m | — | no expiry | — | Mixed use |
| THE GLACIER | Private | 682 m | — | no expiry | — | Residential |
| JOO CHIAT VERBENA | Private | 683 m | — | no expiry | — | Residential |
| DENG FU VILLE | Private | 688 m | — | no expiry | — | Residential |
| LAVERNE'S LOFT | Private | 695 m | 1,618 | no expiry | — | Residential |
| RESIDENCE TWENTY-TWO | Private | 696 m | — | no expiry | — | Residential |
| MELINIA COURT | Private | 699 m | — | no expiry | — | Residential |
| LE MERRITT | Private | 699 m | — | no expiry | — | Residential |
| THE SEAWIND | Private | 703 m | 1,887 | no expiry | 3.3% | Residential |
| EAST SHINE | Private | 705 m | — | no expiry | — | Residential |
| THE AMERY | Private | 707 m | — | no expiry | — | Residential |
| THE BALE | Private | 709 m | — | no expiry | — | Residential |
| RICCHEZZA | Private | 712 m | — | no expiry | — | Residential |
| IDYLLIC RESIDENCES | Private | 712 m | — | no expiry | — | Residential |
| CANDEVILLE | Private | 715 m | — | no expiry | — | Residential |
| THE MONTAGE | Private | 716 m | — | no expiry | — | Residential |
| CASA SARINA | Private | 724 m | — | no expiry | — | Residential |
| LE REVE | Private | 731 m | — | no expiry | — | Residential |
| MERLOT VILLE | Private | 734 m | — | no expiry | — | Residential |
| GOLD LEAF MANSIONS | Private | 735 m | — | no expiry | — | Residential |
| THE NCLAVE | Private | 737 m | — | no expiry | — | Residential |
| EUNOS PARK | Private | 740 m | — | no expiry | — | Residential |
| PINE COURT | Private | 753 m | — | no expiry | — | Residential |
| TIARA VISTA | Private | 753 m | — | no expiry | — | Residential |
| GARDEN PARK RESIDENCES | Private | 753 m | — | no expiry | — | Residential |
| PRESTIGE LOFT | Private | 756 m | — | no expiry | — | Residential |
| BOWMONT CENTRE | Private | 757 m | — | no expiry | — | Mixed use |
| EMPRADO SUITES | Private | 761 m | — | no expiry | — | Residential |
| BAYWIND RESIDENCES | Private | 766 m | — | no expiry | — | Residential |
| THE LUCENT | Private | 768 m | — | no expiry | — | Residential |
| KNOX VIEW | Private | 775 m | — | no expiry | — | Residential |
| MERIDIAN 38 | Private | 777 m | 1,598 | no expiry | — | Residential |
| FRANKEL ESTATE | Private | 786 m | — | no expiry | — | Residential |
| KINGS APARTMENTS | Private | 789 m | — | no expiry | — | Residential |
| CASA AROMA | Private | 792 m | — | no expiry | — | Residential |
| ETON COURT | Private | 793 m | — | no expiry | — | Residential |
| TREESCAPE | Private | 795 m | — | no expiry | — | Residential |
| MABELLE | Private | 798 m | — | no expiry | — | Residential |
| WHITESCAPE | Private | 809 m | — | no expiry | — | Residential |
| EBONY MANSIONS | Private | 810 m | — | no expiry | — | Residential |
| BOON COURT | Private | 813 m | — | no expiry | — | Mixed use |
| CHIKU MANSIONS | Private | 814 m | — | no expiry | — | Residential |
| EAST ELEGANCE | Private | 815 m | — | no expiry | — | Residential |
| STILL 123 | Private | 826 m | — | no expiry | — | Residential |
| MAYFAIR RESIDENCES | Private | 830 m | — | no expiry | — | Residential |
| MADEIRA COURT | Private | 831 m | — | no expiry | — | Residential |
| TIVOLI GRANDE | Private | 832 m | — | no expiry | — | Residential |
| FLORA EAST | Private | 832 m | — | no expiry | — | Residential |
| AURALIS | Private | 835 m | — | no expiry | — | Residential |
| BLISS VILLE | Private | 835 m | — | no expiry | — | Residential |
| ONE EIGHTIES RESIDENCES | Private | 841 m | 1,804 | no expiry | — | Residential |
| SUNSHINE LOFT | Private | 844 m | — | no expiry | — | Residential |
| DE CASALLE | Private | 844 m | — | no expiry | — | Residential |
| THE SOUND | Private | 845 m | 2,024 | no expiry | 2.8% | Residential |
| IVORY APARTMENTS | Private | 845 m | — | no expiry | — | Residential |
| SUITES @ EUNOS | Private | 849 m | — | no expiry | — | Residential |
| VIBES @ EAST COAST | Private | 850 m | 1,679 | no expiry | 4.8% | Mixed use |
| HERITAGE EAST | Private | 852 m | — | no expiry | — | Residential |
| STILLZ RESIDENCE | Private | 854 m | — | no expiry | — | Residential |
| PALMERA RESIDENCE | Private | 854 m | — | no expiry | — | Residential |
| EAST TREASURE | Private | 871 m | — | no expiry | — | — |
| SUITES@CHANGI | Private | 871 m | 1,563 | no expiry | — | Residential |
| ROYALE MANSIONS | Private | 876 m | — | no expiry | — | Residential |
| CALLIDORA VILLE | Private | 878 m | — | no expiry | — | Residential |
| ONE @ PULASAN | Private | 888 m | — | no expiry | — | Residential |
| THE MINT RESIDENCES | Private | 890 m | — | no expiry | — | Residential |
| THE AMBROSIA | Private | 892 m | — | no expiry | — | Residential |
| THE BECCAGAYLE | Private | 898 m | — | no expiry | — | Residential |
| BERKELEY RESIDENCES | Private | 908 m | — | no expiry | — | Residential |
| ASPEN LOFT | Private | 908 m | 1,601 | no expiry | — | Residential |
| EAST GROVE | Private | 913 m | — | no expiry | — | Residential |
| 448@EAST COAST | Private | 923 m | 1,674 | no expiry | — | Residential |
| HOMEY GARDENS | Private | 926 m | — | no expiry | — | Residential |
| NATURALIS | Private | 937 m | — | no expiry | — | Residential |
| SIN CHUAN GARDEN | Private | 942 m | — | no expiry | — | Residential |
| THE SERENNIA | Private | 947 m | — | no expiry | — | Residential |
| CELESTIA | Private | 947 m | — | no expiry | — | Residential |
| VENTURA VIEW | Private | 948 m | — | no expiry | — | Residential |
| POSHGROVE EAST | Private | 950 m | 1,824 | no expiry | — | Residential |
| GALLERY 8 | Private | 956 m | — | no expiry | — | Residential |
| EAST VIEW 18 | Private | 958 m | — | no expiry | — | Residential |
| ST PATRICK'S GREEN | Private | 962 m | — | no expiry | — | Residential |
| ST PATRICK'S LOFT | Private | 968 m | — | no expiry | — | Residential |
| GLAMOUR VILLE | Private | 970 m | — | no expiry | — | Residential |
| JOO CHIAT MANSIONS | Private | 970 m | — | no expiry | — | Residential |
| AURA 83 | Private | 977 m | — | no expiry | — | Residential |
| STRAITS RESIDENCES | Private | 979 m | — | no expiry | — | Residential |
| JC COURT | Private | 987 m | — | no expiry | — | Residential |
| ALPHA APARTMENTS | Private | 988 m | — | no expiry | — | Residential |
| ST PATRICK'S COURT | Private | 992 m | — | no expiry | — | Residential |
Straight-line distance between URA’s points on each site. The comparison is unadjusted: neighbours differ in age, tenure, unit sizes and whether they are ECs, so a gap is a question to look into, not a verdict. “Recent psf” is the median of the last 12 months’ resales, blank where a development had fewer than three.
Primary schools nearby
Nearest: ST. STEPHEN'S SCHOOL, 553 m straight-line
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the school’s registered address. MOE measures home-school distance differently — from the school’s boundary to your building’s outline — so its official 1 km and 2 km categories will not always match what you see here. A school shown at 990 m may fall outside MOE’s 1 km category, and one at 1,010 m may fall inside it. Check OneMap SchoolQuery before making any decision that depends on the category.
- ST. STEPHEN'S SCHOOL553 m
- CHIJ (KATONG) PRIMARY1,189 m
- HAIG GIRLS' SCHOOL1,218 m
- OPERA ESTATE PRIMARY SCHOOL1,270 m
- TAO NAN SCHOOL1,316 m
- NGEE ANN PRIMARY SCHOOL1,394 m
- TELOK KURAU PRIMARY SCHOOL1,564 m
- MAHA BODHI SCHOOL1,783 m
and 1 more within 2 km
MRT and LRT nearby
Nearest: Kembangan, 430 m to an exit
Distances are straight-line, from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance) to the station’s nearest exit — not walking distance. Rail lines are bounded by viaducts, expressways and canals, so the real walk is often much longer. This list covers stations in service, checked by hand when the data was last synced.
- Kembangan430 m
- Eunos1,077 m
- Marine Terrace1,164 m
and 3 more within 2 km
Bus stops nearby
0 stops within 200 m, 6 within 400 m
Distances are straight-line from this development’s site (URA’s own point on it, which can sit a couple of hundred metres from any one entrance), not walking distance, and the 200 m / 400 m bands are conventional planning catchments rather than distances measured against what buyers pay. Nearly every address in Singapore has a stop within a few hundred metres, so it is the counts that separate one place from another, not the nearest distance. The services listed are those that call at those stops. How often they run is not in this data — nine services can still mean a long wait.
none within 200 m · 6 within 400 m · nearest 205 m
Also within 400 m: 2, 7, 7A, 24, 25, 26, 28, 30, 32, 33, 33B, 42, 67, 135, 155, 854
Data sources: Private Residential Property Transactions; Private Residential Property Price Index (Non-Landed); Private Residential Properties Median Rentals by Name of Development; Master Plan 2025 Land Use Layer (with amendments); Private Residential Properties Rental Contract; School Directory and Information; OneMap; LTA MRT Station Exit; LTA Bus Stop and LTA DataMall BusRoutes — used under the Singapore Open Data Licence v1.0. Full notices, access dates and warranty
Contains information from Private Residential Property Transactions accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-10-26 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Median Rentals by Name of Development accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Master Plan 2025 Land Use Layer (with amendments) accessed 2026-09-27 from the Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Properties Rental Contract accessed 2026-10-26 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from School Directory and Information accessed 2026-10-25 from the Ministry of Education via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from OneMap accessed 2026-10-25 from the Singapore Land Authority, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA MRT Station Exit accessed 2026-10-25 from the Land Transport Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from LTA Bus Stop and LTA DataMall BusRoutes accessed 2026-10-26 from the Land Transport Authority via data.gov.sg and LTA DataMall, made available under the terms of the Singapore Open Data Licence v1.0. The datasets are provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.