District 09 — Orchard, Cairnhill, River Valley
District 09
Orchard, Cairnhill, River Valley · postal sectors 22, 23
Districts are not market segments. CCR, RCR and OCR are defined over URA planning areas and cut across postal districts — 12 of the 27 districts here span more than one — so a district is a location, not a price tier.
The solid line is this district's own quarterly median psf. The dashed line is the URA Non-Landed price index, anchored to that median — what the district would be worth if it had tracked the market.
| Project | Class | Tenure | Segment | Last sale | Sales | Median psf |
|---|---|---|---|---|---|---|
| 111 EMERALD HILL | Private | freehold | CCR | 2026-08 | 14 | 2,323 |
| 1919 | Private | freehold | CCR | 2026-08 | 17 | 2,108 |
| 2 RVG | Private | freehold | CCR | 2026-01 | 6 | 2,070 |
| 283 STUDIO | Private | leasehold | CCR | 2023-10 | 1 | 1,953 |
| 8 @ MOUNT SOPHIA | Private | leasehold | CCR | 2026-07 | 65 | 1,633 |
| 8 HULLET | Private | freehold | CCR | 2025-11 | 1 | 2,888 |
| 8 RODYK | Private | freehold | CCR | 2026-02 | 15 | 2,398 |
| 8 SAINT THOMAS | Private | freehold | CCR | 2026-07 | 20 | 2,990 |
| ALBA | Private | freehold | CCR | 2023-04 | 3 | 3,989 |
| ASPEN HEIGHTS | Private | leasehold | CCR | 2026-08 | 65 | 2,221 |
| ASPEN LINQ | Private | leasehold | CCR | 2026-01 | 3 | 1,665 |
| ATTITUDE AT KIM YAM | Private | leasehold | CCR | 2026-03 | 5 | 2,152 |
| BELLE VUE RESIDENCES | Private | freehold | CCR | 2026-09 | 35 | 2,087 |
| CAIRNHILL ASTORIA | Private | freehold | CCR | 2026-07 | 2 | 2,094 |
| CAIRNHILL CREST | Private | freehold | CCR | 2026-07 | 42 | 2,238 |
| CAIRNHILL NINE | Private | leasehold | CCR | 2026-07 | 29 | 2,509 |
| CAIRNHILL PLAZA | Private | freehold | CCR | 2026-06 | 16 | 1,889 |
| CAIRNHILL RESIDENCES | Private | freehold | CCR | 2026-07 | 20 | 2,593 |
| CASA CAIRNHILL | Private | freehold | CCR | 2026-08 | 7 | 2,181 |
| CASA NOVACREST | Private | freehold | CCR | 2024-07 | 2 | 1,886 |
| CAVENAGH COURT | Private | freehold | CCR | 2026-06 | 10 | 1,886 |
| CAVENAGH GARDENS | Private | freehold | CCR | 2026-08 | 29 | 1,541 |
| CAVENAGH HOUSE | Private | freehold | CCR | 2026-04 | 12 | 1,903 |
| CENTENNIA SUITES | Private | freehold | CCR | 2026-01 | 10 | 2,861 |
| CITYVALE | Private | freehold | CCR | 2026-01 | 2 | 1,675 |
| CITYVISTA RESIDENCES | Private | freehold | CCR | 2026-05 | 19 | 2,039 |
| CLAREMONT | Private | freehold | CCR | 2026-07 | 13 | 2,065 |
| CLAYMORE PLAZA | Private | freehold | CCR | 2024-02 | 3 | 1,663 |
| DEVONSHIRE 12 | Private | freehold | CCR | 2026-08 | 3 | 2,179 |
| DEVONSHIRE RESIDENCES | Private | freehold | CCR | 2026-02 | 15 | 2,159 |
| DUBLIN ROAD FLATS | Private | freehold | CCR | 2023-07 | 1 | 1,991 |
| ELIZABETH HEIGHTS | Private | freehold | CCR | 2026-03 | 4 | 2,022 |
| ELIZABETH TOWER | Private | freehold | CCR | 2026-08 | 4 | 1,848 |
| EMERALD HILL CONSERVATION AREA | Private | freehold | CCR | 2023-09 | 2 | 2,116 |
| EMILY RESIDENCE | Private | freehold | CCR | 2025-05 | 5 | 1,648 |
| ESPADA | Private | freehold | CCR | 2026-07 | 44 | 2,403 |
| ESTILO | Private | freehold | CCR | 2026-02 | 7 | 1,800 |
| EURO-ASIA COURT | Private | freehold | CCR | 2025-09 | 9 | 2,018 |
| GAMBIER COURT | Private | leasehold | CCR | 2025-11 | 5 | 1,683 |
| GRANGE HEIGHTS | Private | freehold | CCR | 2026-03 | 15 | 1,916 |
| GRANGE INFINITE | Private | freehold | CCR | 2026-07 | 7 | 2,705 |
| HAUS ON HANDY | Private | leasehold | CCR | 2026-08 | 1 | 2,588 |
| HELIOS RESIDENCES | Private | freehold | CCR | 2026-07 | 33 | 2,405 |
| HIJAUAN | Private | freehold | CCR | 2025-03 | 3 | 2,001 |
| HILLTOPS | Private | freehold | CCR | 2026-08 | 55 | 3,339 |
| HOCK MANSION | Private | freehold | CCR | 2025-03 | 2 | 1,314 |
| HOLLYWOOD APARTMENTS | Private | freehold | CCR | 2026-06 | 2 | 1,903 |
| HORIZON TOWERS | Private | leasehold | CCR | 2026-03 | 32 | 1,381 |
| ILLUMINAIRE ON DEVONSHIRE | Private | freehold | CCR | 2025-11 | 12 | 2,257 |
| IRWELL HILL RESIDENCES | Private | leasehold | CCR | 2026-07 | 16 | 3,010 |
| JIA | Private | freehold | CCR | 2025-07 | 4 | 1,379 |
| KILLINEY 118 | Private | freehold | CCR | 2024-04 | 2 | 2,095 |
| KIM SIA COURT | Private | freehold | CCR | 2026-08 | 26 | 2,073 |
| KLIMT CAIRNHILL | Private | freehold | CCR | 2026-07 | 3 | 3,733 |
| KOPAR AT NEWTON | Private | leasehold | CCR | 2026-08 | 46 | 2,580 |
| LA CRYSTAL | Private | freehold | CCR | 2026-07 | 14 | 2,054 |
| LANGSTON VILLE | Private | leasehold | CCR | 2026-06 | 12 | 1,894 |
| LE WILKIE | Private | freehold | CCR | 2025-11 | 5 | 1,427 |
| LEONIE GARDENS | Private | leasehold | CCR | 2026-09 | 22 | 1,766 |
| LEONIE HILL RESIDENCES | Private | freehold | CCR | 2026-07 | 16 | 2,362 |
| LEONIE PARC VIEW | Private | freehold | CCR | 2026-08 | 11 | 2,595 |
| LEONIE SUITES | Private | leasehold | CCR | 2026-09 | 26 | 1,923 |
| LEONIE TOWERS | Private | freehold | CCR | 2026-04 | 13 | 1,927 |
| LIV ON SOPHIA | Private | freehold | CCR | 2026-04 | 9 | 2,267 |
| LIV ON WILKIE | Private | freehold | CCR | 2026-08 | 16 | 2,213 |
| LLOYD COURT | Private | freehold | CCR | 2021-12 | 1 | 1,780 |
| LLOYD SIXTYFIVE | Private | freehold | CCR | 2025-03 | 2 | 3,801 |
| LUCKY PLAZA | Private | freehold | CCR | 2026-09 | 14 | 2,004 |
| LUMA | Private | freehold | CCR | 2026-06 | 23 | 2,003 |
| MACKENZIE 138 | Private | freehold | CCR | 2026-05 | 8 | 1,660 |
| MACKENZIE 88 | Private | freehold | CCR | 2026-05 | 14 | 1,651 |
| MACKENZIE REGENCY | Private | freehold | CCR | 2026-08 | 4 | 1,647 |
| MARTIN EDGE | Private | freehold | CCR | 2026-04 | 4 | 1,724 |
| MARTIN MODERN | Private | leasehold | CCR | 2026-09 | 89 | 2,748 |
| MARTIN NO 38 | Private | freehold | CCR | 2026-07 | 31 | 2,539 |
| MARTIN PLACE RESIDENCES | Private | freehold | CCR | 2026-09 | 40 | 2,558 |
| MIRAGE TOWER | Private | freehold | CCR | 2026-09 | 27 | 2,296 |
| MOUNT SOPHIA SUITES | Private | freehold | CCR | 2025-10 | 11 | 1,874 |
| NEW FUTURA | Private | freehold | CCR | 2026-05 | 5 | 4,099 |
| NEWTON EDGE | Private | freehold | CCR | 2026-02 | 17 | 2,036 |
| NOMU | Private | freehold | CCR | 2025-05 | 9 | 2,513 |
| OLEANAS RESIDENCE | Private | freehold | CCR | 2026-05 | 15 | 2,053 |
| ONE CLAYMORE | Private | freehold | CCR | 2025-10 | 4 | 1,599 |
| ONE DEVONSHIRE | Private | freehold | CCR | 2026-08 | 18 | 2,781 |
| ONE OXLEY RISE | Private | freehold | CCR | 2026-09 | 20 | 2,023 |
| ORCHARD COURT | Private | leasehold | CCR | 2026-08 | 14 | 1,630 |
| ORCHARD SCOTTS | Private | leasehold | CCR | 2026-08 | 30 | 1,736 |
| ORCHARD TOWERS | Private | freehold | CCR | 2022-10 | 2 | 1,551 |
| ORCHARD VIEW | Private | freehold | CCR | 2026-02 | 5 | 2,767 |
| OUE TWIN PEAKS | Private | leasehold | CCR | 2026-09 | 86 | 2,244 |
| OXLEY EDGE | Private | freehold | CCR | 2025-10 | 13 | 2,044 |
| OXLEY GARDEN | Private | freehold | CCR | 2023-04 | 1 | 1,882 |
| OXLEY RESIDENCE | Private | freehold | CCR | 2024-09 | 5 | 2,157 |
| PARC CENTENNIAL | Private | freehold | CCR | 2026-02 | 12 | 1,599 |
| PARC EMILY | Private | freehold | CCR | 2026-08 | 60 | 2,022 |
| PARC MACKENZIE | Private | freehold | CCR | 2025-05 | 8 | 1,561 |
| PARC SOPHIA | Private | freehold | CCR | 2026-07 | 34 | 1,773 |
| PATERSON LINC | Private | freehold | CCR | 2026-07 | 6 | 2,367 |
| PATERSON RESIDENCE | Private | freehold | CCR | 2026-04 | 22 | 2,660 |
| PATERSON SUITES | Private | freehold | CCR | 2026-05 | 27 | 2,727 |
| REIGNWOOD HAMILTON SCOTTS | Private | freehold | CCR | 2023-02 | 3 | 3,085 |
| RESIDENCES @ KILLINEY | Private | freehold | CCR | 2026-08 | 14 | 2,327 |
| RESIDENCES AT 338A | Private | freehold | CCR | 2026-02 | 8 | 2,093 |
| RESIDENCES AT EMERALD HILL | Private | freehold | CCR | 2026-09 | 1 | 2,816 |
| RHAPSODY ON MOUNT ELIZABETH | Private | freehold | CCR | 2023-10 | 1 | 2,242 |
| RICHMOND PARK | Private | freehold | CCR | 2026-02 | 6 | 3,015 |
| RIVERGATE | Private | freehold | CCR | 2026-08 | 64 | 2,805 |
| RIVERIA GARDENS | Private | freehold | CCR | 2026-04 | 22 | 2,406 |
| RIVERSHIRE | Private | freehold | CCR | 2026-04 | 5 | 2,306 |
| RIVERSIDE 48 | Private | freehold | CCR | 2025-08 | 3 | 2,046 |
| ROBERTSON 100 | Private | freehold | CCR | 2026-08 | 28 | 2,258 |
| ROBERTSON BLUE | Private | freehold | CCR | 2026-02 | 7 | 2,181 |
| ROBERTSON EDGE | Private | leasehold | CCR | 2026-09 | 13 | 2,074 |
| RV ALTITUDE | Private | freehold | CCR | 2026-04 | 10 | 2,770 |
| RV POINT | Private | leasehold | CCR | 2025-07 | 9 | 2,037 |
| SAM KIANG MANSIONS | Private | freehold | CCR | 2026-04 | 3 | 2,092 |
| SCOTTS 28 | Private | freehold | CCR | 2025-08 | 11 | 2,280 |
| SCOTTS HIGHPARK | Private | freehold | CCR | 2026-04 | 14 | 2,308 |
| SCOTTS SQUARE | Private | freehold | CCR | 2026-04 | 42 | 3,278 |
| SKYLINE @ ORCHARD BOULEVARD | Private | freehold | CCR | 2026-08 | 2 | 4,062 |
| SKYLINE 360 @ SAINT THOMAS WALK | Private | freehold | CCR | 2026-01 | 4 | 2,612 |
| SOPHIA 98 | Private | freehold | CCR | 2023-05 | 1 | 1,868 |
| SOPHIA HILLS | Private | leasehold | CCR | 2026-08 | 121 | 2,096 |
| SOPHIA LODGE | Private | freehold | CCR | 2025-03 | 2 | 1,632 |
| SOPHIA RESIDENCE | Private | freehold | CCR | 2026-05 | 32 | 1,891 |
| ST THOMAS COURT | Private | freehold | CCR | 2025-02 | 2 | 1,921 |
| ST THOMAS SUITES | Private | freehold | CCR | 2026-08 | 30 | 2,265 |
| ST THOMAS VILLE | Private | freehold | CCR | 2026-07 | 1 | 2,060 |
| STARLIGHT SUITES | Private | freehold | CCR | 2026-05 | 32 | 2,008 |
| SUITES AT ORCHARD | Private | leasehold | CCR | 2025-11 | 20 | 2,049 |
| THE ABODE AT DEVONSHIRE | Private | freehold | CCR | 2026-07 | 6 | 2,099 |
| THE BEAUMONT | Private | freehold | CCR | 2025-06 | 2 | 2,473 |
| THE BOTANIC ON LLOYD | Private | freehold | CCR | 2026-04 | 6 | 2,321 |
| THE BOUTIQ | Private | freehold | CCR | 2026-08 | 15 | 2,099 |
| THE CENTREPOINT | Private | leasehold | CCR | 2024-11 | 12 | 2,827 |
| THE CLAYMORE | Private | freehold | CCR | 2026-09 | 10 | 3,093 |
| THE COSMOPOLITAN | Private | freehold | CCR | 2025-12 | 14 | 2,555 |
| THE EDGE ON CAIRNHILL | Private | freehold | CCR | 2025-11 | 7 | 2,346 |
| THE IMPERIAL | Private | freehold | CCR | 2026-09 | 31 | 2,393 |
| THE INSPIRA | Private | freehold | CCR | 2026-06 | 17 | 2,280 |
| THE IVERIA | Private | freehold | CCR | 2025-09 | 3 | 2,641 |
| THE LAURELS | Private | freehold | CCR | 2026-08 | 45 | 2,749 |
| THE LIGHT @ CAIRNHILL | Private | freehold | CCR | 2026-05 | 15 | 2,274 |
| THE LUMOS | Private | freehold | CCR | 2024-09 | 11 | 2,323 |
| THE MARQ ON PATERSON HILL | Private | freehold | CCR | 2026-05 | 9 | 4,402 |
| THE METZ | Private | freehold | CCR | 2026-08 | 20 | 2,613 |
| THE MKZ | Private | freehold | CCR | 2025-08 | 7 | 1,858 |
| THE MORNINGSIDE | Private | freehold | CCR | 2026-07 | 11 | 2,156 |
| THE ORCHARD RESIDENCES | Private | leasehold | CCR | 2026-09 | 18 | 3,149 |
| THE PATERSON | Private | freehold | CCR | 2026-04 | 21 | 2,437 |
| THE PATERSON EDGE | Private | freehold | CCR | 2026-01 | 8 | 2,412 |
| THE PEAK @ CAIRNHILL I | Private | freehold | CCR | 2025-11 | 9 | 2,048 |
| THE PEAK @ CAIRNHILL II | Private | freehold | CCR | 2024-11 | 4 | 2,095 |
| THE PIER AT ROBERTSON | Private | freehold | CCR | 2026-09 | 31 | 2,212 |
| THE PROMONT | Private | freehold | CCR | 2024-08 | 2 | 2,164 |
| THE QUAYSIDE | Private | leasehold | CCR | 2026-06 | 25 | 1,620 |
| THE REGALIA | Private | freehold | CCR | 2026-07 | 13 | 2,338 |
| THE RISE @ OXLEY - RESIDENCES | Private | freehold | CCR | 2026-08 | 24 | 2,295 |
| THE RITZ-CARLTON RESIDENCES SINGAPORE CAIRNHILL | Private | freehold | CCR | 2026-06 | 10 | 4,182 |
| THE SCOTTS TOWER | Private | leasehold | CCR | 2026-08 | 26 | 2,029 |
| THE SUITES AT CENTRAL | Private | freehold | CCR | 2026-02 | 21 | 2,493 |
| THE TATE RESIDENCES | Private | freehold | CCR | 2026-04 | 9 | 3,024 |
| THE TRILLIUM | Private | freehold | CCR | 2026-08 | 32 | 2,656 |
| THE VERMONT ON CAIRNHILL | Private | freehold | CCR | 2026-03 | 27 | 2,520 |
| THE VERV @ RV | Private | freehold | CCR | 2026-07 | 3 | 2,128 |
| THE WHARF RESIDENCE | Private | leasehold | CCR | 2025-12 | 30 | 2,361 |
| TIARA | Private | freehold | CCR | 2026-07 | 24 | 2,434 |
| TOP TEN | Private | freehold | CCR | 2022-07 | 2 | 1,761 |
| TOWNHOUSE APARTMENTS | Private | leasehold | CCR | 2025-10 | 9 | 1,100 |
| TRIBECA | Private | freehold | CCR | 2025-09 | 32 | 2,509 |
| TWENTYONE ANGULLIA PARK | Private | freehold | CCR | 2026-01 | 5 | 3,460 |
| TWO8ONE STUDIO | Private | leasehold | CCR | 2023-08 | 1 | 2,323 |
| UE SQUARE | Private | leasehold | CCR | 2026-03 | 38 | 2,084 |
| UP@ROBERTSON QUAY | Private | leasehold | CCR | 2026-05 | 14 | 2,128 |
| URBAN RESORT CONDOMINIUM | Private | freehold | CCR | 2024-07 | 4 | 2,433 |
| URBAN SUITES | Private | freehold | CCR | 2026-01 | 9 | 2,800 |
| URBANA | Private | freehold | CCR | 2026-06 | 12 | 2,533 |
| VALLEY MANSION | Private | freehold | CCR | 2026-08 | 3 | 1,891 |
| VIDA | Private | freehold | CCR | 2026-08 | 27 | 2,090 |
| VILLE ROYALE | Private | freehold | CCR | 2026-06 | 4 | 1,874 |
| VISIONCREST | Private | freehold | CCR | 2026-07 | 48 | 2,337 |
| VIVACE | Private | leasehold | CCR | 2025-12 | 13 | 2,151 |
| WATERFORD RESIDENCE | Private | leasehold | CCR | 2026-09 | 39 | 1,921 |
| WATERMARK ROBERTSON QUAY | Private | freehold | CCR | 2026-07 | 32 | 2,253 |
| WATERSCAPE AT CAVENAGH | Private | freehold | CCR | 2026-05 | 52 | 1,986 |
| WHARTON VALE | Private | freehold | CCR | 2025-10 | 4 | 1,634 |
| WILKIE 48 | Private | freehold | CCR | 2021-12 | 1 | 1,601 |
| WILKIE 80 | Private | freehold | CCR | 2026-04 | 9 | 1,885 |
| WILKIE 87 | Private | freehold | CCR | 2026-08 | 5 | 1,607 |
| WILKIE COURT | Private | freehold | CCR | 2021-09 | 1 | 1,388 |
| WILKIE REGENCY | Private | freehold | CCR | 2023-12 | 5 | 1,822 |
| WILKIE STUDIO | Private | freehold | CCR | 2024-08 | 6 | 1,739 |
| YONG AN PARK | Private | freehold | CCR | 2026-02 | 22 | 2,331 |
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Contains information from Private Residential Property Transactions accessed 2026-09-20 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-09-20 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.