District 10 — Ardmore, Bukit Timah, Holland Road
District 10
Ardmore, Bukit Timah, Holland Road, Tanglin · postal sectors 24, 25, 26, 27
Districts are not market segments. CCR, RCR and OCR are defined over URA planning areas and cut across postal districts — 12 of the 27 districts here span more than one — so a district is a location, not a price tier.
The solid line is this district's own quarterly median psf. The dashed line is the URA Non-Landed price index, anchored to that median — what the district would be worth if it had tracked the market.
| Project | Class | Tenure | Segment | Last sale | Sales | Median psf |
|---|---|---|---|---|---|---|
| 120 GRANGE | Private | freehold | CCR | 2026-07 | 8 | 2,803 |
| 15 HOLLAND HILL | Private | freehold | CCR | 2025-11 | 2 | 3,327 |
| 19 NASSIM | Private | leasehold | CCR | 2026-07 | 24 | 3,236 |
| 3 CUSCADEN | Private | freehold | CCR | 2025-11 | 2 | 3,286 |
| 3 ORCHARD BY-THE-PARK | Private | freehold | CCR | 2025-10 | 18 | 3,722 |
| 38 JERVOIS | Private | freehold | CCR | 2025-11 | 2 | 2,170 |
| 8 NAPIER | Private | freehold | CCR | 2026-04 | 8 | 3,348 |
| ALLSWORTH PARK | Private | leasehold | CCR | 2026-06 | 14 | 1,983 |
| ANGULLIA PARK RESIDENCES @ ORCHARD | Private | freehold | CCR | 2025-09 | 9 | 2,494 |
| ARDMORE II | Private | freehold | CCR | 2026-08 | 17 | 3,336 |
| ARDMORE PARK | Private | freehold | CCR | 2026-09 | 33 | 4,160 |
| ARDMORE THREE | Private | freehold | CCR | 2026-06 | 12 | 3,521 |
| ASTRID MEADOWS | Private | freehold | CCR | 2026-08 | 21 | 2,204 |
| ASTRIDVILLE | Private | freehold | CCR | 2026-09 | 4 | 1,621 |
| AVALON | Private | freehold | CCR | 2024-03 | 7 | 2,099 |
| BALMORAL 8 | Private | freehold | CCR | 2025-04 | 6 | 2,210 |
| BALMORAL CREST | Private | freehold | CCR | 2025-01 | 5 | 2,000 |
| BALMORAL GATE | Private | freehold | CCR | 2025-11 | 9 | 2,184 |
| BALMORAL HEIGHTS | Private | freehold | CCR | 2026-03 | 8 | 2,348 |
| BALMORAL HILLS | Private | freehold | CCR | 2025-07 | 6 | 2,326 |
| BALMORAL PLAZA | Private | freehold | CCR | 2026-02 | 2 | 1,627 |
| BALMORAL POINT | Private | freehold | CCR | 2026-08 | 2 | 1,990 |
| BALMORAL RESIDENCES | Private | freehold | CCR | 2025-12 | 6 | 2,259 |
| BEAUFORT ON NASSIM | Private | freehold | CCR | 2026-05 | 5 | 2,842 |
| BEAVERTON COURT | Private | freehold | CCR | 2026-07 | 6 | 1,864 |
| BELLERIVE | Private | freehold | CCR | 2026-07 | 10 | 2,200 |
| BELMOND GREEN | Private | freehold | CCR | 2026-08 | 29 | 2,547 |
| BEVERLY HILL | Private | freehold | CCR | 2026-05 | 11 | 2,435 |
| BISHOPSGATE RESIDENCES | Private | freehold | CCR | 2026-06 | 16 | 3,460 |
| BOTANIC GARDENS MANSION | Private | freehold | CCR | 2026-05 | 17 | 2,132 |
| BOTANIC GARDENS VIEW | Private | freehold | CCR | 2026-06 | 18 | 2,379 |
| BOTANIKA | Private | freehold | CCR | 2025-02 | 9 | 2,368 |
| BOULEVARD 88 | Private | freehold | CCR | 2026-05 | 17 | 4,030 |
| BOULEVARD VUE | Private | freehold | CCR | 2023-01 | 1 | 3,504 |
| CASA JERVOIS | Private | freehold | CCR | 2026-08 | 5 | 2,100 |
| CASABELLA | Private | freehold | CCR | 2025-11 | 16 | 1,943 |
| CHARLESTON | Private | freehold | CCR | 2025-09 | 1 | 2,031 |
| CHARMING GARDEN | Private | leasehold | CCR | 2025-12 | 1 | 1,880 |
| CHATEAU LE FAME | Private | freehold | CCR | 2025-06 | 6 | 2,101 |
| CHATELET | Private | freehold | CCR | 2026-05 | 4 | 2,081 |
| CHELSEA GARDENS | Private | freehold | CCR | 2024-05 | 6 | 1,881 |
| CHIVERTON | Private | freehold | CCR | 2022-12 | 1 | 1,997 |
| CLIFTEN | Private | freehold | CCR | 2025-06 | 7 | 2,135 |
| CLIVEDEN AT GRANGE | Private | freehold | CCR | 2026-09 | 19 | 2,745 |
| CLUNY PARK RESIDENCE | Private | freehold | CCR | 2026-08 | 15 | 2,853 |
| CONDOMINIUM DEVELOPMENT | Private | freehold | CCR | 2026-05 | 11 | 1,671 |
| CORONA VILLE | Private | freehold | CCR | 2025-05 | 6 | 1,656 |
| CORONATION ARCADE | Private | freehold | CCR | 2025-03 | 1 | 1,490 |
| CORONATION GROVE | Private | leasehold | CCR | 2026-04 | 5 | 1,858 |
| CRYSTAL COURT | Private | freehold | CCR | 2021-10 | 1 | 1,493 |
| CUSCADEN RESERVE | Private | leasehold | CCR | 2026-01 | 166 | 3,024 |
| CUSCADEN RESIDENCES | Private | freehold | CCR | 2026-08 | 25 | 2,538 |
| CYAN | Private | freehold | CCR | 2026-08 | 45 | 2,543 |
| D' DALVEY | Private | freehold | CCR | 2026-02 | 5 | 1,992 |
| D'GROVE VILLAS | Private | freehold | CCR | 2026-07 | 2 | 2,515 |
| D'LEEDON | Private | leasehold | CCR | 2026-09 | 403 | 1,923 |
| DE LENTE | Private | freehold | CCR | 2024-10 | 5 | 1,894 |
| DLV. | Private | freehold | CCR | 2026-04 | 4 | 1,781 |
| DORMER PARK | Private | freehold | CCR | 2026-07 | 21 | 2,069 |
| DRAYCOTT EIGHT | Private | leasehold | CCR | 2026-08 | 34 | 2,152 |
| DUCHESS CREST | Private | leasehold | CCR | 2026-08 | 67 | 1,725 |
| DUCHESS MANOR | Private | leasehold | CCR | 2025-06 | 5 | 2,362 |
| DUCHESS RESIDENCES | Private | leasehold | CCR | 2026-07 | 29 | 2,008 |
| DUCHESS ROYALE | Private | leasehold | CCR | 2025-10 | 1 | 2,060 |
| DUET | Private | freehold | CCR | 2026-08 | 3 | 2,110 |
| DUKES RESIDENCE | Private | freehold | CCR | 2024-12 | 8 | 1,930 |
| DYNASTY GARDEN | Private | freehold | CCR | 2026-04 | 5 | 1,656 |
| DYNASTY LODGE | Private | freehold | CCR | 2026-05 | 2 | 1,625 |
| EWE BOON REGENT | Private | freehold | CCR | 2026-09 | 5 | 1,923 |
| FAIRLODGE | Private | freehold | CCR | 2026-09 | 3 | 1,730 |
| FERRELL RESIDENCES | Private | freehold | CCR | 2026-07 | 10 | 2,100 |
| FIFTH AVENUE CONDOMINIUM | Private | freehold | CCR | 2026-08 | 7 | 2,089 |
| FIFTY-TWO STEVENS | Private | freehold | CCR | 2026-08 | 5 | 1,919 |
| FONTANA HEIGHTS | Private | freehold | CCR | 2025-10 | 5 | 1,909 |
| FOUR SEASONS PARK | Private | freehold | CCR | 2026-08 | 20 | 3,306 |
| FOURTH AVENUE RESIDENCES | Private | leasehold | CCR | 2026-09 | 44 | 2,546 |
| GALLOP GABLES | Private | freehold | CCR | 2026-07 | 12 | 2,105 |
| GALLOP GREEN | Private | freehold | CCR | 2026-05 | 6 | 2,505 |
| GARDEN APARTMENTS | Private | freehold | CCR | 2026-05 | 2 | 2,232 |
| GARDENVILLE | Private | freehold | CCR | 2024-07 | 6 | 2,065 |
| GISBORNE LIGHT | Private | freehold | CCR | 2024-08 | 2 | 1,794 |
| GLENTREES | Private | leasehold | CCR | 2026-09 | 33 | 1,791 |
| GOODWOOD GARDENS | Private | freehold | CCR | 2026-07 | 6 | 2,271 |
| GOODWOOD GRAND | Private | freehold | CCR | 2026-02 | 10 | 2,719 |
| GOODWOOD RESIDENCE | Private | freehold | CCR | 2026-08 | 48 | 2,712 |
| GRAMERCY PARK | Private | freehold | CCR | 2026-08 | 10 | 2,866 |
| GRANGE RESIDENCES | Private | freehold | CCR | 2026-07 | 23 | 3,283 |
| HALLMARK RESIDENCES | Private | freehold | CCR | 2025-12 | 18 | 2,147 |
| HOLLAND COURT | Private | freehold | CCR | 2026-03 | 2 | 1,976 |
| HOLLAND HILL LODGE | Private | freehold | CCR | 2023-04 | 2 | 1,582 |
| HOLLAND HILL PARK | Private | freehold | CCR | 2026-09 | 6 | 1,776 |
| HOLLAND MEWS | Private | freehold | CCR | 2026-06 | 9 | 2,140 |
| HOLLAND PEAK | Private | freehold | CCR | 2026-06 | 11 | 1,858 |
| HOLLAND RESIDENCES | Private | freehold | CCR | 2026-06 | 15 | 2,207 |
| HOLLAND SUITES | Private | freehold | CCR | 2026-03 | 5 | 1,868 |
| HOLLAND TOWER | Private | freehold | CCR | 2026-06 | 6 | 1,663 |
| HOLLANDSWOOD COURT | Private | leasehold | CCR | 2026-01 | 6 | 1,009 |
| HOLT RESIDENCES | Private | freehold | CCR | 2026-07 | 6 | 1,972 |
| HONOLULU TOWER | Private | freehold | CCR | 2026-05 | 1 | 2,438 |
| J C DRAYCOTT | Private | freehold | CCR | 2026-08 | 4 | 2,136 |
| JADE GARDEN | Private | freehold | CCR | 2025-03 | 2 | 1,812 |
| JADE MANSION | Private | freehold | CCR | 2026-02 | 3 | 1,865 |
| JAYA TOWER | Private | freehold | CCR | 2022-02 | 2 | 2,113 |
| JERVOIS GROVE | Private | freehold | CCR | 2024-09 | 1 | 1,853 |
| JERVOIS JADE | Private | leasehold | CCR | 2025-10 | 6 | 1,330 |
| JERVOIS LODGE | Private | freehold | CCR | 2026-08 | 14 | 1,853 |
| JERVOIS MEADOWS | Private | freehold | CCR | 2024-08 | 3 | 1,531 |
| JERVOIS PRIVE | Private | freehold | CCR | 2025-04 | 3 | 3,040 |
| JERVOIS REGENCY | Private | freehold | CCR | 2025-04 | 8 | 1,908 |
| JERVOIS TREASURES | Private | freehold | CCR | 2024-03 | 31 | 2,611 |
| JEWEL OF BALMORAL | Private | freehold | CCR | 2026-06 | 5 | 2,268 |
| JUNIPER AT ARDMORE | Private | freehold | CCR | 2024-12 | 2 | 2,864 |
| JUNIPER HILL | Private | freehold | CCR | 2026-04 | 50 | 2,883 |
| KASTURINA LODGE | Private | freehold | CCR | 2025-05 | 4 | 1,983 |
| KELLOCK LODGE | Private | freehold | CCR | 2026-08 | 14 | 1,843 |
| KUIE PONG LOFT | Private | freehold | CCR | 2024-05 | 1 | 2,483 |
| KUM HING COURT | Private | freehold | CCR | 2025-11 | 5 | 2,498 |
| LATITUDE | Private | freehold | CCR | 2026-09 | 14 | 2,740 |
| LE NOUVEL ARDMORE | Private | freehold | CCR | 2026-03 | 4 | 4,990 |
| LEEDON 2 | Private | freehold | CCR | 2026-01 | 7 | 2,129 |
| LEEDON GREEN | Private | freehold | CCR | 2026-08 | 10 | 2,681 |
| LEEDON RESIDENCE | Private | freehold | CCR | 2026-08 | 49 | 2,731 |
| LEIGHWOODS | Private | freehold | CCR | 2024-02 | 2 | 1,664 |
| LIBERTE | Private | freehold | CCR | 2026-03 | 1 | 1,586 |
| LOFT @ NATHAN | Private | freehold | CCR | 2026-08 | 32 | 1,861 |
| LOFT @ STEVENS | Private | freehold | CCR | 2025-12 | 9 | 2,269 |
| LOFT@HOLLAND | Private | freehold | CCR | 2026-05 | 11 | 2,518 |
| LUSH ON HOLLAND HILL | Private | freehold | CCR | 2026-04 | 13 | 2,014 |
| LUTHERAN TOWERS | Private | leasehold | CCR | 2026-05 | 15 | 1,138 |
| M5 | Private | freehold | CCR | 2026-06 | 24 | 2,090 |
| MADISON RESIDENCES | Private | freehold | CCR | 2026-06 | 6 | 2,459 |
| MANHATTAN MANSIONS | Private | freehold | CCR | 2025-03 | 5 | 1,913 |
| MARTINA MANSIONS | Private | freehold | CCR | 2025-04 | 1 | 2,350 |
| MELROSE PARK | Private | leasehold | CCR | 2026-05 | 10 | 2,589 |
| MILL POINT | Private | leasehold | CCR | 2026-02 | 15 | 2,077 |
| MON JERVOIS | Private | leasehold | CCR | 2026-05 | 27 | 1,905 |
| MONTVIEW | Private | freehold | CCR | 2026-08 | 17 | 2,036 |
| MUTIARA CREST | Private | freehold | CCR | 2026-09 | 7 | 2,163 |
| MUTIARA VIEW | Private | freehold | CCR | 2026-08 | 6 | 2,219 |
| NASSIM 9 | Private | freehold | CCR | 2025-02 | 4 | 3,220 |
| NASSIM JADE | Private | freehold | CCR | 2026-03 | 8 | 2,716 |
| NASSIM LODGE | Private | freehold | CCR | 2025-10 | 2 | 2,853 |
| NASSIM MANSION | Private | freehold | CCR | 2024-08 | 7 | 2,962 |
| NASSIM PARK RESIDENCES | Private | freehold | CCR | 2026-06 | 9 | 4,059 |
| NATHAN PLACE | Private | freehold | CCR | 2026-01 | 6 | 1,976 |
| NATHAN RESIDENCES | Private | freehold | CCR | 2026-09 | 19 | 2,027 |
| NATHAN SUITES | Private | freehold | CCR | 2026-03 | 15 | 2,239 |
| NOUVEL 18 | Private | freehold | CCR | 2026-08 | 43 | 3,175 |
| ONE BALMORAL | Private | freehold | CCR | 2026-08 | 23 | 2,622 |
| ONE CHATSWORTH | Private | freehold | CCR | 2025-08 | 1 | 1,911 |
| ONE DRAYCOTT | Private | freehold | CCR | 2025-07 | 28 | 3,258 |
| ONE DUCHESS | Private | leasehold | CCR | 2026-07 | 7 | 2,469 |
| ONE HOLLAND VILLAGE RESIDENCES | Private | leasehold | CCR | 2025-12 | 2 | 2,975 |
| ONE JERVOIS | Private | freehold | CCR | 2026-07 | 38 | 2,128 |
| ONE ROBIN | Private | freehold | CCR | 2026-05 | 6 | 1,916 |
| ONE TREE HILL MANSIONS | Private | leasehold | CCR | 2025-01 | 3 | 1,440 |
| ONE TREE HILL RESIDENCE | Private | freehold | CCR | 2026-06 | 15 | 2,389 |
| ORANGE GROVE RESIDENCES | Private | freehold | CCR | 2025-02 | 14 | 2,171 |
| ORCHARD BEL AIR | Private | leasehold | CCR | 2026-08 | 8 | 1,510 |
| ORION | Private | freehold | CCR | 2026-03 | 6 | 2,269 |
| PALM SPRING | Private | freehold | CCR | 2026-08 | 23 | 2,246 |
| PARC STEVENS | Private | freehold | CCR | 2026-04 | 8 | 2,331 |
| PARKSUITES | Private | leasehold | CCR | 2026-09 | 8 | 2,455 |
| PARKVIEW ECLAT | Private | freehold | CCR | 2026-02 | 4 | 3,308 |
| PARVIS | Private | freehold | CCR | 2026-06 | 40 | 2,260 |
| PETIT JERVOIS | Private | freehold | CCR | 2023-06 | 35 | 2,561 |
| PINETREE CONDOMINIUM | Private | freehold | CCR | 2026-08 | 6 | 1,860 |
| PINEWOOD GARDENS | Private | freehold | CCR | 2026-05 | 21 | 2,228 |
| POLLEN & BLEU | Private | leasehold | CCR | 2025-12 | 29 | 1,935 |
| PROXIMO | Private | freehold | CCR | 2026-06 | 8 | 2,289 |
| QUEEN ASTRID GARDENS | Private | leasehold | CCR | 2023-02 | 1 | 2,281 |
| QUEENSBERRY LODGE | Private | freehold | CCR | 2025-09 | 1 | 1,407 |
| QUINTERRA | Private | leasehold | CCR | 2026-05 | 13 | 1,638 |
| REGENCY LODGE | Private | freehold | CCR | 2025-08 | 3 | 1,874 |
| REGENCY PARK | Private | freehold | CCR | 2026-08 | 41 | 2,242 |
| RICH MANSIONS | Private | freehold | CCR | 2024-10 | 1 | 1,994 |
| RIDGEWOOD | Private | leasehold | CCR | 2026-09 | 40 | 1,760 |
| RISING SUITES | Private | freehold | CCR | 2025-07 | 1 | 2,114 |
| RIVER VALLEY APARTMENTS | Private | freehold | CCR | 2024-01 | 1 | 1,695 |
| ROBIN REGALIA | Private | freehold | CCR | 2026-07 | 6 | 2,001 |
| ROBIN RESIDENCES | Private | freehold | CCR | 2025-10 | 21 | 2,397 |
| ROBIN SUITES | Private | freehold | CCR | 2026-08 | 27 | 2,323 |
| ROYALGREEN | Private | freehold | CCR | 2026-06 | 63 | 2,792 |
| RV EDGE | Private | freehold | CCR | 2026-06 | 16 | 2,056 |
| RV RESIDENCES | Private | leasehold | CCR | 2026-08 | 78 | 2,269 |
| RV SUITES | Private | freehold | CCR | 2026-06 | 25 | 1,902 |
| SAGE | Private | freehold | CCR | 2026-04 | 2 | 3,027 |
| SCULPTURA ARDMORE | Private | freehold | CCR | 2026-02 | 4 | 5,517 |
| SECOND AVENUE JUNCTION | Private | freehold | CCR | 2025-08 | 2 | 1,559 |
| SEVEN HOLT ROAD | Private | freehold | CCR | 2026-09 | 9 | 1,901 |
| SHANGHAI ONE | Private | freehold | CCR | 2026-02 | 15 | 1,881 |
| SHEARES VILLE | Private | freehold | CCR | 2026-07 | 11 | 2,058 |
| SIGNATURE AT LEWIS | Private | freehold | CCR | 2025-03 | 12 | 1,874 |
| SIXTH AVENUE CENTRE | Private | freehold | CCR | 2026-02 | 3 | 1,581 |
| SIXTH AVENUE VILLE | Private | freehold | CCR | 2026-08 | 10 | 2,026 |
| SLOANE RESIDENCES | Private | freehold | CCR | 2025-09 | 2 | 2,903 |
| SOMMERVILLE GRANDEUR | Private | freehold | CCR | 2026-07 | 13 | 2,077 |
| SOMMERVILLE PARK | Private | freehold | CCR | 2026-07 | 63 | 2,111 |
| SPANISH VILLAGE | Private | freehold | CCR | 2026-05 | 21 | 2,019 |
| SPRING GROVE | Private | leasehold | CCR | 2026-07 | 74 | 1,746 |
| ST MARTIN RESIDENCE | Private | freehold | CCR | 2026-08 | 14 | 2,350 |
| ST MARTIN'S | Private | freehold | CCR | 2025-08 | 4 | 2,404 |
| ST REGIS RESIDENCES SINGAPORE | Private | leasehold | CCR | 2026-09 | 47 | 2,502 |
| STELLAR RV | Private | freehold | CCR | 2026-09 | 31 | 1,874 |
| STEVEN'S COURT | Private | freehold | CCR | 2023-10 | 1 | 1,397 |
| STEVENS LOFT | Private | freehold | CCR | 2025-01 | 5 | 1,817 |
| STEVENS SUITES | Private | freehold | CCR | 2025-11 | 11 | 1,592 |
| STUDIO 3 | Private | freehold | CCR | 2025-03 | 6 | 1,956 |
| SUI GENERIS | Private | freehold | CCR | 2026-08 | 14 | 2,393 |
| SUTTON PLACE | Private | freehold | CCR | 2025-08 | 5 | 1,599 |
| TANGLIN HILL CONDOMINIUM | Private | freehold | CCR | 2023-11 | 3 | 1,826 |
| TANGLIN HILL MEADOWS | Private | freehold | CCR | 2025-09 | 5 | 2,166 |
| TANGLIN PARK | Private | freehold | CCR | 2026-07 | 37 | 2,389 |
| TANGLIN REGENCY | Private | leasehold | CCR | 2026-08 | 41 | 1,670 |
| TANGLIN RESIDENCES | Private | freehold | CCR | 2025-07 | 8 | 1,994 |
| THE ARC AT DRAYCOTT | Private | freehold | CCR | 2026-08 | 13 | 2,592 |
| THE ASANA | Private | freehold | CCR | 2026-06 | 11 | 2,483 |
| THE ASTON | Private | freehold | CCR | 2026-05 | 17 | 1,858 |
| THE BALMORAL | Private | freehold | CCR | 2025-12 | 3 | 1,949 |
| THE BALMORAL SPRING | Private | freehold | CCR | 2025-12 | 8 | 2,238 |
| THE BOULEVARD RESIDENCE | Private | freehold | CCR | 2021-11 | 2 | 2,642 |
| THE CAPRI | Private | freehold | CCR | 2026-06 | 4 | 1,852 |
| THE CORNWALL | Private | freehold | CCR | 2026-02 | 18 | 2,086 |
| THE COTERIE @ HOLLAND | Private | freehold | CCR | 2024-08 | 1 | 2,176 |
| THE DRAYCOTT | Private | freehold | CCR | 2026-07 | 27 | 2,206 |
| THE ELEMENT @ STEVENS | Private | freehold | CCR | 2026-08 | 6 | 1,903 |
| THE ENCLAVE . HOLLAND | Private | freehold | CCR | 2026-04 | 5 | 2,177 |
| THE EQUATORIAL | Private | freehold | CCR | 2026-05 | 10 | 2,172 |
| THE FERNHILL | Private | freehold | CCR | 2026-06 | 3 | 2,093 |
| THE FORD @ HOLLAND | Private | freehold | CCR | 2026-08 | 16 | 2,098 |
| THE GRANGE | Private | freehold | CCR | 2026-06 | 10 | 2,832 |
| THE HERMITAGE | Private | freehold | CCR | 2026-06 | 9 | 2,096 |
| THE HOLLAND COLLECTION | Private | freehold | CCR | 2026-01 | 3 | 2,217 |
| THE HORIZON | Private | freehold | CCR | 2026-02 | 8 | 2,191 |
| THE HYDE | Private | freehold | CCR | 2026-01 | 6 | 3,045 |
| THE LADYHILL | Private | freehold | CCR | 2025-10 | 12 | 2,383 |
| THE LEGACY | Private | freehold | CCR | 2024-02 | 4 | 1,880 |
| THE LEGEND | Private | freehold | CCR | 2026-07 | 16 | 1,799 |
| THE LEVELZ | Private | freehold | CCR | 2026-03 | 25 | 1,920 |
| THE LOFT | Private | leasehold | CCR | 2026-09 | 17 | 2,165 |
| THE MARBELLA | Private | freehold | CCR | 2026-06 | 25 | 2,272 |
| THE MERASAGA | Private | leasehold | CCR | 2026-08 | 18 | 1,940 |
| THE MERCURY | Private | freehold | CCR | 2025-08 | 11 | 2,047 |
| THE MONTANA | Private | freehold | CCR | 2026-07 | 21 | 2,006 |
| THE NASSIM | Private | freehold | CCR | 2026-07 | 4 | 4,448 |
| THE OLIV | Private | freehold | CCR | 2023-08 | 1 | 2,278 |
| THE ORANGE GROVE | Private | freehold | CCR | 2024-07 | 5 | 2,183 |
| THE PRINCETON | Private | freehold | CCR | 2025-12 | 10 | 2,019 |
| THE SERENADE @ HOLLAND | Private | leasehold | CCR | 2025-12 | 18 | 1,511 |
| THE SIENA | Private | leasehold | CCR | 2025-08 | 10 | 1,787 |
| THE SIERRA | Private | leasehold | CCR | 2025-09 | 10 | 1,787 |
| THE SIXTH AVENUE RESIDENCES | Private | freehold | CCR | 2026-07 | 36 | 2,049 |
| THE SOLITAIRE | Private | freehold | CCR | 2026-06 | 12 | 2,275 |
| THE TESSARINA | Private | freehold | CCR | 2026-09 | 70 | 2,152 |
| THE TOMLINSON | Private | freehold | CCR | 2026-02 | 7 | 2,429 |
| THE TRESOR | Private | leasehold | CCR | 2026-07 | 11 | 2,501 |
| THE TRIZON | Private | freehold | CCR | 2026-06 | 53 | 2,087 |
| THE TWINS | Private | freehold | CCR | 2024-11 | 1 | 2,057 |
| THREE BALMORAL | Private | freehold | CCR | 2026-03 | 2 | 2,204 |
| THREE THREE ROBIN | Private | freehold | CCR | 2026-05 | 10 | 2,284 |
| TOMLINSON HEIGHTS | Private | freehold | CCR | 2026-06 | 15 | 3,734 |
| TREASURE ON BALMORAL | Private | freehold | CCR | 2026-02 | 4 | 2,510 |
| UNIT 8 | Private | freehold | CCR | 2023-02 | 1 | 1,673 |
| URBAN EDGE @ HOLLAND V | Private | freehold | CCR | 2026-05 | 6 | 1,803 |
| VALLEY PARK | Private | leasehold | CCR | 2026-08 | 79 | 2,133 |
| VAN HOLLAND | Private | freehold | CCR | 2026-04 | 1 | 2,490 |
| VENTUNO BALMORAL | Private | freehold | CCR | 2024-12 | 4 | 1,830 |
| VERDURE | Private | freehold | CCR | 2026-04 | 10 | 1,890 |
| VILLA AZURA | Private | freehold | CCR | 2026-06 | 4 | 1,639 |
| VILLA DELLE ROSE | Private | freehold | CCR | 2026-04 | 3 | 1,710 |
| VILLAEA VISTA | Private | freehold | CCR | 2025-07 | 1 | 1,759 |
| VILLAGE TOWER | Private | freehold | CCR | 2026-08 | 4 | 1,965 |
| VIZ AT HOLLAND | Private | freehold | CCR | 2026-08 | 32 | 1,843 |
| VOLARI | Private | freehold | CCR | 2025-06 | 7 | 2,493 |
| WARNER COURT | Private | freehold | CCR | 2025-06 | 2 | 1,686 |
| WATERFALL GARDENS | Private | freehold | CCR | 2026-08 | 14 | 2,058 |
| WILLYN VILLE | Private | freehold | CCR | 2025-05 | 4 | 1,891 |
| WILSHIRE RESIDENCES | Private | freehold | CCR | 2026-08 | 1 | 2,737 |
| WING ON LIFE GARDEN | Private | freehold | CCR | 2025-05 | 5 | 2,346 |
| WOOLLERTON PARK | Private | freehold | CCR | 2023-04 | 1 | 2,121 |
| YGK GARDEN | Private | freehold | CCR | 2024-09 | 2 | 2,119 |
| ZENITH | Private | leasehold | CCR | 2025-09 | 25 | 2,108 |
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Contains information from Private Residential Property Transactions accessed 2026-09-20 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-09-20 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.