District 12 — Balestier, Toa Payoh, Serangoon
District 12
Balestier, Toa Payoh, Serangoon · postal sectors 31, 32, 33
Districts are not market segments. CCR, RCR and OCR are defined over URA planning areas and cut across postal districts — 12 of the 27 districts here span more than one — so a district is a location, not a price tier.
The solid line is this district's own quarterly median psf. The dashed line is the URA Non-Landed price index, anchored to that median — what the district would be worth if it had tracked the market.
| Project | Class | Tenure | Segment | Last sale | Sales | Median psf |
|---|---|---|---|---|---|---|
| 8 RAJA | Private | freehold | RCR | 2026-07 | 2 | 1,537 |
| AIRSTREAM | Private | freehold | RCR | 2026-06 | 22 | 1,516 |
| AMPAS APARTMENTS | Private | freehold | RCR | 2024-12 | 7 | 1,350 |
| ARIVA ON SHAN SERVICED RESIDENCE | Private | freehold | RCR | 2022-03 | 1 | 3,943 |
| ASCENT @ 456 | Private | freehold | RCR | 2026-08 | 16 | 1,428 |
| AVA TOWERS | Private | freehold | RCR | 2025-12 | 19 | 1,467 |
| BALESTIER 288 | Private | freehold | RCR | 2023-05 | 2 | 1,130 |
| BALESTIER PLAZA | Private | freehold | RCR | 2024-04 | 1 | 1,231 |
| BALESTIER POINT | Private | freehold | RCR | 2026-02 | 5 | 1,256 |
| BALESTIER REGENCY | Private | freehold | RCR | 2025-02 | 4 | 1,414 |
| BEACON HEIGHTS | Private | leasehold | RCR | 2026-09 | 46 | 1,467 |
| BELMONDO VIEW | Private | freehold | RCR | 2022-09 | 1 | 1,620 |
| BIRCHWOOD MANSIONS | Private | freehold | RCR | 2026-08 | 5 | 1,301 |
| BLISS LOFT | Private | freehold | RCR | 2026-08 | 13 | 1,388 |
| BOON TECK APARTMENTS | Private | freehold | RCR | 2023-09 | 2 | 1,228 |
| BOON TECK TOWER | Private | freehold | RCR | 2026-01 | 2 | 1,237 |
| CALARASI | Private | freehold | RCR | 2026-02 | 6 | 1,440 |
| CASA FORTUNA | Private | freehold | RCR | 2026-03 | 25 | 1,538 |
| CASA IRRAWADDY | Private | freehold | RCR | 2025-10 | 5 | 1,679 |
| CHELSEA GROVE | Private | freehold | RCR | 2026-09 | 8 | 1,463 |
| CITY REGENCY | Private | freehold | RCR | 2026-08 | 15 | 1,486 |
| CITY SUITES | Private | freehold | RCR | 2026-07 | 6 | 1,613 |
| CRADELS | Private | freehold | RCR | 2026-04 | 28 | 1,677 |
| D'LOTUS | Private | freehold | RCR | 2026-08 | 29 | 1,548 |
| D'MIRA | Private | freehold | RCR | 2026-07 | 8 | 1,543 |
| DE PARADISO | Private | freehold | RCR | 2025-07 | 6 | 1,427 |
| DE ROYALE | Private | freehold | RCR | 2026-07 | 15 | 1,897 |
| DOMUS | Private | freehold | RCR | 2026-04 | 21 | 1,795 |
| EASTPAC BUILDING | Private | freehold | RCR | 2025-07 | 1 | 1,010 |
| ECOVILLE | Private | freehold | RCR | 2024-04 | 5 | 1,622 |
| EIGHT RIVERSUITES | Private | leasehold | RCR | 2026-09 | 270 | 1,739 |
| EURO-ASIA APARTMENTS | Private | freehold | RCR | 2022-07 | 1 | 1,866 |
| GAIA | Private | freehold | RCR | 2026-04 | 8 | 1,639 |
| GALLERY FIFTEEN | Private | freehold | RCR | 2024-01 | 2 | 1,302 |
| GEM RESIDENCES | Private | leasehold | RCR | 2026-08 | 69 | 1,987 |
| GIFFARD MANSIONS | Private | freehold | RCR | 2026-07 | 3 | 1,140 |
| GLOBAL VILLE | Private | freehold | RCR | 2026-02 | 10 | 1,392 |
| IRESIDENCES | Private | freehold | RCR | 2026-05 | 12 | 1,655 |
| JUI RESIDENCES | Private | freehold | RCR | 2026-07 | 24 | 1,952 |
| KALLANG RIVERSIDE | Private | freehold | RCR | 2026-07 | 30 | 2,473 |
| KIM KEAT GARDENS | Private | leasehold | RCR | 2026-07 | 6 | 972 |
| KIM KEAT HOUSE | Private | freehold | RCR | 2024-12 | 6 | 1,085 |
| KIM KEAT LODGE | Private | freehold | RCR | 2024-05 | 3 | 1,448 |
| KINGSLEY MANSIONS | Private | freehold | RCR | 2021-12 | 2 | 1,313 |
| LE SHANTIER | Private | freehold | RCR | 2025-12 | 3 | 1,539 |
| M66 | Private | freehold | RCR | 2026-09 | 21 | 1,355 |
| MONVILLE MANSIONS | Private | freehold | RCR | 2025-04 | 1 | 1,133 |
| MOONSTONE RESIDENCES | Private | freehold | RCR | 2026-06 | 15 | 1,437 |
| MOONSTONE ROYALE | Private | freehold | RCR | 2024-02 | 2 | 1,246 |
| MOONSTONE VIEW | Private | freehold | RCR | 2026-03 | 10 | 1,455 |
| NADIA MANSIONS | Private | freehold | RCR | 2026-07 | 5 | 1,306 |
| NEEM TREE | Private | freehold | RCR | 2026-08 | 27 | 1,781 |
| NEW COURT | Private | freehold | RCR | 2024-09 | 2 | 1,337 |
| NOVA 48 | Private | freehold | RCR | 2025-10 | 10 | 1,724 |
| NOVA 88 | Private | freehold | RCR | 2026-08 | 22 | 1,516 |
| OKIO | Private | freehold | RCR | 2026-08 | 32 | 1,738 |
| OLEANDER TOWERS | Private | leasehold | RCR | 2026-08 | 52 | 1,437 |
| ONE DUSUN RESIDENCES | Private | freehold | RCR | 2026-06 | 27 | 1,763 |
| ONE ST MICHAEL'S | Private | freehold | RCR | 2026-08 | 23 | 1,548 |
| OPAL SUITES | Private | freehold | RCR | 2025-11 | 7 | 1,460 |
| PAPILLON | Private | freehold | RCR | 2026-01 | 6 | 1,530 |
| PARC HAVEN | Private | freehold | RCR | 2026-08 | 13 | 1,447 |
| PINNACLE 16 | Private | freehold | RCR | 2026-05 | 17 | 1,669 |
| PRESTIGE HEIGHTS | Private | freehold | RCR | 2026-08 | 50 | 1,742 |
| PUBLIC MANSION | Private | freehold | RCR | 2023-07 | 2 | 1,084 |
| RAJAH TOWERS | Private | freehold | RCR | 2025-08 | 10 | 1,289 |
| REGAL COURT | Private | freehold | RCR | 2026-07 | 9 | 1,342 |
| REGENT RESIDENCES | Private | freehold | RCR | 2026-09 | 45 | 1,574 |
| RIO GARDENS | Private | freehold | RCR | 2025-05 | 13 | 1,357 |
| RITZ MANSIONS | Private | freehold | RCR | 2026-06 | 13 | 1,370 |
| RIVERBAY | Private | leasehold | RCR | 2026-08 | 58 | 1,548 |
| RIVERSIDE MELODIES | Private | freehold | RCR | 2026-07 | 11 | 1,486 |
| RIVIERA 38 | Private | leasehold | RCR | 2026-04 | 21 | 1,541 |
| ROCCA BALESTIER | Private | freehold | RCR | 2026-01 | 2 | 1,415 |
| SCENIC HEIGHTS | Private | freehold | RCR | 2025-08 | 8 | 1,545 |
| SHAN GATE APARTMENTS | Private | freehold | RCR | 2024-05 | 2 | 1,358 |
| SHAW PLAZA - TWIN HEIGHTS | Private | freehold | RCR | 2026-05 | 12 | 1,488 |
| SKYSUITES17 | Private | freehold | RCR | 2026-06 | 32 | 1,820 |
| ST FRANCIS COURT | Private | leasehold | RCR | 2026-08 | 21 | 1,061 |
| ST FRANCIS LODGE | Private | freehold | RCR | 2026-06 | 6 | 1,386 |
| ST MICHAEL REGENCY | Private | freehold | RCR | 2025-11 | 12 | 1,461 |
| ST MICHAEL'S CONDOMINIUM | Private | freehold | RCR | 2026-05 | 7 | 1,253 |
| ST MICHAEL'S PLACE | Private | freehold | RCR | 2025-11 | 15 | 1,305 |
| SUITES @ TOPAZ | Private | freehold | RCR | 2026-01 | 15 | 1,394 |
| SUMMER GREEN | Private | freehold | RCR | 2025-11 | 2 | 1,409 |
| SUNVILLE | Private | freehold | RCR | 2025-08 | 14 | 1,276 |
| THE ABERDEEN | Private | freehold | RCR | 2025-12 | 11 | 1,420 |
| THE ARTE | Private | freehold | RCR | 2026-08 | 42 | 1,763 |
| THE BELLEFORTE | Private | freehold | RCR | 2023-06 | 3 | 1,438 |
| THE CALLISTA | Private | leasehold | RCR | 2026-07 | 13 | 1,261 |
| THE CENTRIO | Private | freehold | RCR | 2026-08 | 12 | 1,657 |
| THE CITRINE | Private | freehold | RCR | 2026-04 | 12 | 1,529 |
| THE ELYSIA | Private | leasehold | RCR | 2026-05 | 5 | 1,234 |
| THE INTERWEAVE | Private | freehold | RCR | 2026-08 | 46 | 1,634 |
| THE MARQUE @ IRRAWADDY | Private | freehold | RCR | 2025-09 | 13 | 1,635 |
| THE MEZZO | Private | freehold | RCR | 2026-05 | 28 | 1,606 |
| THE MORNINGTON | Private | freehold | RCR | 2026-07 | 3 | 1,352 |
| THE RICHMOND | Private | freehold | RCR | 2025-07 | 7 | 1,470 |
| THE RIVERINE BY THE PARK | Private | freehold | RCR | 2026-06 | 21 | 1,996 |
| THE TIER | Private | freehold | RCR | 2026-05 | 13 | 1,538 |
| THE VERVE | Private | freehold | RCR | 2026-08 | 29 | 1,386 |
| THE VIRIDIAN | Private | freehold | RCR | 2026-09 | 27 | 1,643 |
| TOPAZ MANSIONS | Private | freehold | RCR | 2026-02 | 3 | 1,266 |
| TRELLIS TOWERS | Private | freehold | RCR | 2025-10 | 27 | 1,883 |
| TREVISTA | Private | leasehold | RCR | 2026-09 | 127 | 1,769 |
| URBAN HERITAGE | Private | freehold | RCR | 2026-06 | 3 | 1,394 |
| VA RESIDENCES | Private | freehold | RCR | 2026-08 | 22 | 1,498 |
| VERTICUS | Private | freehold | RCR | 2026-08 | 10 | 2,319 |
| VETRO | Private | leasehold | RCR | 2026-07 | 12 | 1,379 |
| VICTORY HEIGHTS | Private | freehold | RCR | 2025-01 | 5 | 1,234 |
| VIIO @ BALESTIER | Private | freehold | RCR | 2026-06 | 12 | 1,816 |
| VISTA RESIDENCES | Private | freehold | RCR | 2026-07 | 41 | 1,986 |
URA’s data service publishes a rolling window of the last five years of transactions, so that is all this page can see. A development with no sale in that period does not appear here at all — which is a statement about recent sales, not about whether the property exists.
Contains information from Private Residential Property Transactions accessed 2026-09-20 from the Urban Redevelopment Authority via URA Data Service, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
Contains information from Private Residential Property Price Index (Non-Landed) accessed 2026-09-20 from Urban Redevelopment Authority via data.gov.sg, made available under the terms of the Singapore Open Data Licence v1.0. The dataset is provided “as is” and “as available” without warranty of any kind as to accuracy, completeness or fitness for any purpose.
This is an estimate computed from public transaction data — not a valuation by a licensed appraiser, and not advice. Do not rely on it for a purchase, sale, mortgage or any other transaction. Where the available sales do not describe your property well, the page says so rather than guessing.